qt6-datavis3d 6.10.0-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Qt6 Data Visualization module |
| Upstream URL: | https://www.qt.io |
| License(s): | GPL-3.0-only, LGPL-3.0-only, LicenseRef-Qt-Commercial, Qt-GPL-exception-1.0 |
| Groups: | qt6 |
| Maintainers: |
Antonio Rojas |
| Package Size: | 648.4 KB |
| Installed Size: | 3.2 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-10-07 09:13 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-10-07 13:34 UTC |
| Last Updated: | 2025-10-10 11:17 UTC |
Dependencies (8)
- gcc-libs
- glibc
- qt6-base
- qt6-declarative (optional) - QML bindings
- cmake (make)
- git (make)
- ninja (make)
- qt6-declarative (make)
Required By (4)
- kstars
- python-pyqt6-datavisualization
- pyside6 (optional)
- pyside6 (make)