python-pytables 3.10.2-3
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | A Python package to manage extremely large amounts of data |
| Upstream URL: | https://www.pytables.org |
| License(s): | BSD-3-Clause |
| Maintainers: |
Bruno Pagani Carl Smedstad |
| Package Size: | 2.1 MB |
| Installed Size: | 17.4 MB |
| Last Packager: | Carl Smedstad |
| Build Date: | 2025-08-22 07:18 UTC |
| Signed By: | Carl Smedstad |
| Signature Date: | 2025-08-22 07:22 UTC |
| Last Updated: | 2025-08-23 20:57 UTC |
Dependencies (17)
- blosc2
- bzip2
- glibc
- hdf5
- lzo
- python
- python-numexpr
- python-numpy
- python-packaging
- python-py-cpuinfo
- cython (make)
- git (make)
- python-blosc2 (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
Required By (5)
- python-pandas (optional)
- python-dask (check)
- python-h5py (check)
- python-h5py-openmpi (check)
- python-pandas (check)