python-numexpr 2.14.1-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Fast numerical array expression evaluator for Python, NumPy, PyTables, pandas |
| Upstream URL: | https://github.com/pydata/numexpr |
| License(s): | MIT |
| Maintainers: |
Bruno Pagani Carl Smedstad |
| Package Size: | 196.7 KB |
| Installed Size: | 952.4 KB |
| Last Packager: | Carl Smedstad |
| Build Date: | 2025-10-13 18:37 UTC |
| Signed By: | Carl Smedstad |
| Signature Date: | 2025-10-13 18:38 UTC |
| Last Updated: | 2025-10-14 18:54 UTC |
Dependencies (9)
- gcc-libs
- glibc
- python
- python-numpy
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
- python-pytest (check)
Required By (9)
- graphs
- python-blosc2
- python-pytables
- python-awkward (optional)
- python-pandas (optional)
- python-awkward (check)
- python-dask (check)
- python-pandas (check)
- python-xarray (check)