proj 9.7.0-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Cartographic Projections and Coordinate Transformations Library |
| Upstream URL: | https://proj.org/ |
| License(s): | MIT |
| Maintainers: |
Bruno Pagani |
| Package Size: | 3.0 MB |
| Installed Size: | 14.9 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-09-28 14:24 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-09-28 14:27 UTC |
| Last Updated: | 2025-09-28 14:29 UTC |
Required By (20)
- gdal
- gdal (testing)
- libgeotiff
- liblas
- libspatialite
- mapnik
- mysql-workbench
- osm2pgsql
- paraview
- postgis
- python-pyproj
- qgis
- qmapshack
- libosmium (optional)
- vtk (optional)
- gdal (make)
- gdal (testing) (make)
- python-gdal (make)
- python-gdal (testing) (make)
- vtk (make)