openvdb 12.1.1-2
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | A large suite of tools for the efficient storage and manipulation of sparse volumetric data discretized on three-dimensional grids |
| Upstream URL: | https://github.com/AcademySoftwareFoundation/openvdb |
| License(s): | MPL-2.0 |
| Maintainers: |
Sven-Hendrik Haase Caleb Maclennan |
| Package Size: | 11.1 MB |
| Installed Size: | 152.2 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-10-16 20:11 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-10-16 20:16 UTC |
| Last Updated: | 2025-10-20 19:28 UTC |
Dependencies (21)
- blosc
- boost-libs
- imath
- intel-tbb (onetbb)
- jemalloc
- log4cplus
- zlib
- glfw (optional) - for tools
- glu (optional) - for tools
- python-numpy (optional) - python module
- boost (make)
- cmake (make)
- cppunit (make)
- doxygen (make)
- glfw-x11 (glfw) (make)
- glu (make)
- mesa (make)
- nanobind (make)
- ninja (make)
- python (make)
- python-numpy (make)