cryptominisat 5.12.1-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | A modern, multi-threaded, feature-rich, simplifying SAT solver |
| Upstream URL: | https://github.com/msoos/cryptominisat/ |
| License(s): | MIT |
| Maintainers: |
Antonio Rojas |
| Package Size: | 899.8 KB |
| Installed Size: | 2.3 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-02-11 08:22 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-02-11 08:27 UTC |
| Last Updated: | 2025-02-11 08:28 UTC |
Dependencies (14)
- gcc-libs
- glibc
- gmp
- zlib
- python (optional) - python module
- cmake (make)
- git (make)
- help2man (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-tomli (make)
- python-wheel (make)
- vim (make)