python-astropy-iers-data 0.2025.9.8.0.36.17-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | IERS Earth Rotation and Leap Second tables for the astropy core package |
| Upstream URL: | https://github.com/astropy/astropy-iers-data |
| License(s): | BSD-3-Clause |
| Maintainers: |
Bruno Pagani |
| Package Size: | 1.2 MB |
| Installed Size: | 8.4 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-09-14 18:41 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-09-14 18:44 UTC |
| Last Updated: | 2025-09-14 18:45 UTC |
Dependencies (5)
- python
- python-build (make)
- python-hatch-vcs (make)
- python-hatchling (make)
- python-installer (make)