nwg-displays 0.3.26-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Output management utility for sway and Hyprland Wayland compositors |
| Upstream URL: | https://github.com/nwg-piotr/nwg-displays |
| License(s): | MIT |
| Maintainers: |
Robin Candau |
| Package Size: | 59.6 KB |
| Installed Size: | 291.2 KB |
| Last Packager: | Robin Candau |
| Build Date: | 2025-08-28 05:39 UTC |
| Signed By: | Robin Candau |
| Signature Date: | 2025-08-28 05:40 UTC |
| Last Updated: | 2025-08-29 21:07 UTC |
Dependencies (9)
- gtk-layer-shell
- gtk3
- python
- python-gobject
- python-i3ipc
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)