URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-07 04:52 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6995:52 | 0.65 | Yes | |
| 2026-07-07 04:49 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6995:49 | 0.76 | Yes | |
| 2026-07-07 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6995:42 | 0.45 | Yes | |
| 2026-07-07 04:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6995:39 | 0.33 | Yes | |
| 2026-07-07 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6995:37 | 0.39 | Yes | |
| 2026-07-07 04:35 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6995:35 | 0.33 | Yes | |
| 2026-07-07 03:47 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6994:46 | 0.60 | Yes | |
| 2026-07-07 03:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6994:44 | 0.70 | Yes | |
| 2026-07-07 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6994:06 | 0.37 | Yes | |
| 2026-07-07 03:03 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6994:03 | 0.35 | Yes | |
| 2026-07-07 02:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6993:48 | 0.23 | Yes | |
| 2026-07-07 02:46 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6993:46 | 0.34 | Yes | |
| 2026-07-07 02:03 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6993:03 | 0.75 | Yes | |
| 2026-07-07 02:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6993:01 | 0.98 | Yes | |
| 2026-07-07 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6992:20 | 0.40 | Yes | |
| 2026-07-07 01:18 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6992:18 | 0.46 | Yes | |
| 2026-07-07 01:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6992:14 | 0.35 | Yes | |
| 2026-07-07 01:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6992:12 | 0.39 | Yes | |
| 2026-07-07 00:53 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6991:53 | 0.63 | Yes | |
| 2026-07-07 00:50 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6991:50 | 0.81 | Yes | |
| 2026-07-07 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6991:07 | 0.45 | Yes | |
| 2026-07-07 00:05 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6991:04 | 0.26 | Yes | |
| 2026-07-06 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6990:47 | 0.46 | Yes | |
| 2026-07-06 23:45 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6990:45 | 0.82 | Yes | |
| 2026-07-06 23:07 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6990:07 | 0.35 | Yes | |
| 2026-07-06 23:05 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6990:05 | 0.77 | Yes | |
| 2026-07-06 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6989:29 | 0.74 | Yes | |
| 2026-07-06 22:27 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6989:27 | 0.25 | Yes | |
| 2026-07-06 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6989:12 | 0.37 | Yes | |
| 2026-07-06 22:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6989:09 | 0.32 | Yes | |
| 2026-07-06 21:18 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6988:18 | 0.54 | Yes | |
| 2026-07-06 21:16 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6988:16 | 0.99 | Yes | |
| 2026-07-06 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6988:07 | 0.77 | Yes | |
| 2026-07-06 21:05 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6988:05 | 0.35 | Yes | |
| 2026-07-06 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6987:42 | 0.29 | Yes | |
| 2026-07-06 20:40 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6987:40 | 1.96 | Yes | |
| 2026-07-06 19:22 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6986:22 | 0.54 | Yes | |
| 2026-07-06 19:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6986:22 | 0.24 | Yes | |
| 2026-07-06 19:20 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6986:20 | 0.60 | Yes | |
| 2026-07-06 19:20 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6986:20 | 0.98 | Yes | |
| 2026-07-06 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6986:09 | 0.40 | Yes | |
| 2026-07-06 19:07 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6986:07 | 0.66 | Yes | |
| 2026-07-06 18:01 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6985:01 | 0.86 | Yes | |
| 2026-07-06 17:58 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6984:58 | 0.76 | Yes | |
| 2026-07-06 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6984:41 | 0.63 | Yes | |
| 2026-07-06 17:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6984:39 | 0.26 | Yes | |
| 2026-07-06 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6984:33 | 0.38 | Yes | |
| 2026-07-06 17:31 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6984:31 | 0.33 | Yes | |
| 2026-07-06 16:40 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6983:40 | 0.88 | Yes | |
| 2026-07-06 16:38 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6983:38 | 0.77 | Yes | |
| 2026-07-06 16:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6983:01 | 0.46 | Yes | |
| 2026-07-06 15:59 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6982:59 | 0.26 | Yes | |
| 2026-07-06 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6982:40 | 0.33 | Yes | |
| 2026-07-06 15:38 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6982:38 | 0.32 | Yes | |
| 2026-07-06 15:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6982:24 | 0.56 | Yes | |
| 2026-07-06 15:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6982:21 | 0.72 | Yes | |
| 2026-07-06 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6981:21 | 0.45 | Yes | |
| 2026-07-06 14:19 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6981:19 | 0.68 | Yes | |
| 2026-07-06 14:19 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6981:19 | 0.79 | Yes | |
| 2026-07-06 14:16 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6981:16 | 1.48 | Yes | |
| 2026-07-06 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6980:42 | 0.36 | Yes | |
| 2026-07-06 13:40 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6980:40 | 0.32 | Yes | |
| 2026-07-06 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6980:17 | 0.27 | Yes | |
| 2026-07-06 13:15 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6980:15 | 0.35 | Yes | |
| 2026-07-06 12:33 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6979:33 | 0.36 | Yes | |
| 2026-07-06 12:31 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6979:31 | 0.63 | Yes | |
| 2026-07-06 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6979:11 | 1.10 | Yes | |
| 2026-07-06 12:09 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6979:09 | 0.63 | Yes | |
| 2026-07-06 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6979:04 | 0.39 | Yes | |
| 2026-07-06 12:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6979:02 | 0.35 | Yes | |
| 2026-07-06 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6978:00 | 0.22 | Yes | |
| 2026-07-06 10:58 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6977:58 | 0.25 | Yes | |
| 2026-07-06 10:40 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6977:40 | 0.37 | Yes | |
| 2026-07-06 10:38 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6977:38 | 0.82 | Yes | |
| 2026-07-06 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6977:12 | 0.43 | Yes | |
| 2026-07-06 10:10 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6977:10 | 0.75 | Yes | |
| 2026-07-06 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6976:47 | 0.39 | Yes | |
| 2026-07-06 09:45 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6976:45 | 0.47 | Yes | |
| 2026-07-06 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6975:49 | 0.41 | Yes | |
| 2026-07-06 08:47 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6975:47 | 0.36 | Yes | |
| 2026-07-06 08:44 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6975:44 | 0.68 | Yes | |
| 2026-07-06 08:42 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6975:42 | 0.73 | Yes | |
| 2026-07-06 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6975:07 | 0.22 | Yes | |
| 2026-07-06 08:05 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6975:05 | 0.89 | Yes | |
| 2026-07-06 07:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6974:35 | 0.44 | Yes | |
| 2026-07-06 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6974:34 | 0.42 | Yes | |
| 2026-07-06 07:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6974:33 | 0.99 | Yes | |
| 2026-07-06 07:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6974:32 | 0.34 | Yes | |
| 2026-07-06 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6973:29 | 0.31 | Yes | |
| 2026-07-06 06:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6973:27 | 0.34 | Yes | |
| 2026-07-06 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6973:13 | 0.22 | Yes | |
| 2026-07-06 06:11 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6973:11 | 0.25 | Yes | |
| 2026-07-06 05:36 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6972:36 | 0.77 | Yes | |
| 2026-07-06 05:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6972:33 | 0.70 | Yes | |
| 2026-07-06 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6971:54 | 0.59 | Yes | |
| 2026-07-06 04:52 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6971:52 | 0.26 | Yes | |
| 2026-07-06 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6971:45 | 0.35 | Yes | |
| 2026-07-06 04:43 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6971:43 | 0.33 | Yes | |
| 2026-07-06 03:36 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6970:36 | 0.53 | Yes | |
| 2026-07-06 03:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6970:34 | 0.70 | Yes | |
| 2026-07-06 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6970:29 | 0.24 | Yes | |
| 2026-07-06 03:27 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6970:27 | 0.47 | Yes | |
| 2026-07-06 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6970:15 | 0.37 | Yes | |
| 2026-07-06 03:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6970:12 | 0.72 | Yes | |
| 2026-07-06 02:17 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6969:17 | 0.44 | Yes | |
| 2026-07-06 02:15 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6969:15 | 0.80 | Yes | |
| 2026-07-06 02:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6969:07 | 0.39 | Yes | |
| 2026-07-06 02:05 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6969:05 | 0.32 | Yes | |
| 2026-07-06 01:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6968:50 | 0.55 | Yes | |
| 2026-07-06 01:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6968:48 | 0.26 | Yes | |
| 2026-07-06 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6968:01 | 0.42 | Yes | |
| 2026-07-06 00:59 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6967:59 | 0.36 | Yes | |
| 2026-07-06 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6967:50 | 0.56 | Yes | |
| 2026-07-06 00:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6967:48 | 0.46 | Yes | |
| 2026-07-06 00:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6967:35 | 0.61 | Yes | |
| 2026-07-06 00:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6967:33 | 0.90 | Yes | |
| 2026-07-05 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6966:09 | 0.37 | Yes | |
| 2026-07-05 23:07 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6966:07 | 0.38 | Yes | |
| 2026-07-05 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6965:51 | 0.23 | Yes | |
| 2026-07-05 22:50 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6965:50 | 0.51 | Yes | |
| 2026-07-05 22:49 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6965:49 | 0.68 | Yes | |
| 2026-07-05 22:48 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6965:48 | 0.96 | Yes | |
| 2026-07-05 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6964:45 | 0.26 | Yes | |
| 2026-07-05 21:43 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6964:43 | 0.25 | Yes | |
| 2026-07-05 21:26 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6964:26 | 0.43 | Yes | |
| 2026-07-05 21:24 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6964:24 | 0.84 | Yes | |
| 2026-07-05 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6964:11 | 0.40 | Yes | |
| 2026-07-05 21:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6964:09 | 0.37 | Yes | |
| 2026-07-05 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6963:45 | 0.68 | Yes | |
| 2026-07-05 20:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6963:42 | 0.27 | Yes | |
| 2026-07-05 19:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6962:57 | 0.42 | Yes | |
| 2026-07-05 19:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6962:55 | 0.37 | Yes | |
| 2026-07-05 19:47 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6962:47 | 0.61 | Yes | |
| 2026-07-05 19:45 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6962:45 | 0.94 | Yes | |
| 2026-07-05 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6962:41 | 0.23 | Yes | |
| 2026-07-05 19:38 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6962:38 | 0.26 | Yes | |
| 2026-07-05 18:12 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6961:12 | 0.48 | Yes | |
| 2026-07-05 18:10 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6961:10 | 0.91 | Yes | |
| 2026-07-05 18:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6961:03 | 0.37 | Yes | |
| 2026-07-05 18:01 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6961:01 | 0.40 | Yes | |
| 2026-07-05 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6960:45 | 0.22 | Yes | |
| 2026-07-05 17:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6960:42 | 0.26 | Yes | |
| 2026-07-05 16:54 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6959:54 | 0.48 | Yes | |
| 2026-07-05 16:51 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6959:51 | 0.69 | Yes | |
| 2026-07-05 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6959:23 | 0.37 | Yes | |
| 2026-07-05 16:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6959:20 | 0.33 | Yes | |
| 2026-07-05 15:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6958:58 | 0.44 | Yes | |
| 2026-07-05 15:56 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6958:56 | 0.26 | Yes | |
| 2026-07-05 15:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6958:24 | 0.32 | Yes | |
| 2026-07-05 15:22 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6958:22 | 0.84 | Yes | |
| 2026-07-05 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6957:29 | 0.68 | Yes | |
| 2026-07-05 14:27 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-07-05 14:21 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6957:21 | 0.56 | Yes | |
| 2026-07-05 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6957:21 | 0.23 | Yes | |
| 2026-07-05 14:19 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6957:19 | 0.35 | Yes | |
| 2026-07-05 14:19 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6957:19 | 0.86 | Yes | |
| 2026-07-05 13:09 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6956:09 | 0.77 | Yes | |
| 2026-07-05 13:07 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6956:07 | 0.91 | Yes | |
| 2026-07-05 12:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6955:37 | 0.32 | Yes | |
| 2026-07-05 12:35 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6955:35 | 0.47 | Yes | |
| 2026-07-05 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6955:31 | 0.39 | Yes | |
| 2026-07-05 12:29 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6955:29 | 0.69 | Yes | |
| 2026-07-05 12:07 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6955:07 | 0.72 | Yes | |
| 2026-07-05 12:05 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6955:05 | 0.66 | Yes | |
| 2026-07-05 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6954:05 | 0.44 | Yes | |
| 2026-07-05 11:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6954:02 | 0.55 | Yes | |
| 2026-07-05 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6954:02 | 0.35 | Yes | |
| 2026-07-05 11:00 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6954:00 | 0.37 | Yes | |
| 2026-07-05 10:27 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6953:27 | 1.03 | Yes | |
| 2026-07-05 10:25 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6953:25 | 0.73 | Yes | |
| 2026-07-05 09:17 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6952:17 | 0.66 | Yes | |
| 2026-07-05 09:15 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6952:15 | 0.66 | Yes | |
| 2026-07-05 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6952:09 | 0.54 | Yes | |
| 2026-07-05 09:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6952:06 | 0.34 | Yes | |
| 2026-07-05 09:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6952:05 | 0.43 | Yes | |
| 2026-07-05 09:03 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6952:03 | 0.37 | Yes | |
| 2026-07-05 08:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6951:06 | 0.31 | Yes | |
| 2026-07-05 08:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6951:04 | 0.27 | Yes | |
| 2026-07-05 07:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6950:52 | 0.34 | Yes | |
| 2026-07-05 07:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6950:50 | 0.66 | Yes | |
| 2026-07-05 06:46 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6949:46 | 0.60 | Yes | |
| 2026-07-05 06:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6949:43 | 0.76 | Yes | |
| 2026-07-05 06:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6949:21 | 0.26 | Yes | |
| 2026-07-05 06:19 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6949:19 | 0.25 | Yes | |
| 2026-07-05 06:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6949:04 | 0.40 | Yes | |
| 2026-07-05 06:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6949:01 | 0.34 | Yes | |
| 2026-07-05 05:01 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6948:01 | 0.74 | Yes | |
| 2026-07-05 04:59 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6947:59 | 0.90 | Yes | |
| 2026-07-05 04:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6947:52 | 0.36 | Yes | |
| 2026-07-05 04:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6947:51 | 0.24 | Yes | |
| 2026-07-05 04:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6947:50 | 0.38 | Yes | |
| 2026-07-05 04:49 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6947:49 | 0.55 | Yes | |
| 2026-07-05 03:30 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6946:30 | 0.79 | Yes | |
| 2026-07-05 03:28 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6946:28 | 0.80 | Yes | |
| 2026-07-05 03:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6946:25 | 0.36 | Yes | |
| 2026-07-05 03:23 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6946:23 | 0.72 | Yes | |
| 2026-07-05 03:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6946:22 | 0.33 | Yes | |
| 2026-07-05 03:20 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6946:20 | 0.49 | Yes | |
| 2026-07-05 01:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6944:57 | 0.36 | Yes | |
| 2026-07-05 01:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6944:55 | 0.35 | Yes | |
| 2026-07-05 01:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6944:43 | 0.23 | Yes | |
| 2026-07-05 01:41 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6944:41 | 0.34 | Yes | |
| 2026-07-05 01:33 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6944:33 | 0.50 | Yes | |
| 2026-07-05 01:31 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6944:31 | 0.68 | Yes | |
| 2026-07-05 00:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 6943:44 | 0.37 | Yes | |
| 2026-07-05 00:42 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 6943:42 | 0.32 | Yes | |
| 2026-07-05 00:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6943:14 | 0.24 | Yes | |
| 2026-07-05 00:12 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6943:12 | 0.25 | Yes | |
| 2026-07-04 23:37 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 6942:37 | 0.69 | Yes | |
| 2026-07-04 23:35 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 6942:35 | 0.77 | Yes | |
| 2026-07-04 23:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 6942:09 | 0.37 | Yes | |
| 2026-07-04 23:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 6942:07 | 0.67 | Yes | |
