URL Details: https://mirrors.wsyu.edu.cn/archlinux/

URL: https://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-26 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 02:03 0:02 0.74 Yes
2026-04-26 02:03 Germany 78.46.209.220 2026-04-26 02:02 0:01 0.61 Yes
2026-04-26 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-26 01:38 0:02 0.73 Yes
2026-04-26 01:38 United Kingdom 185.73.44.89 2026-04-26 01:37 0:01 0.69 Yes
2026-04-26 01:19 Sweden 2001:6b0:19:2::121 2026-04-26 01:15 0:04 0.93 Yes
2026-04-26 01:17 Sweden 194.71.11.121 2026-04-26 01:15 0:02 0.66 Yes
2026-04-26 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 00:41 0:00 0.73 Yes
2026-04-26 00:41 Germany 78.46.209.220 2026-04-26 00:39 0:01 0.69 Yes
2026-04-26 00:04 Sweden 2001:6b0:19:2::121 2026-04-26 00:04 0:00 0.95 Yes
2026-04-26 00:03 Sweden 194.71.11.121 2026-04-26 00:01 0:02 0.60 Yes
2026-04-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-04-25 23:41 0:00 0.74 Yes
2026-04-25 23:40 United Kingdom 185.73.44.89 2026-04-25 23:38 0:02 0.63 Yes
2026-04-25 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 23:10 0:01 0.74 Yes
2026-04-25 23:10 Germany 78.46.209.220 2026-04-25 23:08 0:02 0.60 Yes
2026-04-25 22:42 Sweden 2001:6b0:19:2::121 2026-04-25 22:36 0:05 0.93 Yes
2026-04-25 22:40 Sweden 194.71.11.121 2026-04-25 22:36 0:04 0.79 Yes
2026-04-25 22:20 United Kingdom 2001:ba8:0:4030::2 2026-04-25 22:18 0:02 0.73 Yes
2026-04-25 22:18 United Kingdom 185.73.44.89 2026-04-25 22:17 0:01 0.67 Yes
2026-04-25 21:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 21:43 0:01 0.79 Yes
2026-04-25 21:42 Germany 78.46.209.220 2026-04-25 21:41 0:01 0.68 Yes
2026-04-25 21:14 Sweden 2001:6b0:19:2::121 2026-04-25 21:14 0:00 0.93 Yes
2026-04-25 21:12 Sweden 194.71.11.121 2026-04-25 21:12 0:00 0.68 Yes
2026-04-25 20:45 United Kingdom 2001:ba8:0:4030::2 2026-04-25 20:43 0:02 0.76 Yes
2026-04-25 20:43 United Kingdom 185.73.44.89 2026-04-25 20:42 0:01 0.63 Yes
2026-04-25 19:56 Sweden 2001:6b0:19:2::121 2026-04-25 19:51 0:05 0.94 Yes
2026-04-25 19:54 Sweden 194.71.11.121 2026-04-25 19:45 0:09 0.60 Yes
2026-04-25 19:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 19:45 0:04 0.75 Yes
2026-04-25 19:48 Germany 78.46.209.220 2026-04-25 19:45 0:03 2.45 Yes
2026-04-25 19:37 United Kingdom 2001:ba8:0:4030::2 2026-04-25 19:37 0:00 0.74 Yes
2026-04-25 19:35 United Kingdom 185.73.44.89 2026-04-25 19:33 0:01 0.57 Yes
2026-04-25 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 18:31 0:02 0.79 Yes
2026-04-25 18:32 Germany 78.46.209.220 2026-04-25 18:21 0:10 0.66 Yes
2026-04-25 18:07 Sweden 2001:6b0:19:2::121 2026-04-25 18:04 0:03 0.95 Yes
2026-04-25 18:06 United Kingdom 2001:ba8:0:4030::2 2026-04-25 18:04 0:02 0.73 Yes
2026-04-25 18:05 Sweden 194.71.11.121 2026-04-25 18:04 0:01 0.68 Yes
2026-04-25 18:05 United Kingdom 185.73.44.89 2026-04-25 18:04 0:01 0.62 Yes
2026-04-25 16:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 16:48 0:04 0.73 Yes
2026-04-25 16:50 Germany 78.46.209.220 2026-04-25 16:48 0:02 2.76 Yes
2026-04-25 16:35 United Kingdom 2001:ba8:0:4030::2 2026-04-25 16:31 0:03 0.74 Yes
2026-04-25 16:33 United Kingdom 185.73.44.89 2026-04-25 16:31 0:02 0.59 Yes
2026-04-25 16:16 Sweden 2001:6b0:19:2::121 2026-04-25 16:14 0:02 0.95 Yes
2026-04-25 16:15 Sweden 194.71.11.121 2026-04-25 16:12 0:02 1.86 Yes
2026-04-25 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 15:12 0:03 0.73 Yes
2026-04-25 15:13 Germany 78.46.209.220 2026-04-25 15:12 0:01 0.66 Yes
2026-04-25 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-25 15:07 0:03 0.73 Yes
2026-04-25 15:08 United Kingdom 185.73.44.89 2026-04-25 15:04 0:04 2.09 Yes
2026-04-25 15:04 Sweden 2001:6b0:19:2::121 2026-04-25 15:00 0:04 0.93 Yes
2026-04-25 15:02 Sweden 194.71.11.121 2026-04-25 15:00 0:02 1.88 Yes
2026-04-25 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 14:06 0:06 0.75 Yes
2026-04-25 14:11 Germany 78.46.209.220 2026-04-25 14:06 0:04 11.05 Yes
2026-04-25 13:38 United Kingdom 2001:ba8:0:4030::2 2026-04-25 13:06 0:31 0.72 Yes
2026-04-25 13:37 United Kingdom 185.73.44.89 2026-04-25 13:06 0:30 1.40 Yes
2026-04-25 13:04 Sweden 2001:6b0:19:2::121 2026-04-25 12:20 0:43 3.59 Yes
2026-04-25 13:02 Sweden 194.71.11.121 2026-04-25 12:20 0:42 4.27 Yes
2026-04-25 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 11:47 0:45 2.60 Yes
2026-04-25 12:31 Germany 78.46.209.220 2026-04-25 11:47 0:43 1.51 Yes
2026-04-25 12:01 Sweden 2001:6b0:19:2::121 2026-04-25 11:47 0:14 6.62 Yes
2026-04-25 11:59 Sweden 194.71.11.121 No Connection timed out.
2026-04-25 11:50 United Kingdom 2001:ba8:0:4030::2 2026-04-25 11:00 0:50 2.14 Yes
2026-04-25 11:48 United Kingdom 185.73.44.89 2026-04-25 11:00 0:48 2.41 Yes
2026-04-25 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 10:55 0:08 0.78 Yes
2026-04-25 11:01 Germany 78.46.209.220 2026-04-25 10:55 0:06 1.00 Yes
2026-04-25 10:23 Sweden 2001:6b0:19:2::121 2026-04-25 10:21 0:02 0.93 Yes
2026-04-25 10:21 Sweden 194.71.11.121 2026-04-25 10:12 0:08 3.18 Yes
2026-04-25 10:06 United Kingdom 2001:ba8:0:4030::2 2026-04-25 10:01 0:05 11.32 Yes
2026-04-25 10:04 United Kingdom 185.73.44.89 2026-04-25 10:01 0:03 1.62 Yes
2026-04-25 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 09:54 0:03 0.72 Yes
2026-04-25 09:56 Germany 78.46.209.220 2026-04-25 09:54 0:02 3.76 Yes
2026-04-25 09:15 Sweden 2001:6b0:19:2::121 2026-04-25 08:51 0:23 5.19 Yes
2026-04-25 09:13 Sweden 194.71.11.121 2026-04-25 08:51 0:22 1.86 Yes
2026-04-25 08:29 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-25 08:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-25 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 07:44 0:41 0.77 Yes
2026-04-25 08:23 Germany 78.46.209.220 No Connection timed out.
2026-04-25 08:10 Sweden 2001:6b0:19:2::121 2026-04-25 07:44 0:26 2.25 Yes
2026-04-25 08:09 Sweden 194.71.11.121 2026-04-25 07:44 0:25 3.79 Yes
2026-04-25 07:08 United Kingdom 2001:ba8:0:4030::2 2026-04-25 07:06 0:01 0.73 Yes
2026-04-25 07:06 United Kingdom 185.73.44.89 2026-04-25 07:02 0:04 3.26 Yes
2026-04-25 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 06:24 0:04 4.46 Yes
2026-04-25 06:26 Germany 78.46.209.220 2026-04-25 06:13 0:13 4.88 Yes
2026-04-25 06:14 Sweden 2001:6b0:19:2::121 2026-04-25 06:13 0:01 0.93 Yes
2026-04-25 06:12 Sweden 194.71.11.121 2026-04-25 06:00 0:12 13.08 Yes
2026-04-25 05:41 United Kingdom 2001:ba8:0:4030::2 2026-04-25 05:31 0:10 0.72 Yes
2026-04-25 05:39 United Kingdom 185.73.44.89 2026-04-25 05:31 0:08 1.35 Yes
2026-04-25 05:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 04:55 0:07 0.79 Yes
2026-04-25 05:01 Germany 78.46.209.220 2026-04-25 04:55 0:06 11.25 Yes
2026-04-25 04:48 Sweden 2001:6b0:19:2::121 2026-04-25 04:21 0:27 2.93 Yes
2026-04-25 04:47 Sweden 194.71.11.121 2026-04-25 04:21 0:26 12.56 Yes
2026-04-25 03:51 United Kingdom 2001:ba8:0:4030::2 2026-04-25 03:49 0:02 0.73 Yes
2026-04-25 03:49 United Kingdom 185.73.44.89 2026-04-25 03:38 0:11 7.87 Yes
2026-04-25 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 03:14 0:09 14.11 Yes
2026-04-25 03:21 Germany 78.46.209.220 2026-04-25 03:14 0:07 3.51 Yes
2026-04-25 03:14 Sweden 2001:6b0:19:2::121 2026-04-25 03:08 0:05 0.95 Yes
2026-04-25 03:12 Sweden 194.71.11.121 2026-04-25 03:08 0:03 4.69 Yes
2026-04-25 02:39 United Kingdom 2001:ba8:0:4030::2 2026-04-25 02:21 0:18 12.09 Yes
2026-04-25 02:37 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-25 01:55 Sweden 2001:6b0:19:2::121 2026-04-25 01:52 0:03 0.98 Yes
2026-04-25 01:54 Sweden 194.71.11.121 2026-04-25 01:40 0:14 3.10 Yes
2026-04-25 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 01:40 0:13 0.93 Yes
2026-04-25 01:52 Germany 78.46.209.220 2026-04-25 01:40 0:12 5.49 Yes
2026-04-25 01:03 United Kingdom 2001:ba8:0:4030::2 2026-04-25 01:01 0:01 0.72 Yes
2026-04-25 01:01 United Kingdom 185.73.44.89 2026-04-25 00:59 0:02 1.74 Yes
2026-04-25 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:45 0:02 0.85 Yes
2026-04-25 00:46 Sweden 2001:6b0:19:2::121 2026-04-25 00:42 0:04 0.93 Yes
2026-04-25 00:46 Germany 78.46.209.220 2026-04-25 00:42 0:04 4.00 Yes
2026-04-25 00:45 Sweden 194.71.11.121 2026-04-25 00:42 0:03 0.69 Yes
2026-04-24 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 23:34 0:05 0.74 Yes
2026-04-24 23:37 Germany 78.46.209.220 2026-04-24 23:34 0:03 2.54 Yes
2026-04-24 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-24 23:14 0:04 0.71 Yes
2026-04-24 23:16 United Kingdom 185.73.44.89 2026-04-24 23:14 0:02 1.15 Yes
2026-04-24 23:13 Sweden 2001:6b0:19:2::121 2026-04-24 23:08 0:05 0.93 Yes
2026-04-24 23:11 Sweden 194.71.11.121 2026-04-24 23:08 0:03 0.70 Yes
2026-04-24 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-24 22:00 0:08 0.71 Yes
2026-04-24 22:06 United Kingdom 185.73.44.89 2026-04-24 21:55 0:11 0.69 Yes
2026-04-24 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 21:39 0:04 0.80 Yes
2026-04-24 21:42 Germany 78.46.209.220 2026-04-24 21:39 0:03 0.65 Yes
2026-04-24 21:41 Sweden 2001:6b0:19:2::121 2026-04-24 21:39 0:02 0.93 Yes
2026-04-24 21:39 Sweden 194.71.11.121 2026-04-24 21:39 0:00 0.75 Yes
2026-04-24 20:38 Sweden 2001:6b0:19:2::121 2026-04-24 20:33 0:05 1.06 Yes
2026-04-24 20:36 Sweden 194.71.11.121 2026-04-24 20:33 0:03 0.72 Yes
2026-04-24 20:21 United Kingdom 2001:ba8:0:4030::2 2026-04-24 20:09 0:12 0.71 Yes
2026-04-24 20:19 United Kingdom 185.73.44.89 2026-04-24 20:09 0:10 0.77 Yes
2026-04-24 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 19:34 0:38 0.79 Yes
2026-04-24 20:11 Germany 78.46.209.220 2026-04-24 19:34 0:37 2.49 Yes
2026-04-24 19:16 United Kingdom 2001:ba8:0:4030::2 2026-04-24 19:00 0:15 0.72 Yes
2026-04-24 19:14 United Kingdom 185.73.44.89 2026-04-24 19:00 0:14 0.61 Yes
2026-04-24 19:04 Sweden 2001:6b0:19:2::121 2026-04-24 19:00 0:04 5.50 Yes
2026-04-24 19:02 Sweden 194.71.11.121 2026-04-24 18:54 0:08 0.76 Yes
2026-04-24 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:46 0:11 0.79 Yes
2026-04-24 18:56 Germany 78.46.209.220 2026-04-24 18:46 0:09 2.42 Yes
2026-04-24 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:09 0:01 0.73 Yes
2026-04-24 18:09 United Kingdom 185.73.44.89 2026-04-24 18:08 0:00 0.67 Yes
2026-04-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 17:46 0:07 0.79 Yes
2026-04-24 17:51 Germany 78.46.209.220 2026-04-24 17:43 0:08 0.72 Yes
2026-04-24 17:51 Sweden 2001:6b0:19:2::121 2026-04-24 17:43 0:08 0.95 Yes
2026-04-24 17:49 Sweden 194.71.11.121 2026-04-24 17:43 0:06 0.72 Yes
2026-04-24 16:46 Sweden 2001:6b0:19:2::121 2026-04-24 16:43 0:03 0.93 Yes
2026-04-24 16:45 Sweden 194.71.11.121 2026-04-24 16:43 0:01 1.82 Yes
2026-04-24 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 16:14 0:05 0.74 Yes
2026-04-24 16:17 Germany 78.46.209.220 2026-04-24 16:14 0:03 3.48 Yes
2026-04-24 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-24 16:10 0:03 0.73 Yes
2026-04-24 16:12 United Kingdom 185.73.44.89 2026-04-24 16:09 0:03 0.65 Yes
2026-04-24 15:16 Sweden 2001:6b0:19:2::121 2026-04-24 15:10 0:06 0.93 Yes
2026-04-24 15:14 Sweden 194.71.11.121 2026-04-24 15:10 0:04 0.67 Yes
2026-04-24 15:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 15:10 0:02 0.80 Yes
2026-04-24 15:10 Germany 78.46.209.220 2026-04-24 15:06 0:04 9.18 Yes
2026-04-24 14:20 United Kingdom 2001:ba8:0:4030::2 2026-04-24 14:14 0:06 0.73 Yes
2026-04-24 14:18 United Kingdom 185.73.44.89 2026-04-24 14:14 0:04 3.44 Yes
2026-04-24 13:34 Sweden 2001:6b0:19:2::121 2026-04-24 13:30 0:03 0.95 Yes
2026-04-24 13:32 Sweden 194.71.11.121 2026-04-24 13:30 0:02 1.18 Yes
2026-04-24 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 13:17 0:04 0.80 Yes
2026-04-24 13:19 Germany 78.46.209.220 2026-04-24 13:17 0:02 0.71 Yes
2026-04-24 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-24 12:57 0:02 0.73 Yes
2026-04-24 12:57 United Kingdom 185.73.44.89 2026-04-24 12:57 0:00 1.72 Yes
2026-04-24 12:27 Sweden 2001:6b0:19:2::121 2026-04-24 12:23 0:03 1.15 Yes
2026-04-24 12:25 Sweden 194.71.11.121 2026-04-24 12:23 0:01 2.95 Yes
2026-04-24 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 12:13 0:02 0.79 Yes
2026-04-24 12:13 Germany 78.46.209.220 2026-04-24 12:12 0:01 0.64 Yes
2026-04-24 11:34 United Kingdom 2001:ba8:0:4030::2 2026-04-24 11:33 0:01 0.73 Yes
2026-04-24 11:32 United Kingdom 185.73.44.89 2026-04-24 11:31 0:01 0.71 Yes
2026-04-24 11:19 Sweden 2001:6b0:19:2::121 2026-04-24 11:16 0:02 0.94 Yes
2026-04-24 11:17 Sweden 194.71.11.121 2026-04-24 11:16 0:00 3.06 Yes
2026-04-24 10:18 United Kingdom 2001:ba8:0:4030::2 2026-04-24 10:16 0:01 0.72 Yes
2026-04-24 10:16 United Kingdom 185.73.44.89 2026-04-24 10:14 0:01 0.72 Yes
2026-04-24 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 10:14 0:01 0.79 Yes
2026-04-24 10:14 Germany 78.46.209.220 2026-04-24 10:12 0:01 2.47 Yes
2026-04-24 10:07 Sweden 2001:6b0:19:2::121 2026-04-24 10:05 0:01 1.07 Yes
2026-04-24 10:05 Sweden 194.71.11.121 2026-04-24 10:04 0:00 0.84 Yes
2026-04-24 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 09:00 0:02 0.74 Yes
2026-04-24 09:00 Germany 78.46.209.220 2026-04-24 08:58 0:02 2.44 Yes
2026-04-24 08:55 United Kingdom 2001:ba8:0:4030::2 2026-04-24 08:53 0:01 0.73 Yes
2026-04-24 08:53 United Kingdom 185.73.44.89 2026-04-24 08:52 0:01 0.64 Yes
2026-04-24 08:43 Sweden 2001:6b0:19:2::121 2026-04-24 08:41 0:01 0.94 Yes
2026-04-24 08:41 Sweden 194.71.11.121 2026-04-24 08:40 0:01 0.60 Yes
2026-04-24 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 07:59 0:00 0.74 Yes
2026-04-24 07:57 Germany 78.46.209.220 2026-04-24 07:56 0:00 2.45 Yes
2026-04-24 07:29 Sweden 2001:6b0:19:2::121 2026-04-24 07:27 0:01 0.92 Yes
2026-04-24 07:27 Sweden 194.71.11.121 2026-04-24 07:26 0:01 0.72 Yes
2026-04-24 07:04 United Kingdom 2001:ba8:0:4030::2 2026-04-24 07:04 0:00 0.73 Yes
2026-04-24 07:02 United Kingdom 185.73.44.89 2026-04-24 07:01 0:01 0.60 Yes
2026-04-24 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 06:08 0:01 0.79 Yes
2026-04-24 06:08 Germany 78.46.209.220 2026-04-24 06:06 0:02 2.52 Yes
2026-04-24 06:02 Sweden 2001:6b0:19:2::121 2026-04-24 06:02 0:00 0.93 Yes
2026-04-24 06:00 Sweden 194.71.11.121 2026-04-24 05:58 0:02 0.74 Yes
2026-04-24 05:24 United Kingdom 2001:ba8:0:4030::2 2026-04-24 05:23 0:01 0.72 Yes
2026-04-24 05:23 United Kingdom 185.73.44.89 2026-04-24 05:21 0:01 0.77 Yes
2026-04-24 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 05:08 0:01 0.73 Yes
2026-04-24 05:07 Germany 78.46.209.220 2026-04-24 05:06 0:01 1.75 Yes
2026-04-24 04:57 Sweden 2001:6b0:19:2::121 2026-04-24 04:56 0:01 0.92 Yes
2026-04-24 04:55 Sweden 194.71.11.121 2026-04-24 04:54 0:01 0.60 Yes
2026-04-24 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 03:51 0:17 0.74 Yes
2026-04-24 04:07 Germany 78.46.209.220 2026-04-24 03:51 0:15 2.53 Yes
2026-04-24 03:48 United Kingdom 2001:ba8:0:4030::2 2026-04-24 03:46 0:02 0.74 Yes
2026-04-24 03:46 United Kingdom 185.73.44.89 2026-04-24 03:43 0:03 0.72 Yes
2026-04-24 03:21 Sweden 2001:6b0:19:2::121 2026-04-24 03:18 0:03 1.66 Yes
2026-04-24 03:20 Sweden 194.71.11.121 2026-04-24 03:18 0:02 0.70 Yes
2026-04-24 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 02:43 0:01 0.73 Yes
2026-04-24 02:42 Germany 78.46.209.220 2026-04-24 02:40 0:02 2.50 Yes
2026-04-24 02:40 United Kingdom 2001:ba8:0:4030::2 2026-04-24 02:39 0:01 0.73 Yes
2026-04-24 02:39 United Kingdom 185.73.44.89 2026-04-24 02:37 0:01 0.61 Yes
2026-04-24 01:57 Sweden 2001:6b0:19:2::121 2026-04-24 01:56 0:01 0.92 Yes
2026-04-24 01:56 Sweden 194.71.11.121 2026-04-24 01:55 0:01 0.72 Yes
2026-04-24 01:02 United Kingdom 2001:ba8:0:4030::2 2026-04-24 01:01 0:01 0.72 Yes
2026-04-24 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 01:01 0:00 0.74 Yes
2026-04-24 01:00 United Kingdom 185.73.44.89 2026-04-24 01:00 0:00 0.76 Yes
2026-04-24 01:00 Germany 78.46.209.220 2026-04-24 01:00 0:00 2.49 Yes
2026-04-24 00:45 Sweden 2001:6b0:19:2::121 2026-04-24 00:37 0:08 0.92 Yes
2026-04-24 00:43 Sweden 194.71.11.121 2026-04-24 00:37 0:06 0.60 Yes
2026-04-23 23:30 Sweden 2001:6b0:19:2::121 2026-04-23 23:15 0:14 0.92 Yes
2026-04-23 23:28 Sweden 194.71.11.121 2026-04-23 23:15 0:13 0.59 Yes
2026-04-23 23:26 United Kingdom 2001:ba8:0:4030::2 2026-04-23 23:15 0:11 0.73 Yes
2026-04-23 23:24 United Kingdom 185.73.44.89 2026-04-23 23:15 0:09 1.14 Yes
2026-04-23 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 23:15 0:03 0.73 Yes
2026-04-23 23:16 Germany 78.46.209.220 2026-04-23 23:15 0:01 2.52 Yes
2026-04-23 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 22:07 0:04 0.74 Yes
2026-04-23 22:09 Germany 78.46.209.220 2026-04-23 22:07 0:02 0.62 Yes
2026-04-23 21:43 United Kingdom 2001:ba8:0:4030::2 2026-04-23 21:40 0:03 0.72 Yes
2026-04-23 21:42 Sweden 2001:6b0:19:2::121 2026-04-23 21:38 0:03 0.93 Yes
2026-04-23 21:41 United Kingdom 185.73.44.89 2026-04-23 21:38 0:03 0.78 Yes
2026-04-23 21:40 Sweden 194.71.11.121 2026-04-23 21:38 0:02 0.80 Yes
2026-04-23 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 20:19 0:08 0.80 Yes
2026-04-23 20:26 United Kingdom 2001:ba8:0:4030::2 2026-04-23 20:19 0:07 0.72 Yes
2026-04-23 20:26 Germany 78.46.209.220 2026-04-23 20:19 0:07 7.57 Yes
2026-04-23 20:24 United Kingdom 185.73.44.89 2026-04-23 20:19 0:05 0.62 Yes
2026-04-23 20:15 Sweden 2001:6b0:19:2::121 2026-04-23 20:14 0:01 0.92 Yes
2026-04-23 20:13 Sweden 194.71.11.121 2026-04-23 20:13 0:00 0.73 Yes
2026-04-23 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 19:17 0:03 0.80 Yes
2026-04-23 19:18 Germany 78.46.209.220 2026-04-23 19:17 0:01 7.43 Yes
2026-04-23 18:46 United Kingdom 2001:ba8:0:4030::2 2026-04-23 18:46 0:00 2.68 Yes
2026-04-23 18:44 United Kingdom 185.73.44.89 2026-04-23 18:44 0:00 0.62 Yes
2026-04-23 18:41 Sweden 2001:6b0:19:2::121 2026-04-23 18:39 0:01 0.92 Yes
2026-04-23 18:39 Sweden 194.71.11.121 2026-04-23 18:36 0:02 0.59 Yes
2026-04-23 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 17:55 0:01 0.80 Yes
2026-04-23 17:55 Germany 78.46.209.220 2026-04-23 17:54 0:01 0.63 Yes
2026-04-23 17:04 Sweden 2001:6b0:19:2::121 2026-04-23 16:59 0:05 0.95 Yes
2026-04-23 17:02 Sweden 194.71.11.121 2026-04-23 16:59 0:03 2.28 Yes
2026-04-23 16:58 United Kingdom 2001:ba8:0:4030::2 2026-04-23 16:56 0:02 0.73 Yes
2026-04-23 16:56 United Kingdom 185.73.44.89 2026-04-23 16:54 0:02 4.51 Yes
2026-04-23 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 16:18 0:01 0.74 Yes
2026-04-23 16:17 Germany 78.46.209.220 2026-04-23 16:16 0:01 3.45 Yes
2026-04-23 15:54 Sweden 2001:6b0:19:2::121 2026-04-23 15:50 0:04 0.93 Yes
2026-04-23 15:52 Sweden 194.71.11.121 2026-04-23 15:50 0:02 0.83 Yes
2026-04-23 15:14 United Kingdom 2001:ba8:0:4030::2 2026-04-23 15:12 0:02 0.72 Yes
2026-04-23 15:12 United Kingdom 185.73.44.89 2026-04-23 15:12 0:00 1.76 Yes
2026-04-23 14:53 Sweden 2001:6b0:19:2::121 2026-04-23 14:52 0:01 0.92 Yes
2026-04-23 14:51 Sweden 194.71.11.121 2026-04-23 14:51 0:00 1.97 Yes
2026-04-23 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 14:32 0:03 0.74 Yes
2026-04-23 14:33 Germany 78.46.209.220 2026-04-23 14:32 0:01 3.38 Yes
2026-04-23 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-23 13:03 0:56 0.72 Yes
2026-04-23 13:57 United Kingdom 185.73.44.89 2026-04-23 13:03 0:54 1.64 Yes
2026-04-23 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 12:25 0:34 0.81 Yes
2026-04-23 12:59 Sweden 2001:6b0:19:2::121 2026-04-23 12:25 0:34 0.93 Yes
2026-04-23 12:57 Germany 78.46.209.220 2026-04-23 12:25 0:32 2.34 Yes
2026-04-23 12:57 Sweden 194.71.11.121 2026-04-23 12:25 0:32 1.14 Yes
2026-04-23 12:40 United Kingdom 2001:ba8:0:4030::2 2026-04-23 12:25 0:15 0.73 Yes
2026-04-23 12:38 United Kingdom 185.73.44.89 2026-04-23 12:25 0:13 0.67 Yes
2026-04-23 11:27 United Kingdom 2001:ba8:0:4030::2 2026-04-23 11:04 0:23 0.73 Yes
2026-04-23 11:25 United Kingdom 185.73.44.89 2026-04-23 11:04 0:21 0.62 Yes
2026-04-23 11:16 Sweden 2001:6b0:19:2::121 2026-04-23 11:04 0:12 3.80 Yes
2026-04-23 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 11:04 0:11 0.75 Yes
2026-04-23 11:14 Sweden 194.71.11.121 2026-04-23 11:04 0:10 5.27 Yes
2026-04-23 11:13 Germany 78.46.209.220 2026-04-23 11:04 0:09 8.69 Yes
2026-04-23 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-23 10:00 0:10 0.73 Yes
2026-04-23 10:08 United Kingdom 185.73.44.89 2026-04-23 10:00 0:08 0.80 Yes
2026-04-23 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 09:29 0:20 0.81 Yes
2026-04-23 09:47 Germany 78.46.209.220 2026-04-23 09:29 0:18 0.63 Yes
2026-04-23 09:21 Sweden 2001:6b0:19:2::121 2026-04-23 08:43 0:37 0.92 Yes
2026-04-23 09:19 Sweden 194.71.11.121 2026-04-23 08:43 0:35 0.73 Yes
2026-04-23 08:39 United Kingdom 2001:ba8:0:4030::2 2026-04-23 08:23 0:16 0.72 Yes
2026-04-23 08:38 United Kingdom 185.73.44.89 2026-04-23 08:23 0:15 0.75 Yes
2026-04-23 07:55 Sweden 2001:6b0:19:2::121 2026-04-23 07:44 0:10 0.93 Yes
2026-04-23 07:53 Sweden 194.71.11.121 2026-04-23 07:44 0:08 0.64 Yes
2026-04-23 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 07:44 0:06 0.75 Yes
