URL Details: https://mirror.pilotfiber.com/archlinux/
| URL: | https://mirror.pilotfiber.com/archlinux/ |
|---|---|
| Mirror: | pilotfiber.com |
| Protocol: | https |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-25 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 392:06 | 0.32 | Yes | |
| 2026-04-25 14:10 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 392:04 | 0.33 | Yes | |
| 2026-04-25 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 391:32 | 0.24 | Yes | |
| 2026-04-25 13:36 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 391:30 | 0.22 | Yes | |
| 2026-04-25 13:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 390:58 | 0.39 | Yes | |
| 2026-04-25 13:02 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 390:56 | 0.46 | Yes | |
| 2026-04-25 12:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 390:26 | 0.30 | Yes | |
| 2026-04-25 12:30 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 390:24 | 0.33 | Yes | |
| 2026-04-25 12:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 389:55 | 0.39 | Yes | |
| 2026-04-25 11:59 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 389:53 | 0.36 | Yes | |
| 2026-04-25 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 389:44 | 0.25 | Yes | |
| 2026-04-25 11:48 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 389:42 | 0.22 | Yes | |
| 2026-04-25 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 388:57 | 0.33 | Yes | |
| 2026-04-25 11:01 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 388:55 | 0.32 | Yes | |
| 2026-04-25 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 388:16 | 0.44 | Yes | |
| 2026-04-25 10:20 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 388:14 | 0.36 | Yes | |
| 2026-04-25 10:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 388:00 | 0.24 | Yes | |
| 2026-04-25 10:04 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 387:58 | 0.22 | Yes | |
| 2026-04-25 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 387:51 | 0.32 | Yes | |
| 2026-04-25 09:55 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 387:49 | 0.40 | Yes | |
| 2026-04-25 09:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 387:08 | 0.35 | Yes | |
| 2026-04-25 09:12 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 387:06 | 0.41 | Yes | |
| 2026-04-25 08:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 386:23 | 0.25 | Yes | |
| 2026-04-25 08:27 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 386:21 | 0.22 | Yes | |
| 2026-04-25 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 386:19 | 0.31 | Yes | |
| 2026-04-25 08:23 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 386:17 | 0.38 | Yes | |
| 2026-04-25 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 386:04 | 0.37 | Yes | |
| 2026-04-25 08:08 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 386:02 | 0.36 | Yes | |
| 2026-04-25 07:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 385:01 | 0.22 | Yes | |
| 2026-04-25 07:05 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 384:59 | 0.22 | Yes | |
| 2026-04-25 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 384:21 | 0.32 | Yes | |
| 2026-04-25 06:25 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 384:19 | 0.39 | Yes | |
| 2026-04-25 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 384:08 | 0.35 | Yes | |
| 2026-04-25 06:11 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 384:05 | 0.41 | Yes | |
| 2026-04-25 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 383:35 | 0.22 | Yes | |
| 2026-04-25 05:39 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 383:33 | 0.23 | Yes | |
| 2026-04-25 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 382:56 | 0.32 | Yes | |
| 2026-04-25 05:00 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 382:54 | 0.31 | Yes | |
| 2026-04-25 04:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 382:42 | 0.35 | Yes | |
| 2026-04-25 04:46 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 382:40 | 0.36 | Yes | |
| 2026-04-25 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 381:45 | 0.25 | Yes | |
| 2026-04-25 03:49 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 381:43 | 0.22 | Yes | |
| 2026-04-25 03:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 381:17 | 0.40 | Yes | |
| 2026-04-25 03:21 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 381:15 | 0.40 | Yes | |
| 2026-04-25 03:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 381:08 | 0.36 | Yes | |
| 2026-04-25 03:11 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 381:05 | 0.38 | Yes | |
| 2026-04-25 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 380:33 | 0.25 | Yes | |
| 2026-04-25 02:37 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 380:31 | 0.22 | Yes | |
| 2026-04-25 01:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 379:49 | 0.38 | Yes | |
| 2026-04-25 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 379:47 | 0.29 | Yes | |
| 2026-04-25 01:53 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 379:47 | 0.36 | Yes | |
| 2026-04-25 01:51 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 379:45 | 0.30 | Yes | |
| 2026-04-25 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 378:56 | 0.25 | Yes | |
| 2026-04-25 01:01 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 378:55 | 0.22 | Yes | |
| 2026-04-25 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 378:41 | 0.29 | Yes | |
| 2026-04-25 00:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 378:40 | 0.36 | Yes | |
| 2026-04-25 00:45 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 378:39 | 0.30 | Yes | |
| 2026-04-25 00:44 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 378:38 | 0.38 | Yes | |
| 2026-04-24 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 377:32 | 0.31 | Yes | |
| 2026-04-24 23:36 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 377:30 | 0.30 | Yes | |
| 2026-04-24 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 377:12 | 0.25 | Yes | |
| 2026-04-24 23:16 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 377:10 | 0.22 | Yes | |
| 2026-04-24 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 377:07 | 0.36 | Yes | |
| 2026-04-24 23:11 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 377:05 | 0.38 | Yes | |
| 2026-04-24 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 376:02 | 0.24 | Yes | |
| 2026-04-24 22:06 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 376:00 | 0.22 | Yes | |
| 2026-04-24 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 375:37 | 0.32 | Yes | |
| 2026-04-24 21:41 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 375:35 | 0.32 | Yes | |
| 2026-04-24 21:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 375:35 | 0.36 | Yes | |
| 2026-04-24 21:39 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 375:33 | 0.36 | Yes | |
| 2026-04-24 20:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 374:31 | 0.42 | Yes | |
| 2026-04-24 20:35 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 374:29 | 0.36 | Yes | |
| 2026-04-24 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 374:15 | 0.24 | Yes | |
| 2026-04-24 20:19 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 374:13 | 0.22 | Yes | |
| 2026-04-24 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 374:06 | 0.45 | Yes | |
| 2026-04-24 20:10 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 374:04 | 0.40 | Yes | |
| 2026-04-24 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 373:09 | 0.24 | Yes | |
| 2026-04-24 19:13 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 373:07 | 0.22 | Yes | |
| 2026-04-24 19:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 372:58 | 0.37 | Yes | |
| 2026-04-24 19:02 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 372:56 | 0.36 | Yes | |
| 2026-04-24 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 372:51 | 0.41 | Yes | |
| 2026-04-24 18:55 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 372:49 | 0.32 | Yes | |
| 2026-04-24 18:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 372:05 | 0.25 | Yes | |
| 2026-04-24 18:09 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 372:02 | 0.22 | Yes | |
| 2026-04-24 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 371:46 | 0.33 | Yes | |
| 2026-04-24 17:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 371:45 | 0.36 | Yes | |
| 2026-04-24 17:51 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 371:44 | 0.32 | Yes | |
| 2026-04-24 17:48 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 371:42 | 0.36 | Yes | |
| 2026-04-24 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 370:40 | 0.36 | Yes | |
| 2026-04-24 16:44 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 370:38 | 0.40 | Yes | |
| 2026-04-24 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 370:13 | 0.32 | Yes | |
| 2026-04-24 16:17 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 370:11 | 0.30 | Yes | |
| 2026-04-24 16:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 370:07 | 0.25 | Yes | |
| 2026-04-24 16:11 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 370:05 | 0.22 | Yes | |
| 2026-04-24 15:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 369:10 | 0.35 | Yes | |
| 2026-04-24 15:13 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 369:07 | 0.36 | Yes | |
| 2026-04-24 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 369:05 | 0.41 | Yes | |
| 2026-04-24 15:09 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 369:03 | 0.33 | Yes | |
| 2026-04-24 14:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 368:14 | 0.24 | Yes | |
| 2026-04-24 14:17 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 368:11 | 0.22 | Yes | |
| 2026-04-24 13:33 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 367:27 | 0.35 | Yes | |
| 2026-04-24 13:31 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 367:25 | 0.36 | Yes | |
| 2026-04-24 13:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 367:14 | 0.33 | Yes | |
| 2026-04-24 13:19 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 367:13 | 0.32 | Yes | |
| 2026-04-24 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 366:53 | 0.25 | Yes | |
| 2026-04-24 12:57 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 366:51 | 0.22 | Yes | |
| 2026-04-24 12:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 366:20 | 0.35 | Yes | |
| 2026-04-24 12:24 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 366:18 | 0.37 | Yes | |
| 2026-04-24 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 366:09 | 0.29 | Yes | |
| 2026-04-24 12:13 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 366:07 | 0.33 | Yes | |
| 2026-04-24 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 365:27 | 0.25 | Yes | |
| 2026-04-24 11:31 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 365:25 | 0.22 | Yes | |
| 2026-04-24 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 365:12 | 0.35 | Yes | |
| 2026-04-24 11:16 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 365:10 | 0.42 | Yes | |
| 2026-04-24 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 364:11 | 0.24 | Yes | |
| 2026-04-24 10:15 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 364:09 | 0.22 | Yes | |
| 2026-04-24 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 364:09 | 0.33 | Yes | |
| 2026-04-24 10:13 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 364:07 | 0.33 | Yes | |
| 2026-04-24 10:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 364:00 | 0.36 | Yes | |
| 2026-04-24 10:04 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 363:58 | 0.36 | Yes | |
| 2026-04-24 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 362:56 | 0.34 | Yes | |
| 2026-04-24 09:00 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 362:54 | 0.33 | Yes | |
| 2026-04-24 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 362:48 | 0.24 | Yes | |
| 2026-04-24 08:52 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 362:46 | 0.23 | Yes | |
| 2026-04-24 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 362:36 | 0.38 | Yes | |
| 2026-04-24 08:40 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 362:34 | 0.36 | Yes | |
| 2026-04-24 07:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 361:53 | 0.33 | Yes | |
| 2026-04-24 07:57 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 361:51 | 0.33 | Yes | |
| 2026-04-24 07:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 361:22 | 0.36 | Yes | |
| 2026-04-24 07:26 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 361:20 | 0.41 | Yes | |
| 2026-04-24 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 360:58 | 0.24 | Yes | |
| 2026-04-24 07:02 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 360:56 | 0.22 | Yes | |
| 2026-04-24 06:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 360:03 | 0.33 | Yes | |
| 2026-04-24 06:07 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 360:01 | 0.34 | Yes | |
| 2026-04-24 06:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 359:55 | 0.35 | Yes | |
| 2026-04-24 05:59 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 359:53 | 0.36 | Yes | |
| 2026-04-24 05:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 359:18 | 0.27 | Yes | |
| 2026-04-24 05:22 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 359:16 | 0.22 | Yes | |
| 2026-04-24 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 359:03 | 0.32 | Yes | |
| 2026-04-24 05:07 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 359:01 | 0.32 | Yes | |
| 2026-04-24 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 358:50 | 0.35 | Yes | |
| 2026-04-24 04:54 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 358:48 | 0.36 | Yes | |
| 2026-04-24 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 358:02 | 0.32 | Yes | |
| 2026-04-24 04:06 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 358:00 | 0.32 | Yes | |
| 2026-04-24 03:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 357:42 | 5.40 | Yes | |
| 2026-04-24 03:46 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 357:40 | 0.23 | Yes | |
| 2026-04-24 03:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 357:15 | 0.36 | Yes | |
| 2026-04-24 03:19 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 357:13 | 0.57 | Yes | |
| 2026-04-24 02:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 356:38 | 0.35 | Yes | |
| 2026-04-24 02:42 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 356:36 | 0.34 | Yes | |
| 2026-04-24 02:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 356:34 | 0.26 | Yes | |
| 2026-04-24 02:38 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 356:32 | 0.22 | Yes | |
| 2026-04-24 01:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 355:51 | 0.36 | Yes | |
| 2026-04-24 01:55 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 355:49 | 0.37 | Yes | |
| 2026-04-24 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 354:55 | 0.24 | Yes | |
| 2026-04-24 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 354:55 | 0.30 | Yes | |
| 2026-04-24 00:59 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 354:53 | 0.22 | Yes | |
| 2026-04-24 00:59 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 354:53 | 0.33 | Yes | |
| 2026-04-24 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 354:39 | 0.35 | Yes | |
| 2026-04-24 00:42 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 354:36 | 0.37 | Yes | |
| 2026-04-23 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 353:23 | 0.35 | Yes | |
| 2026-04-23 23:27 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 353:21 | 0.37 | Yes | |
| 2026-04-23 23:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 353:20 | 0.33 | Yes | |
| 2026-04-23 23:24 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 353:18 | 0.22 | Yes | |
| 2026-04-23 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 353:12 | 0.29 | Yes | |
| 2026-04-23 23:16 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 353:10 | 0.30 | Yes | |
| 2026-04-23 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 352:05 | 0.31 | Yes | |
| 2026-04-23 22:09 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 352:03 | 0.31 | Yes | |
| 2026-04-23 21:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 351:37 | 0.24 | Yes | |
| 2026-04-23 21:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 351:35 | 0.41 | Yes | |
| 2026-04-23 21:41 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 351:35 | 0.22 | Yes | |
| 2026-04-23 21:39 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 351:33 | 0.37 | Yes | |
| 2026-04-23 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 350:21 | 0.33 | Yes | |
| 2026-04-23 20:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 350:20 | 0.24 | Yes | |
| 2026-04-23 20:25 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 350:19 | 0.31 | Yes | |
| 2026-04-23 20:24 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 350:18 | 0.22 | Yes | |
| 2026-04-23 20:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 350:09 | 0.36 | Yes | |
| 2026-04-23 20:13 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 350:07 | 0.37 | Yes | |
| 2026-04-23 19:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 349:13 | 0.30 | Yes | |
| 2026-04-23 19:18 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 349:11 | 0.32 | Yes | |
| 2026-04-23 18:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 348:40 | 0.24 | Yes | |
| 2026-04-23 18:44 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 348:38 | 0.24 | Yes | |
| 2026-04-23 18:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 348:35 | 0.40 | Yes | |
| 2026-04-23 18:38 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 348:32 | 0.37 | Yes | |
| 2026-04-23 17:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 347:50 | 0.31 | Yes | |
| 2026-04-23 17:54 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 347:48 | 0.31 | Yes | |
| 2026-04-23 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 346:57 | 0.36 | Yes | |
| 2026-04-23 17:01 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 346:55 | 0.38 | Yes | |
| 2026-04-23 16:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 346:52 | 0.24 | Yes | |
| 2026-04-23 16:56 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 346:50 | 0.24 | Yes | |
| 2026-04-23 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 346:13 | 0.33 | Yes | |
| 2026-04-23 16:17 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 346:11 | 0.31 | Yes | |
| 2026-04-23 15:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 345:47 | 0.36 | Yes | |
| 2026-04-23 15:51 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 345:45 | 0.41 | Yes | |
| 2026-04-23 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 345:08 | 0.24 | Yes | |
| 2026-04-23 15:12 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 345:06 | 0.22 | Yes | |
| 2026-04-23 14:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 344:47 | 0.38 | Yes | |
| 2026-04-23 14:51 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 344:45 | 0.37 | Yes | |
| 2026-04-23 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 344:29 | 0.33 | Yes | |
| 2026-04-23 14:33 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 344:27 | 0.32 | Yes | |
| 2026-04-23 13:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 343:52 | 0.24 | Yes | |
| 2026-04-23 13:56 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 343:50 | 0.23 | Yes | |
| 2026-04-23 12:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 342:53 | 0.33 | Yes | |
| 2026-04-23 12:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 342:52 | 0.41 | Yes | |
| 2026-04-23 12:57 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 342:51 | 0.30 | Yes | |
| 2026-04-23 12:56 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 342:50 | 0.36 | Yes | |
| 2026-04-23 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 342:34 | 0.31 | Yes | |
| 2026-04-23 12:38 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 342:32 | 0.22 | Yes | |
| 2026-04-23 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 341:21 | 0.24 | Yes | |
| 2026-04-23 11:25 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 341:19 | 0.23 | Yes | |
| 2026-04-23 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 06:06 | 341:10 | 0.39 | Yes | |
| 2026-04-23 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 06:06 | 341:09 | 0.32 | Yes | |
| 2026-04-23 11:13 | Sweden | 194.71.11.121 | 2026-04-09 06:06 | 341:07 | 0.40 | Yes | |
| 2026-04-23 11:13 | Germany | 78.46.209.220 | 2026-04-09 06:06 | 341:07 | 0.31 | Yes | |
| 2026-04-23 10:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 06:06 | 340:04 | 0.27 | Yes | |
| 2026-04-23 10:08 | United Kingdom | 185.73.44.89 | 2026-04-09 06:06 | 340:02 | 0.22 | Yes | |
