URL Details: https://packages.oth-regensburg.de/archlinux/
| URL: | https://packages.oth-regensburg.de/archlinux/ |
|---|---|
| Mirror: | oth-regensburg.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-19 21:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 21:29 | 0:04 | 0.18 | Yes | |
| 2026-02-19 21:31 | United Kingdom | 185.73.44.89 | 2026-02-19 21:29 | 0:02 | 0.15 | Yes | |
| 2026-02-19 21:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 21:04 | 0:01 | 0.26 | Yes | |
| 2026-02-19 21:03 | Sweden | 194.71.11.121 | 2026-02-19 20:59 | 0:04 | 0.25 | Yes | |
| 2026-02-19 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 20:14 | 0:03 | 0.10 | Yes | |
| 2026-02-19 20:15 | Germany | 78.46.209.220 | 2026-02-19 20:14 | 0:01 | 0.12 | Yes | |
| 2026-02-19 19:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 19:55 | 0:04 | 0.23 | Yes | |
| 2026-02-19 19:57 | Sweden | 194.71.11.121 | 2026-02-19 19:55 | 0:02 | 0.25 | Yes | |
| 2026-02-19 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 19:44 | 0:02 | 0.16 | Yes | |
| 2026-02-19 19:44 | United Kingdom | 185.73.44.89 | 2026-02-19 19:39 | 0:05 | 0.14 | Yes | |
| 2026-02-19 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 18:54 | 0:07 | 0.10 | Yes | |
| 2026-02-19 18:59 | Germany | 78.46.209.220 | 2026-02-19 18:54 | 0:05 | 0.07 | Yes | |
| 2026-02-19 18:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 18:30 | 0:02 | 0.17 | Yes | |
| 2026-02-19 18:30 | United Kingdom | 185.73.44.89 | 2026-02-19 18:25 | 0:05 | 0.18 | Yes | |
| 2026-02-19 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 18:20 | 0:02 | 0.19 | Yes | |
| 2026-02-19 18:20 | Sweden | 194.71.11.121 | 2026-02-19 18:14 | 0:05 | 0.35 | Yes | |
| 2026-02-19 17:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 17:34 | 0:03 | 0.09 | Yes | |
| 2026-02-19 17:35 | Germany | 78.46.209.220 | 2026-02-19 17:34 | 0:01 | 0.07 | Yes | |
| 2026-02-19 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 16:59 | 0:03 | 0.23 | Yes | |
| 2026-02-19 17:00 | Sweden | 194.71.11.121 | 2026-02-19 16:59 | 0:01 | 0.27 | Yes | |
| 2026-02-19 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 16:44 | 0:05 | 0.16 | Yes | |
| 2026-02-19 16:47 | United Kingdom | 185.73.44.89 | 2026-02-19 16:44 | 0:03 | 0.19 | Yes | |
| 2026-02-19 16:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 16:04 | 0:04 | 0.09 | Yes | |
| 2026-02-19 16:06 | Germany | 78.46.209.220 | 2026-02-19 16:04 | 0:02 | 0.09 | Yes | |
| 2026-02-19 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 15:49 | 0:03 | 0.21 | Yes | |
| 2026-02-19 15:49 | Sweden | 194.71.11.121 | 2026-02-19 15:45 | 0:04 | 0.25 | Yes | |
| 2026-02-19 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 15:35 | 0:01 | 0.18 | Yes | |
| 2026-02-19 15:34 | United Kingdom | 185.73.44.89 | 2026-02-19 15:29 | 0:04 | 0.15 | Yes | |
| 2026-02-19 14:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 14:39 | 0:04 | 0.17 | Yes | |
| 2026-02-19 14:40 | Sweden | 194.71.11.121 | 2026-02-19 14:39 | 0:01 | 0.25 | Yes | |
| 2026-02-19 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 14:11 | 0:02 | 0.11 | Yes | |
| 2026-02-19 14:11 | Germany | 78.46.209.220 | 2026-02-19 14:11 | 0:00 | 0.09 | Yes | |
| 2026-02-19 13:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 13:54 | 0:04 | 0.16 | Yes | |
| 2026-02-19 13:56 | United Kingdom | 185.73.44.89 | 2026-02-19 13:54 | 0:02 | 0.16 | Yes | |
| 2026-02-19 13:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 13:09 | 0:03 | 0.28 | Yes | |
| 2026-02-19 13:10 | Sweden | 194.71.11.121 | 2026-02-19 13:04 | 0:06 | 0.43 | Yes | |
| 2026-02-19 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 12:14 | 0:03 | 0.12 | Yes | |
| 2026-02-19 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 12:14 | 0:02 | 0.09 | Yes | |
| 2026-02-19 12:16 | United Kingdom | 185.73.44.89 | 2026-02-19 12:14 | 0:01 | 0.15 | Yes | |
| 2026-02-19 12:14 | Germany | 78.46.209.220 | 2026-02-19 12:09 | 0:05 | 0.08 | Yes | |
| 2026-02-19 11:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 11:54 | 0:03 | 0.33 | Yes | |
| 2026-02-19 11:55 | Sweden | 194.71.11.121 | 2026-02-19 11:49 | 0:06 | 0.25 | Yes | |
| 2026-02-19 10:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 10:49 | 0:02 | 0.26 | Yes | |
| 2026-02-19 10:49 | Sweden | 194.71.11.121 | 2026-02-19 10:44 | 0:05 | 0.28 | Yes | |
| 2026-02-19 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 10:34 | 0:05 | 0.12 | Yes | |
| 2026-02-19 10:38 | United Kingdom | 185.73.44.89 | 2026-02-19 10:34 | 0:03 | 0.16 | Yes | |
| 2026-02-19 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 10:14 | 0:03 | 0.05 | Yes | |
| 2026-02-19 10:15 | Germany | 78.46.209.220 | 2026-02-19 10:09 | 0:06 | 0.07 | Yes | |
| 2026-02-19 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 09:34 | 0:02 | 0.19 | Yes | |
| 2026-02-19 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 09:34 | 0:00 | 0.13 | Yes | |
| 2026-02-19 09:35 | Sweden | 194.71.11.121 | 2026-02-19 09:29 | 0:05 | 0.34 | Yes | |
| 2026-02-19 09:33 | United Kingdom | 185.73.44.89 | 2026-02-19 09:29 | 0:04 | 0.18 | Yes | |
| 2026-02-19 08:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 08:40 | 0:03 | 0.09 | Yes | |
| 2026-02-19 08:41 | Germany | 78.46.209.220 | 2026-02-19 08:40 | 0:01 | 0.07 | Yes | |
| 2026-02-19 08:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 08:30 | 0:03 | 0.28 | Yes | |
| 2026-02-19 08:31 | Sweden | 194.71.11.121 | 2026-02-19 08:30 | 0:00 | 0.25 | Yes | |
| 2026-02-19 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 07:34 | 0:02 | 0.17 | Yes | |
| 2026-02-19 07:34 | United Kingdom | 185.73.44.89 | 2026-02-19 07:29 | 0:05 | 0.16 | Yes | |
| 2026-02-19 07:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 07:24 | 0:05 | 0.06 | Yes | |
| 2026-02-19 07:27 | Germany | 78.46.209.220 | 2026-02-19 07:24 | 0:03 | 0.06 | Yes | |
| 2026-02-19 07:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 07:10 | 0:05 | 0.17 | Yes | |
| 2026-02-19 07:13 | Sweden | 194.71.11.121 | 2026-02-19 07:10 | 0:03 | 0.29 | Yes | |
| 2026-02-19 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 06:05 | 0:03 | 0.19 | Yes | |
| 2026-02-19 06:06 | United Kingdom | 185.73.44.89 | 2026-02-19 06:05 | 0:01 | 0.14 | Yes | |
| 2026-02-19 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 05:45 | 0:02 | 0.08 | Yes | |
| 2026-02-19 05:45 | Germany | 78.46.209.220 | 2026-02-19 05:39 | 0:06 | 0.08 | Yes | |
| 2026-02-19 05:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 05:29 | 0:01 | 0.19 | Yes | |
| 2026-02-19 05:28 | Sweden | 194.71.11.121 | 2026-02-19 05:24 | 0:04 | 0.24 | Yes | |
| 2026-02-19 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 04:45 | 0:00 | 0.07 | Yes | |
| 2026-02-19 04:44 | Germany | 78.46.209.220 | 2026-02-19 04:39 | 0:04 | 0.08 | Yes | |
| 2026-02-19 04:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 04:24 | 0:05 | 0.17 | Yes | |
| 2026-02-19 04:28 | United Kingdom | 185.73.44.89 | 2026-02-19 04:24 | 0:03 | 0.18 | Yes | |
| 2026-02-19 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 03:35 | 0:02 | 0.23 | Yes | |
| 2026-02-19 03:35 | Sweden | 194.71.11.121 | 2026-02-19 03:35 | 0:00 | 0.29 | Yes | |
| 2026-02-19 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 03:19 | 0:04 | 0.20 | Yes | |
| 2026-02-19 03:22 | United Kingdom | 185.73.44.89 | 2026-02-19 03:19 | 0:02 | 0.16 | Yes | |
| 2026-02-19 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 03:04 | 0:04 | 0.11 | Yes | |
| 2026-02-19 03:07 | Germany | 78.46.209.220 | 2026-02-19 03:04 | 0:02 | 0.07 | Yes | |
| 2026-02-19 01:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 01:56 | 0:03 | 0.15 | Yes | |
| 2026-02-19 01:57 | United Kingdom | 185.73.44.89 | 2026-02-19 01:56 | 0:01 | 0.14 | Yes | |
| 2026-02-19 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 01:50 | 0:04 | 0.09 | Yes | |
| 2026-02-19 01:53 | Germany | 78.46.209.220 | 2026-02-19 01:50 | 0:03 | 0.04 | Yes | |
| 2026-02-19 01:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 01:45 | 0:03 | 0.18 | Yes | |
| 2026-02-19 01:46 | Sweden | 194.71.11.121 | 2026-02-19 01:45 | 0:01 | 0.29 | Yes | |
| 2026-02-19 00:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:54 | 0:01 | 0.16 | Yes | |
| 2026-02-19 00:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:49 | 0:04 | 0.15 | Yes | |
| 2026-02-19 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:19 | 0:02 | 0.18 | Yes | |
| 2026-02-19 00:19 | Sweden | 194.71.11.121 | 2026-02-19 00:14 | 0:05 | 0.27 | Yes | |
| 2026-02-19 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:09 | 0:05 | 0.08 | Yes | |
| 2026-02-19 00:13 | Germany | 78.46.209.220 | 2026-02-19 00:09 | 0:04 | 0.06 | Yes | |
| 2026-02-18 23:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 23:04 | 0:03 | 0.19 | Yes | |
| 2026-02-18 23:05 | Sweden | 194.71.11.121 | 2026-02-18 22:58 | 0:07 | 0.24 | Yes | |
| 2026-02-18 22:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 22:54 | 0:05 | 0.18 | Yes | |
| 2026-02-18 22:57 | United Kingdom | 185.73.44.89 | 2026-02-18 22:54 | 0:03 | 0.18 | Yes | |
| 2026-02-18 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 22:25 | 0:02 | 0.10 | Yes | |
| 2026-02-18 22:25 | Germany | 78.46.209.220 | 2026-02-18 22:19 | 0:05 | 0.08 | Yes | |
| 2026-02-18 21:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 21:30 | 0:04 | 0.15 | Yes | |
| 2026-02-18 21:32 | United Kingdom | 185.73.44.89 | 2026-02-18 21:30 | 0:02 | 0.11 | Yes | |
| 2026-02-18 21:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 21:20 | 0:00 | 0.24 | Yes | |
| 2026-02-18 21:18 | Sweden | 194.71.11.121 | 2026-02-18 21:14 | 0:03 | 0.23 | Yes | |
| 2026-02-18 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 21:04 | 0:05 | 0.10 | Yes | |
| 2026-02-18 21:07 | Germany | 78.46.209.220 | 2026-02-18 21:04 | 0:03 | 0.08 | Yes | |
| 2026-02-18 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 20:14 | 0:02 | 0.16 | Yes | |
| 2026-02-18 20:15 | United Kingdom | 185.73.44.89 | 2026-02-18 20:09 | 0:05 | 0.16 | Yes | |
| 2026-02-18 19:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 19:30 | 0:04 | 0.19 | Yes | |
| 2026-02-18 19:32 | Sweden | 194.71.11.121 | 2026-02-18 19:30 | 0:02 | 0.36 | Yes | |
| 2026-02-18 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 19:20 | 0:03 | 0.10 | Yes | |
| 2026-02-18 19:21 | Germany | 78.46.209.220 | 2026-02-18 19:20 | 0:01 | 0.08 | Yes | |
| 2026-02-18 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 18:59 | 0:05 | 0.16 | Yes | |
| 2026-02-18 19:03 | United Kingdom | 185.73.44.89 | 2026-02-18 18:59 | 0:03 | 0.17 | Yes | |
| 2026-02-18 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 18:24 | 0:05 | 0.24 | Yes | |
| 2026-02-18 18:27 | Sweden | 194.71.11.121 | 2026-02-18 18:24 | 0:03 | 0.27 | Yes | |
| 2026-02-18 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 18:14 | 0:01 | 0.10 | Yes | |
| 2026-02-18 18:13 | Germany | 78.46.209.220 | 2026-02-18 18:10 | 0:03 | 0.08 | Yes | |
| 2026-02-18 18:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 17:55 | 0:05 | 0.11 | Yes | |
| 2026-02-18 17:58 | United Kingdom | 185.73.44.89 | 2026-02-18 17:55 | 0:03 | 0.17 | Yes | |
| 2026-02-18 16:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 16:55 | 0:01 | 0.09 | Yes | |
| 2026-02-18 16:54 | Germany | 78.46.209.220 | 2026-02-18 16:50 | 0:04 | 0.07 | Yes | |
| 2026-02-18 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 16:44 | 0:01 | 0.17 | Yes | |
| 2026-02-18 16:44 | United Kingdom | 185.73.44.89 | 2026-02-18 16:39 | 0:04 | 0.15 | Yes | |
| 2026-02-18 16:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 16:39 | 0:01 | 0.28 | Yes | |
| 2026-02-18 16:38 | Sweden | 194.71.11.121 | 2026-02-18 16:34 | 0:04 | 0.30 | Yes | |
| 2026-02-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 15:24 | 0:05 | 0.14 | Yes | |
| 2026-02-18 15:27 | United Kingdom | 185.73.44.89 | 2026-02-18 15:24 | 0:03 | 0.15 | Yes | |
| 2026-02-18 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 15:14 | 0:04 | 0.30 | Yes | |
| 2026-02-18 15:16 | Sweden | 194.71.11.121 | 2026-02-18 15:14 | 0:02 | 0.23 | Yes | |
| 2026-02-18 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 14:59 | 0:03 | 0.09 | Yes | |
| 2026-02-18 15:00 | Germany | 78.46.209.220 | 2026-02-18 14:55 | 0:05 | 0.09 | Yes | |
| 2026-02-18 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 14:14 | 0:02 | 0.17 | Yes | |
| 2026-02-18 14:14 | Sweden | 194.71.11.121 | 2026-02-18 14:09 | 0:05 | 0.27 | Yes | |
| 2026-02-18 13:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 13:44 | 0:06 | 0.04 | Yes | |
| 2026-02-18 13:48 | Germany | 78.46.209.220 | 2026-02-18 13:44 | 0:04 | 0.09 | Yes | |
| 2026-02-18 13:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 13:30 | 0:03 | 0.20 | Yes | |
| 2026-02-18 13:31 | United Kingdom | 185.73.44.89 | 2026-02-18 13:30 | 0:01 | 0.16 | Yes | |
| 2026-02-18 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 12:45 | 0:05 | 0.28 | Yes | |
| 2026-02-18 12:48 | Sweden | 194.71.11.121 | 2026-02-18 12:45 | 0:03 | 0.25 | Yes | |
| 2026-02-18 12:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 12:40 | 0:05 | 0.08 | Yes | |
| 2026-02-18 12:43 | Germany | 78.46.209.220 | 2026-02-18 12:40 | 0:03 | 0.07 | Yes | |
| 2026-02-18 12:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 12:19 | 0:03 | 0.17 | Yes | |
| 2026-02-18 12:21 | United Kingdom | 185.73.44.89 | 2026-02-18 12:19 | 0:01 | 0.16 | Yes | |
| 2026-02-18 11:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 11:30 | 0:05 | 0.19 | Yes | |
| 2026-02-18 11:33 | Sweden | 194.71.11.121 | 2026-02-18 11:30 | 0:03 | 0.28 | Yes | |
| 2026-02-18 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 11:04 | 0:03 | 0.09 | Yes | |
| 2026-02-18 11:05 | Germany | 78.46.209.220 | 2026-02-18 11:04 | 0:01 | 0.06 | Yes | |
| 2026-02-18 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 10:25 | 0:01 | 0.21 | Yes | |
| 2026-02-18 10:24 | United Kingdom | 185.73.44.89 | 2026-02-18 10:19 | 0:05 | 0.15 | Yes | |
| 2026-02-18 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 09:39 | 0:02 | 0.28 | Yes | |
| 2026-02-18 09:39 | Sweden | 194.71.11.121 | 2026-02-18 09:34 | 0:05 | 0.26 | Yes | |
| 2026-02-18 09:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 09:34 | 0:03 | 0.10 | Yes | |
| 2026-02-18 09:35 | Germany | 78.46.209.220 | 2026-02-18 09:29 | 0:06 | 0.07 | Yes | |
| 2026-02-18 08:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 08:44 | 0:01 | 0.17 | Yes | |
| 2026-02-18 08:43 | United Kingdom | 185.73.44.89 | 2026-02-18 08:39 | 0:04 | 0.16 | Yes | |
| 2026-02-18 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 08:24 | 0:03 | 0.10 | Yes | |
| 2026-02-18 08:25 | Germany | 78.46.209.220 | 2026-02-18 08:19 | 0:06 | 0.09 | Yes | |
| 2026-02-18 08:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 08:19 | 0:02 | 0.29 | Yes | |
| 2026-02-18 08:19 | Sweden | 194.71.11.121 | 2026-02-18 08:15 | 0:04 | 0.21 | Yes | |
| 2026-02-18 07:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 07:29 | 0:01 | 0.14 | Yes | |
| 2026-02-18 07:28 | United Kingdom | 185.73.44.89 | 2026-02-18 07:25 | 0:03 | 0.15 | Yes | |
| 2026-02-18 07:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 07:06 | 0:03 | 0.09 | Yes | |
| 2026-02-18 07:07 | Germany | 78.46.209.220 | 2026-02-18 07:06 | 0:01 | 0.07 | Yes | |
| 2026-02-18 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 06:49 | 0:04 | 0.25 | Yes | |
| 2026-02-18 06:51 | Sweden | 194.71.11.121 | 2026-02-18 06:49 | 0:02 | 0.28 | Yes | |
| 2026-02-18 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 06:09 | 0:05 | 0.11 | Yes | |
| 2026-02-18 06:12 | United Kingdom | 185.73.44.89 | 2026-02-18 06:09 | 0:03 | 0.17 | Yes | |
| 2026-02-18 05:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 05:50 | 0:01 | 0.26 | Yes | |
| 2026-02-18 05:49 | Sweden | 194.71.11.121 | 2026-02-18 05:45 | 0:04 | 0.23 | Yes | |
| 2026-02-18 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 05:39 | 0:02 | 0.11 | Yes | |
| 2026-02-18 05:40 | Germany | 78.46.209.220 | 2026-02-18 05:34 | 0:05 | 0.07 | Yes | |
| 2026-02-18 04:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 04:19 | 0:01 | 0.15 | Yes | |
| 2026-02-18 04:18 | United Kingdom | 185.73.44.89 | 2026-02-18 04:14 | 0:04 | 0.15 | Yes | |
| 2026-02-18 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 03:59 | 0:05 | 0.19 | Yes | |
| 2026-02-18 04:02 | Sweden | 194.71.11.121 | 2026-02-18 03:59 | 0:03 | 0.25 | Yes | |
| 2026-02-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 03:54 | 0:03 | 0.05 | Yes | |
| 2026-02-18 03:55 | Germany | 78.46.209.220 | 2026-02-18 03:50 | 0:05 | 0.06 | Yes | |
| 2026-02-18 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 02:55 | 0:00 | 0.16 | Yes | |
| 2026-02-18 02:54 | United Kingdom | 185.73.44.89 | 2026-02-18 02:49 | 0:05 | 0.14 | Yes | |
| 2026-02-18 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 02:39 | 0:02 | 0.25 | Yes | |
| 2026-02-18 02:39 | Sweden | 194.71.11.121 | 2026-02-18 02:34 | 0:05 | 0.24 | Yes | |
| 2026-02-18 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 02:29 | 0:05 | 0.09 | Yes | |
| 2026-02-18 02:33 | Germany | 78.46.209.220 | 2026-02-18 02:29 | 0:03 | 0.08 | Yes | |
| 2026-02-18 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 01:04 | 0:01 | 0.24 | Yes | |
| 2026-02-18 01:03 | Sweden | 194.71.11.121 | 2026-02-18 00:59 | 0:04 | 0.28 | Yes | |
| 2026-02-18 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 00:59 | 0:03 | 0.18 | Yes | |
| 2026-02-18 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 00:59 | 0:02 | 0.09 | Yes | |
| 2026-02-18 01:00 | United Kingdom | 185.73.44.89 | 2026-02-18 00:54 | 0:06 | 0.18 | Yes | |
| 2026-02-18 00:59 | Germany | 78.46.209.220 | 2026-02-18 00:54 | 0:05 | 0.08 | Yes | |
| 2026-02-17 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 23:49 | 0:02 | 0.15 | Yes | |
| 2026-02-17 23:49 | United Kingdom | 185.73.44.89 | 2026-02-17 23:45 | 0:04 | 0.19 | Yes | |
| 2026-02-17 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 23:24 | 0:04 | 0.18 | Yes | |
| 2026-02-17 23:27 | Sweden | 194.71.11.121 | 2026-02-17 23:24 | 0:02 | 0.24 | Yes | |
| 2026-02-17 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 23:04 | 0:05 | 0.09 | Yes | |
| 2026-02-17 23:07 | Germany | 78.46.209.220 | 2026-02-17 23:04 | 0:03 | 0.08 | Yes | |
| 2026-02-17 22:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 22:45 | 0:01 | 0.16 | Yes | |
| 2026-02-17 22:44 | United Kingdom | 185.73.44.89 | 2026-02-17 22:40 | 0:04 | 0.17 | Yes | |
| 2026-02-17 22:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 22:24 | 0:04 | 0.18 | Yes | |
| 2026-02-17 22:26 | Sweden | 194.71.11.121 | 2026-02-17 22:24 | 0:01 | 0.29 | Yes | |
| 2026-02-17 21:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 21:19 | 0:04 | 0.08 | Yes | |
| 2026-02-17 21:22 | Germany | 78.46.209.220 | 2026-02-17 21:19 | 0:03 | 0.08 | Yes | |
| 2026-02-17 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 21:04 | 0:05 | 0.20 | Yes | |
| 2026-02-17 21:07 | United Kingdom | 185.73.44.89 | 2026-02-17 21:04 | 0:03 | 0.16 | Yes | |
| 2026-02-17 20:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 20:54 | 0:03 | 0.27 | Yes | |
| 2026-02-17 20:55 | Sweden | 194.71.11.121 | 2026-02-17 20:49 | 0:05 | 0.28 | Yes | |
| 2026-02-17 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 20:04 | 0:01 | 0.10 | Yes | |
| 2026-02-17 20:04 | Germany | 78.46.209.220 | 2026-02-17 19:59 | 0:05 | 0.08 | Yes | |
| 2026-02-17 19:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 19:39 | 0:01 | 0.15 | Yes | |
| 2026-02-17 19:38 | United Kingdom | 185.73.44.89 | 2026-02-17 19:34 | 0:04 | 0.16 | Yes | |
| 2026-02-17 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 18:54 | 0:04 | 0.15 | Yes | |
| 2026-02-17 18:56 | Sweden | 194.71.11.121 | 2026-02-17 18:54 | 0:02 | 0.24 | Yes | |
| 2026-02-17 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 18:05 | 0:04 | 0.09 | Yes | |
| 2026-02-17 18:07 | Germany | 78.46.209.220 | 2026-02-17 18:05 | 0:02 | 0.09 | Yes | |
| 2026-02-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 17:59 | 0:03 | 0.18 | Yes | |
| 2026-02-17 18:01 | United Kingdom | 185.73.44.89 | 2026-02-17 17:59 | 0:01 | 0.17 | Yes | |
| 2026-02-17 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 17:49 | 0:04 | 0.20 | Yes | |
| 2026-02-17 17:52 | Sweden | 194.71.11.121 | 2026-02-17 17:49 | 0:02 | 0.24 | Yes | |
| 2026-02-17 16:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 16:44 | 0:04 | 0.17 | Yes | |
| 2026-02-17 16:46 | Sweden | 194.71.11.121 | 2026-02-17 16:44 | 0:01 | 0.27 | Yes | |
