URL Details: http://mirror.nucc.tr/arch/

URL: http://mirror.nucc.tr/arch/
Mirror: nucc.tr
Protocol: http
Country: Türkiye
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-24 11:32 United Kingdom 185.73.44.89 2026-04-24 10:59 0:32 0.30 Yes
2026-04-24 11:17 Sweden 194.71.11.121 2026-04-24 08:59 2:17 0.50 Yes
2026-04-24 10:16 United Kingdom 185.73.44.89 2026-04-24 08:59 1:16 0.47 Yes
2026-04-24 10:14 Germany 78.46.209.220 2026-04-24 08:59 1:14 0.25 Yes
2026-04-24 10:04 Sweden 194.71.11.121 2026-04-24 08:59 1:05 0.42 Yes
2026-04-24 09:00 Germany 78.46.209.220 2026-04-24 07:00 2:00 0.26 Yes
2026-04-24 08:53 United Kingdom 185.73.44.89 2026-04-24 07:00 1:53 0.31 Yes
2026-04-24 08:40 Sweden 194.71.11.121 2026-04-24 07:00 1:40 0.39 Yes
2026-04-24 07:57 Germany 78.46.209.220 2026-04-24 07:00 0:57 0.31 Yes
2026-04-24 07:26 Sweden 194.71.11.121 2026-04-24 07:00 0:26 0.39 Yes
2026-04-24 07:02 United Kingdom 185.73.44.89 2026-04-24 05:00 2:02 0.32 Yes
2026-04-24 06:07 Germany 78.46.209.220 2026-04-24 05:00 1:07 0.27 Yes
2026-04-24 06:00 Sweden 194.71.11.121 2026-04-24 05:00 1:00 0.44 Yes
2026-04-24 05:22 United Kingdom 185.73.44.89 2026-04-24 02:59 2:22 0.30 Yes
2026-04-24 05:07 Germany 78.46.209.220 2026-04-24 02:59 2:07 0.25 Yes
2026-04-24 04:55 Sweden 194.71.11.121 2026-04-24 02:59 1:55 0.40 Yes
2026-04-24 04:06 Germany 78.46.209.220 2026-04-24 02:59 1:06 0.25 Yes
2026-04-24 03:46 United Kingdom 185.73.44.89 2026-04-24 02:59 0:46 0.51 Yes
2026-04-24 03:19 Sweden 194.71.11.121 2026-04-24 01:00 2:19 0.50 Yes
2026-04-24 02:42 Germany 78.46.209.220 2026-04-24 01:00 1:42 0.25 Yes
2026-04-24 02:38 United Kingdom 185.73.44.89 2026-04-24 01:00 1:38 0.30 Yes
2026-04-24 01:55 Sweden 194.71.11.121 2026-04-24 01:00 0:55 0.34 Yes
2026-04-24 01:00 United Kingdom 185.73.44.89 2026-04-23 23:00 1:59 0.26 Yes
2026-04-24 00:59 Germany 78.46.209.220 2026-04-23 23:00 1:59 0.23 Yes
2026-04-24 00:43 Sweden 194.71.11.121 2026-04-23 23:00 1:43 0.34 Yes
2026-04-23 23:28 Sweden 194.71.11.121 2026-04-23 23:00 0:27 0.37 Yes
2026-04-23 23:24 United Kingdom 185.73.44.89 2026-04-23 23:00 0:24 0.25 Yes
2026-04-23 23:16 Germany 78.46.209.220 2026-04-23 21:00 2:16 0.21 Yes
2026-04-23 22:09 Germany 78.46.209.220 2026-04-23 21:00 1:09 0.23 Yes
2026-04-23 21:41 United Kingdom 185.73.44.89 2026-04-23 21:00 0:41 0.30 Yes
2026-04-23 21:40 Sweden 194.71.11.121 2026-04-23 21:00 0:40 0.40 Yes
2026-04-23 20:26 Germany 78.46.209.220 2026-04-23 19:00 1:26 0.26 Yes
2026-04-23 20:24 United Kingdom 185.73.44.89 2026-04-23 19:00 1:24 0.37 Yes
2026-04-23 20:13 Sweden 194.71.11.121 2026-04-23 19:00 1:13 0.39 Yes
2026-04-23 19:18 Germany 78.46.209.220 2026-04-23 17:00 2:18 0.25 Yes
2026-04-23 18:44 United Kingdom 185.73.44.89 2026-04-23 17:00 1:44 0.31 Yes
2026-04-23 18:39 Sweden 194.71.11.121 2026-04-23 17:00 1:39 0.40 Yes
2026-04-23 17:54 Germany 78.46.209.220 2026-04-23 17:00 0:54 0.26 Yes
2026-04-23 17:01 Sweden 194.71.11.121 2026-04-23 15:00 2:01 0.40 Yes
2026-04-23 16:56 United Kingdom 185.73.44.89 2026-04-23 15:00 1:56 0.30 Yes
2026-04-23 16:17 Germany 78.46.209.220 2026-04-23 15:00 1:17 0.24 Yes
2026-04-23 15:52 Sweden 194.71.11.121 2026-04-23 15:00 0:51 0.40 Yes
2026-04-23 15:12 United Kingdom 185.73.44.89 2026-04-23 13:00 2:12 0.30 Yes
2026-04-23 14:51 Sweden 194.71.11.121 2026-04-23 13:00 1:51 0.39 Yes
2026-04-23 14:33 Germany 78.46.209.220 2026-04-23 13:00 1:33 0.25 Yes
2026-04-23 13:56 United Kingdom 185.73.44.89 2026-04-23 13:00 0:56 0.30 Yes
2026-04-23 12:57 Germany 78.46.209.220 2026-04-23 11:00 1:57 0.27 Yes
2026-04-23 12:57 Sweden 194.71.11.121 2026-04-23 11:00 1:57 0.40 Yes
2026-04-23 12:38 United Kingdom 185.73.44.89 2026-04-23 11:00 1:38 0.29 Yes
2026-04-23 11:25 United Kingdom 185.73.44.89 2026-04-23 11:00 0:25 0.30 Yes
2026-04-23 11:14 Sweden 194.71.11.121 2026-04-23 09:00 2:14 0.47 Yes
2026-04-23 11:13 Germany 78.46.209.220 2026-04-23 09:00 2:13 0.25 Yes
2026-04-23 10:08 United Kingdom 185.73.44.89 2026-04-23 09:00 1:08 0.30 Yes
2026-04-23 09:47 Germany 78.46.209.220 2026-04-23 09:00 0:47 0.24 Yes
2026-04-23 09:18 Sweden 194.71.11.121 2026-04-23 07:00 2:18 0.39 Yes
2026-04-23 08:37 United Kingdom 185.73.44.89 2026-04-23 07:00 1:37 0.30 Yes
2026-04-23 07:53 Sweden 194.71.11.121 2026-04-23 07:00 0:53 0.42 Yes
2026-04-23 07:49 Germany 78.46.209.220 2026-04-23 07:00 0:49 0.26 Yes
2026-04-23 06:40 United Kingdom 185.73.44.89 2026-04-23 04:59 1:40 0.29 Yes
2026-04-23 06:23 Germany 78.46.209.220 2026-04-23 04:59 1:24 0.26 Yes
2026-04-23 06:14 Sweden 194.71.11.121 2026-04-23 04:59 1:15 0.45 Yes
2026-04-23 04:49 United Kingdom 185.73.44.89 2026-04-23 02:59 1:49 0.33 Yes
2026-04-23 04:45 Germany 78.46.209.220 2026-04-23 02:59 1:46 0.25 Yes
2026-04-23 04:27 Sweden 194.71.11.121 2026-04-23 02:59 1:28 0.40 Yes
2026-04-23 03:15 Sweden 194.71.11.121 2026-04-23 01:00 2:15 0.42 Yes
2026-04-23 03:15 Germany 78.46.209.220 2026-04-23 01:00 2:15 0.24 Yes
2026-04-23 03:04 United Kingdom 185.73.44.89 2026-04-23 01:00 2:04 0.33 Yes
2026-04-23 01:58 Sweden 194.71.11.121 2026-04-23 01:00 0:58 0.44 Yes
2026-04-23 01:34 United Kingdom 185.73.44.89 2026-04-23 01:00 0:34 0.29 Yes
2026-04-23 01:24 Germany 78.46.209.220 2026-04-23 01:00 0:24 0.26 Yes
2026-04-23 00:56 Sweden 194.71.11.121 2026-04-22 23:00 1:56 0.40 Yes
2026-04-23 00:07 Germany 78.46.209.220 2026-04-22 23:00 1:07 0.25 Yes
2026-04-22 23:54 United Kingdom 185.73.44.89 2026-04-22 23:00 0:54 0.30 Yes
2026-04-22 23:26 Sweden 194.71.11.121 2026-04-22 23:00 0:26 0.40 Yes
2026-04-22 22:44 Germany 78.46.209.220 2026-04-22 20:59 1:45 0.27 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-22 20:59 1:43 0.44 Yes
2026-04-22 21:39 Sweden 194.71.11.121 2026-04-22 20:59 0:40 0.42 Yes
2026-04-22 21:04 United Kingdom 185.73.44.89 2026-04-22 18:59 2:04 0.40 Yes
2026-04-22 20:47 Germany 78.46.209.220 2026-04-22 18:59 1:48 0.28 Yes
2026-04-22 20:22 Sweden 194.71.11.121 2026-04-22 18:59 1:23 0.41 Yes
2026-04-22 19:07 United Kingdom 185.73.44.89 2026-04-22 16:59 2:08 0.29 Yes
2026-04-22 18:59 Sweden 194.71.11.121 2026-04-22 16:59 2:00 0.41 Yes
2026-04-22 18:57 Germany 78.46.209.220 2026-04-22 16:59 1:57 0.25 Yes
2026-04-22 17:40 United Kingdom 185.73.44.89 2026-04-22 16:59 0:40 0.30 Yes
2026-04-22 17:38 Germany 78.46.209.220 2026-04-22 16:59 0:39 0.25 Yes
2026-04-22 17:12 Sweden 194.71.11.121 2026-04-22 14:59 2:13 0.41 Yes
2026-04-22 16:29 Germany 78.46.209.220 2026-04-22 14:59 1:29 0.25 Yes
2026-04-22 16:11 United Kingdom 185.73.44.89 2026-04-22 14:59 1:11 0.31 Yes
2026-04-22 15:31 Sweden 194.71.11.121 2026-04-22 14:59 0:32 0.44 Yes
2026-04-22 15:10 United Kingdom 185.73.44.89 2026-04-22 12:59 2:11 0.29 Yes
2026-04-22 14:41 Germany 78.46.209.220 2026-04-22 12:59 1:41 0.24 Yes
2026-04-22 14:29 Sweden 194.71.11.121 2026-04-22 12:59 1:30 0.46 Yes
2026-04-22 13:43 United Kingdom 185.73.44.89 2026-04-22 12:59 0:44 0.34 Yes
2026-04-22 13:12 Germany 78.46.209.220 2026-04-22 10:59 2:12 0.29 Yes
2026-04-22 12:57 Sweden 194.71.11.121 2026-04-22 10:59 1:57 0.41 Yes
2026-04-22 12:06 United Kingdom 185.73.44.89 2026-04-22 10:59 1:06 0.44 Yes
2026-04-22 12:00 Germany 78.46.209.220 2026-04-22 10:59 1:00 0.28 Yes
2026-04-22 11:14 Sweden 194.71.11.121 2026-04-22 09:00 2:14 0.44 Yes
2026-04-22 10:48 United Kingdom 185.73.44.89 2026-04-22 09:00 1:48 0.29 Yes
2026-04-22 10:10 Sweden 194.71.11.121 2026-04-22 09:00 1:10 0.43 Yes
2026-04-22 10:08 Germany 78.46.209.220 2026-04-22 09:00 1:08 0.28 Yes
2026-04-22 08:56 United Kingdom 185.73.44.89 2026-04-22 07:00 1:56 0.36 Yes
2026-04-22 08:13 Sweden 194.71.11.121 2026-04-22 07:00 1:13 0.40 Yes
2026-04-22 08:09 Germany 78.46.209.220 2026-04-22 07:00 1:09 0.28 Yes
2026-04-22 07:30 United Kingdom 185.73.44.89 2026-04-22 07:00 0:30 0.29 Yes
2026-04-22 06:42 Germany 78.46.209.220 2026-04-22 05:00 1:42 0.29 Yes
2026-04-22 06:36 Sweden 194.71.11.121 2026-04-22 05:00 1:36 0.45 Yes
2026-04-22 06:08 United Kingdom 185.73.44.89 2026-04-22 05:00 1:08 0.29 Yes
2026-04-22 05:08 Sweden 194.71.11.121 2026-04-22 03:00 2:08 2.51 Yes
2026-04-22 04:55 Germany 78.46.209.220 2026-04-22 03:00 1:55 0.30 Yes
2026-04-22 04:19 United Kingdom 185.73.44.89 2026-04-22 03:00 1:19 0.29 Yes
2026-04-22 03:40 Sweden 194.71.11.121 2026-04-22 03:00 0:40 0.46 Yes
2026-04-22 03:06 Germany 78.46.209.220 2026-04-22 01:00 2:06 0.28 Yes
2026-04-22 02:19 United Kingdom 185.73.44.89 2026-04-22 01:00 1:19 0.32 Yes
2026-04-22 01:42 Germany 78.46.209.220 2026-04-22 01:00 0:42 0.29 Yes
2026-04-22 01:41 Sweden 194.71.11.121 2026-04-22 01:00 0:41 0.41 Yes
2026-04-22 00:59 United Kingdom 185.73.44.89 2026-04-21 23:00 1:59 0.32 Yes
2026-04-22 00:21 Sweden 194.71.11.121 2026-04-21 23:00 1:21 0.40 Yes
2026-04-21 23:50 Germany 78.46.209.220 2026-04-21 23:00 0:50 0.41 Yes
2026-04-21 23:24 United Kingdom 185.73.44.89 2026-04-21 20:59 2:25 0.79 Yes
2026-04-21 22:33 Sweden 194.71.11.121 No Connection timed out.
2026-04-21 21:58 Germany 78.46.209.220 2026-04-21 20:59 0:59 0.32 Yes
2026-04-21 21:56 United Kingdom 185.73.44.89 2026-04-21 20:59 0:57 0.49 Yes
2026-04-21 20:35 Sweden 194.71.11.121 2026-04-21 19:00 1:35 0.40 Yes
2026-04-21 20:12 United Kingdom 185.73.44.89 2026-04-21 19:00 1:12 0.30 Yes
2026-04-21 20:10 Germany 78.46.209.220 2026-04-21 19:00 1:10 0.29 Yes
2026-04-21 19:30 Sweden 194.71.11.121 2026-04-21 19:00 0:30 0.41 Yes
2026-04-21 18:59 United Kingdom 185.73.44.89 2026-04-21 16:59 2:00 0.38 Yes
2026-04-21 18:47 Germany 78.46.209.220 2026-04-21 16:59 1:48 0.34 Yes
2026-04-21 18:02 Sweden 194.71.11.121 2026-04-21 16:59 1:03 0.54 Yes
2026-04-21 17:36 Germany 78.46.209.220 2026-04-21 16:59 0:37 0.31 Yes
2026-04-21 17:22 United Kingdom 185.73.44.89 2026-04-21 15:00 2:22 0.43 Yes
2026-04-21 16:40 Sweden 194.71.11.121 2026-04-21 15:00 1:40 0.57 Yes
2026-04-21 16:12 United Kingdom 185.73.44.89 2026-04-21 15:00 1:12 0.32 Yes
2026-04-21 15:41 Germany 78.46.209.220 2026-04-21 15:00 0:41 0.57 Yes
2026-04-21 15:15 Sweden 194.71.11.121 2026-04-21 12:59 2:16 0.42 Yes
2026-04-21 14:32 United Kingdom 185.73.44.89 2026-04-21 12:59 1:33 0.33 Yes
2026-04-21 14:08 Germany 78.46.209.220 2026-04-21 12:59 1:08 0.39 Yes
2026-04-21 13:25 United Kingdom 185.73.44.89 2026-04-21 11:00 2:25 0.37 Yes
2026-04-21 13:24 Sweden 194.71.11.121 2026-04-21 11:00 2:24 0.51 Yes
2026-04-21 12:43 Germany 78.46.209.220 2026-04-21 11:00 1:43 0.31 Yes
2026-04-21 12:11 Sweden 194.71.11.121 2026-04-21 11:00 1:11 0.42 Yes
2026-04-21 11:55 United Kingdom 185.73.44.89 2026-04-21 11:00 0:55 2.58 Yes
2026-04-21 11:02 Sweden 194.71.11.121 2026-04-21 08:59 2:02 0.56 Yes
2026-04-21 10:57 Germany 78.46.209.220 2026-04-21 08:59 1:58 0.28 Yes
2026-04-21 10:14 United Kingdom 185.73.44.89 2026-04-21 08:59 1:15 0.35 Yes
2026-04-21 09:28 Germany 78.46.209.220 2026-04-21 08:59 0:29 0.29 Yes
2026-04-21 09:15 Sweden 194.71.11.121 2026-04-21 07:00 2:15 0.46 Yes
2026-04-21 08:21 United Kingdom 185.73.44.89 2026-04-21 07:00 1:21 0.45 Yes
2026-04-21 07:49 Germany 78.46.209.220 2026-04-21 07:00 0:49 0.28 Yes
2026-04-21 07:36 Sweden 194.71.11.121 2026-04-21 07:00 0:36 0.40 Yes
2026-04-21 06:57 United Kingdom 185.73.44.89 2026-04-21 04:59 1:58 0.33 Yes
2026-04-21 06:12 Sweden 194.71.11.121 2026-04-21 04:59 1:12 0.40 Yes
2026-04-21 05:55 Germany 78.46.209.220 2026-04-21 04:59 0:56 0.27 Yes
2026-04-21 05:40 United Kingdom 185.73.44.89 2026-04-21 04:59 0:41 0.30 Yes
2026-04-21 04:26 Germany 78.46.209.220 2026-04-21 02:59 1:27 0.27 Yes
2026-04-21 04:16 Sweden 194.71.11.121 2026-04-21 02:59 1:17 0.41 Yes
2026-04-21 04:09 United Kingdom 185.73.44.89 2026-04-21 02:59 1:10 0.39 Yes
2026-04-21 03:12 Germany 78.46.209.220 2026-04-21 00:59 2:12 0.70 Yes
2026-04-21 02:28 United Kingdom 185.73.44.89 2026-04-21 00:59 1:29 0.52 Yes
2026-04-21 02:21 Sweden 194.71.11.121 2026-04-21 00:59 1:22 0.40 Yes
2026-04-21 01:46 Germany 78.46.209.220 2026-04-21 00:59 0:47 0.31 Yes
2026-04-21 01:06 Sweden 194.71.11.121 2026-04-20 23:00 2:06 0.43 Yes
2026-04-21 00:40 United Kingdom 185.73.44.89 2026-04-20 23:00 1:40 0.29 Yes
2026-04-21 00:40 Germany 78.46.209.220 2026-04-20 23:00 1:40 0.29 Yes
2026-04-20 23:38 Germany 78.46.209.220 2026-04-20 23:00 0:38 0.29 Yes
2026-04-20 23:08 Sweden 194.71.11.121 2026-04-20 20:59 2:09 0.41 Yes
2026-04-20 22:57 United Kingdom 185.73.44.89 2026-04-20 20:59 1:58 0.67 Yes
2026-04-20 22:22 Germany 78.46.209.220 2026-04-20 20:59 1:22 0.27 Yes
2026-04-20 21:36 United Kingdom 185.73.44.89 2026-04-20 20:59 0:36 0.36 Yes
2026-04-20 21:15 Sweden 194.71.11.121 2026-04-20 18:59 2:16 0.76 Yes
2026-04-20 20:45 Germany 78.46.209.220 2026-04-20 18:59 1:46 0.62 Yes
2026-04-20 20:05 Sweden 194.71.11.121 2026-04-20 18:59 1:06 0.73 Yes
2026-04-20 19:48 United Kingdom 185.73.44.89 2026-04-20 18:59 0:49 0.50 Yes
2026-04-20 19:05 Germany 78.46.209.220 2026-04-20 16:59 2:06 0.28 Yes
2026-04-20 18:40 Sweden 194.71.11.121 2026-04-20 16:59 1:41 0.44 Yes
2026-04-20 18:14 United Kingdom 185.73.44.89 2026-04-20 16:59 1:15 0.30 Yes
2026-04-20 17:39 Germany 78.46.209.220 2026-04-20 16:59 0:39 0.95 Yes
2026-04-20 16:51 Sweden 194.71.11.121 2026-04-20 15:00 1:51 0.42 Yes
2026-04-20 16:25 Germany 78.46.209.220 2026-04-20 15:00 1:25 0.30 Yes
2026-04-20 16:16 United Kingdom 185.73.44.89 2026-04-20 15:00 1:16 0.31 Yes
2026-04-20 15:49 Sweden 194.71.11.121 2026-04-20 15:00 0:49 0.42 Yes
2026-04-20 14:59 Germany 78.46.209.220 2026-04-20 12:59 1:59 0.29 Yes
2026-04-20 14:39 United Kingdom 185.73.44.89 2026-04-20 12:59 1:40 0.52 Yes
2026-04-20 13:52 Sweden 194.71.11.121 2026-04-20 12:59 0:53 0.40 Yes
2026-04-20 13:25 Germany 78.46.209.220 2026-04-20 12:59 0:26 0.30 Yes
2026-04-20 13:04 United Kingdom 185.73.44.89 2026-04-20 10:59 2:04 0.31 Yes
2026-04-20 12:40 Sweden 194.71.11.121 2026-04-20 10:59 1:41 0.42 Yes
2026-04-20 12:20 Germany 78.46.209.220 2026-04-20 10:59 1:21 0.28 Yes
2026-04-20 11:38 United Kingdom 185.73.44.89 2026-04-20 10:59 0:39 0.36 Yes
2026-04-20 11:08 Germany 78.46.209.220 2026-04-20 08:59 2:09 0.31 Yes
2026-04-20 11:01 Sweden 194.71.11.121 2026-04-20 08:59 2:02 0.41 Yes
2026-04-20 10:24 United Kingdom 185.73.44.89 2026-04-20 08:59 1:24 0.45 Yes
2026-04-20 09:34 Germany 78.46.209.220 2026-04-20 08:59 0:35 0.29 Yes
2026-04-20 09:21 United Kingdom 185.73.44.89 2026-04-20 06:59 2:21 0.31 Yes
2026-04-20 09:04 Sweden 194.71.11.121 2026-04-20 06:59 2:04 0.43 Yes
2026-04-20 08:13 Germany 78.46.209.220 2026-04-20 06:59 1:13 0.28 Yes
2026-04-20 07:55 United Kingdom 185.73.44.89 2026-04-20 06:59 0:55 0.30 Yes
2026-04-20 07:12 Germany 78.46.209.220 2026-04-20 05:00 2:12 0.27 Yes
2026-04-20 07:11 Sweden 194.71.11.121 2026-04-20 05:00 2:10 0.41 Yes
2026-04-20 06:35 United Kingdom 185.73.44.89 2026-04-20 05:00 1:35 0.31 Yes
2026-04-20 05:53 Sweden 194.71.11.121 2026-04-20 05:00 0:53 0.42 Yes
2026-04-20 05:20 Germany 78.46.209.220 2026-04-20 02:59 2:21 0.28 Yes
2026-04-20 05:08 United Kingdom 185.73.44.89 2026-04-20 02:59 2:09 0.29 Yes
2026-04-20 03:59 Sweden 194.71.11.121 2026-04-20 02:59 1:00 0.40 Yes
2026-04-20 03:55 Germany 78.46.209.220 2026-04-20 02:59 0:56 0.28 Yes
2026-04-20 03:22 United Kingdom 185.73.44.89 2026-04-20 00:59 2:22 0.31 Yes
2026-04-20 02:25 Sweden 194.71.11.121 2026-04-20 00:59 1:26 0.45 Yes
2026-04-20 01:55 Germany 78.46.209.220 2026-04-20 00:59 0:56 0.30 Yes
2026-04-20 01:32 United Kingdom 185.73.44.89 2026-04-20 00:59 0:33 0.30 Yes
2026-04-20 01:07 Sweden 194.71.11.121 2026-04-19 22:59 2:07 0.40 Yes
2026-04-20 00:05 United Kingdom 185.73.44.89 2026-04-19 22:59 1:05 0.29 Yes
2026-04-20 00:04 Sweden 194.71.11.121 2026-04-19 22:59 1:04 0.48 Yes
2026-04-19 23:57 Germany 78.46.209.220 2026-04-19 22:59 0:57 0.27 Yes
2026-04-19 22:32 Sweden 194.71.11.121 2026-04-19 20:59 1:32 0.41 Yes
2026-04-19 22:23 Germany 78.46.209.220 2026-04-19 20:59 1:23 0.29 Yes
2026-04-19 22:14 United Kingdom 185.73.44.89 2026-04-19 20:59 1:14 0.32 Yes
2026-04-19 21:18 Germany 78.46.209.220 2026-04-19 19:00 2:18 0.28 Yes
2026-04-19 20:43 Sweden 194.71.11.121 2026-04-19 19:00 1:43 0.40 Yes
2026-04-19 20:22 United Kingdom 185.73.44.89 2026-04-19 19:00 1:22 0.31 Yes
2026-04-19 19:41 Sweden 194.71.11.121 2026-04-19 19:00 0:41 0.42 Yes
2026-04-19 19:38 Germany 78.46.209.220 2026-04-19 19:00 0:38 0.29 Yes
2026-04-19 18:47 United Kingdom 185.73.44.89 2026-04-19 16:59 1:48 0.30 Yes
2026-04-19 18:01 Sweden 194.71.11.121 2026-04-19 16:59 1:02 0.43 Yes
2026-04-19 17:59 Germany 78.46.209.220 2026-04-19 16:59 1:00 0.33 Yes
2026-04-19 17:19 United Kingdom 185.73.44.89 2026-04-19 14:59 2:19 0.32 Yes
2026-04-19 16:59 Germany 78.46.209.220 2026-04-19 14:59 2:00 0.28 Yes
2026-04-19 16:37 Sweden 194.71.11.121 2026-04-19 14:59 1:37 0.48 Yes
2026-04-19 15:50 United Kingdom 185.73.44.89 2026-04-19 14:59 0:51 0.39 Yes
2026-04-19 15:19 Germany 78.46.209.220 2026-04-19 12:59 2:19 0.28 Yes
2026-04-19 15:05 Sweden 194.71.11.121 2026-04-19 12:59 2:05 0.42 Yes
2026-04-19 14:21 United Kingdom 185.73.44.89 2026-04-19 12:59 1:21 0.46 Yes
2026-04-19 14:18 Germany 78.46.209.220 2026-04-19 12:59 1:18 0.29 Yes
2026-04-19 13:53 Sweden 194.71.11.121 2026-04-19 12:59 0:53 0.40 Yes
2026-04-19 12:57 United Kingdom 185.73.44.89 2026-04-19 10:59 1:57 0.29 Yes
2026-04-19 12:51 Germany 78.46.209.220 2026-04-19 10:59 1:52 0.28 Yes
2026-04-19 12:24 Sweden 194.71.11.121 2026-04-19 10:59 1:24 0.41 Yes
2026-04-19 11:23 Sweden 194.71.11.121 2026-04-19 08:59 2:23 0.54 Yes
2026-04-19 11:08 United Kingdom 185.73.44.89 2026-04-19 08:59 2:08 0.30 Yes
2026-04-19 11:00 Germany 78.46.209.220 2026-04-19 08:59 2:00 0.30 Yes
2026-04-19 09:39 United Kingdom 185.73.44.89 2026-04-19 08:59 0:39 0.31 Yes
2026-04-19 09:27 Sweden 194.71.11.121 2026-04-19 08:59 0:28 0.45 Yes
2026-04-19 09:18 Germany 78.46.209.220 2026-04-19 07:00 2:18 0.28 Yes
2026-04-19 08:07 United Kingdom 185.73.44.89 2026-04-19 07:00 1:07 0.48 Yes
2026-04-19 08:01 Germany 78.46.209.220 2026-04-19 07:00 1:01 0.28 Yes
2026-04-19 07:55 Sweden 194.71.11.121 2026-04-19 07:00 0:55 0.45 Yes
2026-04-19 06:58 United Kingdom 185.73.44.89 2026-04-19 05:00 1:58 0.31 Yes
2026-04-19 06:45 Germany 78.46.209.220 2026-04-19 05:00 1:45 0.30 Yes
2026-04-19 06:18 Sweden 194.71.11.121 2026-04-19 05:00 1:18 0.39 Yes
2026-04-19 05:34 Germany 78.46.209.220 2026-04-19 05:00 0:34 0.28 Yes
2026-04-19 05:02 United Kingdom 185.73.44.89 2026-04-19 03:00 2:02 0.35 Yes
2026-04-19 04:21 Sweden 194.71.11.121 2026-04-19 03:00 1:21 0.40 Yes
2026-04-19 03:56 Germany 78.46.209.220 2026-04-19 03:00 0:56 0.31 Yes
2026-04-19 03:54 United Kingdom 185.73.44.89 2026-04-19 03:00 0:54 0.29 Yes
2026-04-19 02:48 United Kingdom 185.73.44.89 2026-04-19 01:00 1:47 0.29 Yes
2026-04-19 02:27 Sweden 194.71.11.121 2026-04-19 01:00 1:27 0.48 Yes
2026-04-19 02:11 Germany 78.46.209.220 2026-04-19 01:00 1:11 0.30 Yes
2026-04-19 01:06 United Kingdom 185.73.44.89 2026-04-18 23:00 2:06 0.29 Yes
2026-04-19 00:31 Sweden 194.71.11.121 2026-04-18 23:00 1:31 0.40 Yes
2026-04-19 00:24 Germany 78.46.209.220 2026-04-18 23:00 1:24 0.28 Yes
2026-04-18 23:18 Sweden 194.71.11.121 2026-04-18 21:00 2:18 0.42 Yes
2026-04-18 23:17 United Kingdom 185.73.44.89 2026-04-18 21:00 2:17 0.30 Yes
2026-04-18 22:51 Germany 78.46.209.220 2026-04-18 21:00 1:51 0.29 Yes
2026-04-18 22:14 Sweden 194.71.11.121 2026-04-18 21:00 1:14 0.40 Yes
2026-04-18 22:02 United Kingdom 185.73.44.89 2026-04-18 21:00 1:02 0.29 Yes
2026-04-18 20:57 Germany 78.46.209.220 2026-04-18 18:59 1:58 0.33 Yes
2026-04-18 20:35 United Kingdom 185.73.44.89 2026-04-18 18:59 1:35 0.35 Yes
2026-04-18 20:31 Sweden 194.71.11.121 2026-04-18 18:59 1:32 0.40 Yes
2026-04-18 19:25 Germany 78.46.209.220 2026-04-18 18:59 0:26 3.55 Yes
2026-04-18 19:16 United Kingdom 185.73.44.89 2026-04-18 16:59 2:16 0.30 Yes
2026-04-18 18:35 Sweden 194.71.11.121 2026-04-18 16:59 1:35 0.40 Yes
2026-04-18 17:46 Germany 78.46.209.220 2026-04-18 16:59 0:46 0.31 Yes
2026-04-18 17:37 United Kingdom 185.73.44.89 2026-04-18 16:59 0:37 0.29 Yes
2026-04-18 16:45 Sweden 194.71.11.121 2026-04-18 14:59 1:45 0.41 Yes
2026-04-18 16:41 Germany 78.46.209.220 2026-04-18 14:59 1:42 0.29 Yes
2026-04-18 16:03 United Kingdom 185.73.44.89 2026-04-18 14:59 1:04 0.29 Yes
2026-04-18 15:43 Sweden 194.71.11.121 2026-04-18 14:59 0:44 0.40 Yes
2026-04-18 15:28 Germany 78.46.209.220 2026-04-18 14:59 0:29 0.28 Yes
2026-04-18 14:11 United Kingdom 185.73.44.89 2026-04-18 13:00 1:11 0.54 Yes
2026-04-18 14:08 Sweden 194.71.11.121 2026-04-18 13:00 1:08 0.40 Yes
2026-04-18 13:33 Germany 78.46.209.220 2026-04-18 13:00 0:33 0.28 Yes
2026-04-18 12:42 Sweden 194.71.11.121 2026-04-18 11:00 1:42 0.41 Yes
2026-04-18 12:15 United Kingdom 185.73.44.89 2026-04-18 11:00 1:15 0.30 Yes
2026-04-18 11:37 Germany 78.46.209.220 2026-04-18 11:00 0:37 0.27 Yes
2026-04-18 11:15 Sweden 194.71.11.121 2026-04-18 08:59 2:16 0.48 Yes
2026-04-18 10:52 United Kingdom 185.73.44.89 2026-04-18 08:59 1:53 0.29 Yes
2026-04-18 10:13 Germany 78.46.209.220 2026-04-18 08:59 1:13 0.28 Yes
2026-04-18 09:23 Sweden 194.71.11.121 2026-04-18 06:59 2:24 0.40 Yes
2026-04-18 09:21 United Kingdom 185.73.44.89 2026-04-18 06:59 2:21 0.29 Yes
