URL Details: https://mirror2.keiminem.com/archlinux/
| URL: | https://mirror2.keiminem.com/archlinux/ |
|---|---|
| Mirror: | keiminem.com |
| Protocol: | https |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:20 | 0:01 | 0.60 | Yes | |
| 2026-07-07 23:20 | United Kingdom | 185.73.44.89 | 2026-07-07 23:10 | 0:10 | 0.68 | Yes | |
| 2026-07-07 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:39 | 0:08 | 0.71 | Yes | |
| 2026-07-07 22:45 | Sweden | 194.71.11.121 | 2026-07-07 22:39 | 0:06 | 0.77 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 22:09 | 0:02 | 0.68 | Yes | |
| 2026-07-07 22:11 | United Kingdom | 185.73.44.89 | 2026-07-07 22:09 | 0:01 | 0.62 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 21:40 | 0:07 | 0.67 | Yes | |
| 2026-07-07 21:46 | Germany | 78.46.209.220 | 2026-07-07 21:40 | 0:06 | 0.66 | Yes | |
| 2026-07-07 21:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 20:59 | 0:02 | 0.70 | Yes | |
| 2026-07-07 20:59 | United Kingdom | 185.73.44.89 | 2026-07-07 20:50 | 0:09 | 0.55 | Yes | |
| 2026-07-07 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 20:40 | 0:08 | 0.70 | Yes | |
| 2026-07-07 20:46 | Sweden | 194.71.11.121 | 2026-07-07 20:40 | 0:06 | 0.70 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:19 | 0:03 | 0.71 | Yes | |
| 2026-07-07 20:21 | Germany | 78.46.209.220 | 2026-07-07 20:19 | 0:01 | 0.70 | Yes | |
| 2026-07-07 19:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:30 | 0:09 | 0.73 | Yes | |
| 2026-07-07 19:37 | Sweden | 194.71.11.121 | 2026-07-07 19:30 | 0:07 | 0.73 | Yes | |
| 2026-07-07 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 19:09 | 0:04 | 0.65 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 185.73.44.89 | 2026-07-07 19:09 | 0:02 | 0.59 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 19:09 | 0:01 | 0.68 | Yes | |
| 2026-07-07 19:09 | Germany | 78.46.209.220 | 2026-07-07 18:59 | 0:09 | 0.67 | Yes | |
| 2026-07-07 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 17:59 | 0:05 | 0.68 | Yes | |
| 2026-07-07 18:03 | Sweden | 194.71.11.121 | 2026-07-07 17:59 | 0:03 | 0.71 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 17:40 | 0:09 | 0.70 | Yes | |
| 2026-07-07 17:48 | Germany | 78.46.209.220 | 2026-07-07 17:40 | 0:08 | 0.72 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 17:30 | 0:02 | 0.58 | Yes | |
| 2026-07-07 17:31 | United Kingdom | 185.73.44.89 | 2026-07-07 17:30 | 0:01 | 0.62 | Yes | |
| 2026-07-07 16:43 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:39 | 0:03 | 0.72 | Yes | |
| 2026-07-07 16:41 | Sweden | 194.71.11.121 | 2026-07-07 16:39 | 0:02 | 0.69 | Yes | |
| 2026-07-07 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 16:10 | 0:01 | 0.68 | Yes | |
| 2026-07-07 16:09 | Germany | 78.46.209.220 | 2026-07-07 16:00 | 0:09 | 0.72 | Yes | |
| 2026-07-07 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 15:39 | 0:04 | 0.61 | Yes | |
| 2026-07-07 15:41 | United Kingdom | 185.73.44.89 | 2026-07-07 15:39 | 0:02 | 0.61 | Yes | |
| 2026-07-07 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 15:39 | 0:02 | 0.68 | Yes | |
| 2026-07-07 15:39 | Sweden | 194.71.11.121 | 2026-07-07 15:29 | 0:09 | 0.70 | Yes | |
| 2026-07-07 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 15:00 | 0:00 | 0.71 | Yes | |
| 2026-07-07 14:59 | Germany | 78.46.209.220 | 2026-07-07 14:49 | 0:09 | 0.68 | Yes | |
| 2026-07-07 14:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 13:59 | 0:06 | 0.63 | Yes | |
| 2026-07-07 14:03 | United Kingdom | 185.73.44.89 | 2026-07-07 13:59 | 0:04 | 0.34 | Yes | |
| 2026-07-07 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 13:49 | 0:08 | 0.69 | Yes | |
| 2026-07-07 13:56 | Sweden | 194.71.11.121 | 2026-07-07 13:49 | 0:06 | 0.70 | Yes | |
| 2026-07-07 13:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 13:30 | 0:07 | 0.73 | Yes | |
| 2026-07-07 13:36 | Germany | 78.46.209.220 | 2026-07-07 13:30 | 0:06 | 0.68 | Yes | |
| 2026-07-07 12:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 12:40 | 0:10 | 0.60 | Yes | |
| 2026-07-07 12:48 | United Kingdom | 185.73.44.89 | 2026-07-07 12:40 | 0:08 | 0.58 | Yes | |
| 2026-07-07 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 12:20 | 0:09 | 0.72 | Yes | |
| 2026-07-07 12:27 | Sweden | 194.71.11.121 | 2026-07-07 12:20 | 0:07 | 0.71 | Yes | |
| 2026-07-07 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 11:49 | 0:05 | 0.73 | Yes | |
| 2026-07-07 11:52 | Germany | 78.46.209.220 | 2026-07-07 11:49 | 0:03 | 0.71 | Yes | |
| 2026-07-07 11:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 11:20 | 0:06 | 0.70 | Yes | |
| 2026-07-07 11:24 | Sweden | 194.71.11.121 | 2026-07-07 11:20 | 0:04 | 0.73 | Yes | |
| 2026-07-07 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 10:59 | 0:02 | 0.63 | Yes | |
| 2026-07-07 11:00 | United Kingdom | 185.73.44.89 | 2026-07-07 10:59 | 0:00 | 0.80 | Yes | |
| 2026-07-07 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 09:49 | 0:06 | 0.68 | Yes | |
| 2026-07-07 09:54 | Germany | 78.46.209.220 | 2026-07-07 09:49 | 0:04 | 0.65 | Yes | |
| 2026-07-07 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 09:29 | 0:08 | 0.61 | Yes | |
| 2026-07-07 09:35 | United Kingdom | 185.73.44.89 | 2026-07-07 09:29 | 0:06 | 1.18 | Yes | |
| 2026-07-07 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 09:29 | 0:04 | 0.73 | Yes | |
| 2026-07-07 09:31 | Sweden | 194.71.11.121 | 2026-07-07 09:29 | 0:02 | 0.74 | Yes | |
| 2026-07-07 08:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 08:10 | 0:06 | 0.59 | Yes | |
| 2026-07-07 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 08:10 | 0:04 | 0.66 | Yes | |
| 2026-07-07 08:14 | United Kingdom | 185.73.44.89 | 2026-07-07 08:10 | 0:04 | 0.71 | Yes | |
| 2026-07-07 08:13 | Germany | 78.46.209.220 | 2026-07-07 08:10 | 0:03 | 0.71 | Yes | |
| 2026-07-07 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 07:29 | 0:05 | 0.69 | Yes | |
| 2026-07-07 07:32 | Sweden | 194.71.11.121 | 2026-07-07 07:29 | 0:03 | 0.75 | Yes | |
| 2026-07-07 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 06:20 | 0:05 | 0.68 | Yes | |
| 2026-07-07 06:23 | Germany | 78.46.209.220 | 2026-07-07 06:20 | 0:03 | 0.65 | Yes | |
| 2026-07-07 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 06:10 | 0:08 | 0.66 | Yes | |
| 2026-07-07 06:16 | United Kingdom | 185.73.44.89 | 2026-07-07 06:10 | 0:06 | 0.57 | Yes | |
| 2026-07-07 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 05:49 | 0:06 | 0.72 | Yes | |
| 2026-07-07 05:53 | Sweden | 194.71.11.121 | 2026-07-07 05:49 | 0:04 | 0.72 | Yes | |
| 2026-07-07 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 04:49 | 0:03 | 0.71 | Yes | |
| 2026-07-07 04:51 | Sweden | 194.71.11.121 | 2026-07-07 04:49 | 0:01 | 0.71 | Yes | |
| 2026-07-07 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 04:39 | 0:03 | 0.34 | Yes | |
| 2026-07-07 04:40 | United Kingdom | 185.73.44.89 | 2026-07-07 04:39 | 0:01 | 0.61 | Yes | |
| 2026-07-07 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 04:29 | 0:08 | 0.68 | Yes | |
| 2026-07-07 04:36 | Germany | 78.46.209.220 | 2026-07-07 04:29 | 0:06 | 0.66 | Yes | |
| 2026-07-07 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 03:40 | 0:07 | 0.70 | Yes | |
| 2026-07-07 03:45 | Sweden | 194.71.11.121 | 2026-07-07 03:40 | 0:05 | 0.72 | Yes | |
| 2026-07-07 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 02:59 | 0:06 | 0.65 | Yes | |
| 2026-07-07 03:05 | Germany | 78.46.209.220 | 2026-07-07 02:59 | 0:05 | 0.41 | Yes | |
| 2026-07-07 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 02:39 | 0:09 | 0.60 | Yes | |
| 2026-07-07 02:47 | United Kingdom | 185.73.44.89 | 2026-07-07 02:39 | 0:07 | 0.71 | Yes | |
| 2026-07-07 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 01:59 | 0:05 | 0.72 | Yes | |
| 2026-07-07 02:02 | Sweden | 194.71.11.121 | 2026-07-07 01:59 | 0:03 | 0.73 | Yes | |
| 2026-07-07 01:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 01:19 | 0:02 | 0.59 | Yes | |
| 2026-07-07 01:19 | United Kingdom | 185.73.44.89 | 2026-07-07 01:09 | 0:10 | 0.67 | Yes | |
| 2026-07-07 01:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 01:09 | 0:06 | 0.69 | Yes | |
| 2026-07-07 01:13 | Germany | 78.46.209.220 | 2026-07-07 01:09 | 0:04 | 0.65 | Yes | |
| 2026-07-07 00:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 00:49 | 0:04 | 0.69 | Yes | |
| 2026-07-07 00:52 | Sweden | 194.71.11.121 | 2026-07-07 00:49 | 0:02 | 0.71 | Yes | |
| 2026-07-07 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 23:59 | 0:08 | 0.57 | Yes | |
| 2026-07-07 00:06 | United Kingdom | 185.73.44.89 | 2026-07-06 23:59 | 0:06 | 0.58 | Yes | |
| 2026-07-06 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 23:39 | 0:09 | 0.66 | Yes | |
| 2026-07-06 23:46 | Germany | 78.46.209.220 | 2026-07-06 23:39 | 0:07 | 0.63 | Yes | |
| 2026-07-06 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 22:59 | 0:09 | 0.69 | Yes | |
| 2026-07-06 23:06 | Sweden | 194.71.11.121 | 2026-07-06 22:59 | 0:07 | 0.73 | Yes | |
| 2026-07-06 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 22:30 | 0:00 | 0.57 | Yes | |
| 2026-07-06 22:29 | United Kingdom | 185.73.44.89 | 2026-07-06 22:19 | 0:09 | 0.62 | Yes | |
| 2026-07-06 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 22:09 | 0:03 | 0.66 | Yes | |
| 2026-07-06 22:11 | Germany | 78.46.209.220 | 2026-07-06 22:09 | 0:01 | 0.64 | Yes | |
| 2026-07-06 21:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 21:10 | 0:09 | 0.70 | Yes | |
| 2026-07-06 21:17 | Sweden | 194.71.11.121 | 2026-07-06 21:10 | 0:07 | 0.69 | Yes | |
| 2026-07-06 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 21:00 | 0:08 | 0.72 | Yes | |
| 2026-07-06 21:07 | Germany | 78.46.209.220 | 2026-07-06 21:00 | 0:07 | 0.66 | Yes | |
| 2026-07-06 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 20:39 | 0:03 | 1.02 | Yes | |
| 2026-07-06 20:41 | United Kingdom | 185.73.44.89 | 2026-07-06 20:39 | 0:01 | 0.69 | Yes | |
| 2026-07-06 19:23 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 19:20 | 0:03 | 0.76 | Yes | |
| 2026-07-06 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 19:20 | 0:03 | 0.64 | Yes | |
| 2026-07-06 19:21 | Sweden | 194.71.11.121 | 2026-07-06 19:20 | 0:01 | 0.91 | Yes | |
| 2026-07-06 19:21 | United Kingdom | 185.73.44.89 | 2026-07-06 19:20 | 0:01 | 0.59 | Yes | |
| 2026-07-06 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 19:00 | 0:09 | 0.69 | Yes | |
| 2026-07-06 19:08 | Germany | 78.46.209.220 | 2026-07-06 19:00 | 0:08 | 0.68 | Yes | |
| 2026-07-06 18:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 17:59 | 0:01 | 0.71 | Yes | |
| 2026-07-06 17:59 | Sweden | 194.71.11.121 | 2026-07-06 17:49 | 0:10 | 0.75 | Yes | |
| 2026-07-06 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 17:40 | 0:02 | 0.60 | Yes | |
| 2026-07-06 17:41 | United Kingdom | 185.73.44.89 | 2026-07-06 17:40 | 0:01 | 0.60 | Yes | |
| 2026-07-06 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 17:30 | 0:04 | 0.65 | Yes | |
| 2026-07-06 17:32 | Germany | 78.46.209.220 | 2026-07-06 17:30 | 0:02 | 0.63 | Yes | |
| 2026-07-06 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 16:40 | 0:01 | 0.72 | Yes | |
| 2026-07-06 16:39 | Sweden | 194.71.11.121 | 2026-07-06 16:30 | 0:09 | 0.75 | Yes | |
| 2026-07-06 16:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 15:59 | 0:02 | 0.60 | Yes | |
| 2026-07-06 16:00 | United Kingdom | 185.73.44.89 | 2026-07-06 15:59 | 0:00 | 0.32 | Yes | |
| 2026-07-06 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 15:40 | 0:01 | 0.69 | Yes | |
| 2026-07-06 15:39 | Germany | 78.46.209.220 | 2026-07-06 15:30 | 0:09 | 0.66 | Yes | |
| 2026-07-06 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 15:20 | 0:05 | 0.71 | Yes | |
| 2026-07-06 15:23 | Sweden | 194.71.11.121 | 2026-07-06 15:20 | 0:03 | 0.38 | Yes | |
| 2026-07-06 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 14:19 | 0:02 | 0.66 | Yes | |
| 2026-07-06 14:20 | United Kingdom | 185.73.44.89 | 2026-07-06 14:19 | 0:00 | 0.58 | Yes | |
| 2026-07-06 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 14:09 | 0:10 | 0.68 | Yes | |
| 2026-07-06 14:17 | Sweden | 194.71.11.121 | 2026-07-06 14:09 | 0:08 | 0.72 | Yes | |
| 2026-07-06 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 13:40 | 0:03 | 0.73 | Yes | |
| 2026-07-06 13:41 | Germany | 78.46.209.220 | 2026-07-06 13:40 | 0:01 | 0.63 | Yes | |
| 2026-07-06 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 13:09 | 0:08 | 0.60 | Yes | |
| 2026-07-06 13:16 | United Kingdom | 185.73.44.89 | 2026-07-06 13:09 | 0:07 | 0.70 | Yes | |
| 2026-07-06 12:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 12:30 | 0:04 | 0.72 | Yes | |
| 2026-07-06 12:32 | Sweden | 194.71.11.121 | 2026-07-06 12:30 | 0:02 | 0.80 | Yes | |
| 2026-07-06 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 12:09 | 0:02 | 0.62 | Yes | |
| 2026-07-06 12:10 | United Kingdom | 185.73.44.89 | 2026-07-06 12:09 | 0:01 | 0.32 | Yes | |
| 2026-07-06 12:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 11:59 | 0:05 | 0.69 | Yes | |
| 2026-07-06 12:03 | Germany | 78.46.209.220 | 2026-07-06 11:59 | 0:03 | 0.73 | Yes | |
| 2026-07-06 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 10:59 | 0:02 | 0.57 | Yes | |
| 2026-07-06 11:00 | United Kingdom | 185.73.44.89 | 2026-07-06 10:50 | 0:09 | 0.65 | Yes | |
| 2026-07-06 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 10:40 | 0:01 | 0.72 | Yes | |
| 2026-07-06 10:39 | Sweden | 194.71.11.121 | 2026-07-06 10:30 | 0:09 | 0.73 | Yes | |
| 2026-07-06 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 10:10 | 0:02 | 0.70 | Yes | |
| 2026-07-06 10:11 | Germany | 78.46.209.220 | 2026-07-06 10:10 | 0:01 | 0.66 | Yes | |
| 2026-07-06 09:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 09:39 | 0:08 | 0.61 | Yes | |
| 2026-07-06 09:46 | United Kingdom | 185.73.44.89 | 2026-07-06 09:39 | 0:06 | 0.67 | Yes | |
| 2026-07-06 08:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 08:39 | 0:11 | 0.69 | Yes | |
| 2026-07-06 08:48 | Germany | 78.46.209.220 | 2026-07-06 08:39 | 0:09 | 0.70 | Yes | |
| 2026-07-06 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 08:39 | 0:06 | 0.69 | Yes | |
| 2026-07-06 08:43 | Sweden | 194.71.11.121 | 2026-07-06 08:39 | 0:04 | 0.70 | Yes | |
| 2026-07-06 08:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 08:00 | 0:08 | 0.59 | Yes | |
| 2026-07-06 08:06 | United Kingdom | 185.73.44.89 | 2026-07-06 08:00 | 0:06 | 0.63 | Yes | |
| 2026-07-06 07:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 07:30 | 0:06 | 0.69 | Yes | |
| 2026-07-06 07:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 07:30 | 0:05 | 0.66 | Yes | |
| 2026-07-06 07:34 | Sweden | 194.71.11.121 | 2026-07-06 07:30 | 0:04 | 0.81 | Yes | |
| 2026-07-06 07:33 | Germany | 78.46.209.220 | 2026-07-06 07:30 | 0:03 | 0.65 | Yes | |
| 2026-07-06 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 06:30 | 0:00 | 0.96 | Yes | |
| 2026-07-06 06:28 | Germany | 78.46.209.220 | 2026-07-06 06:20 | 0:08 | 0.67 | Yes | |
| 2026-07-06 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 06:10 | 0:03 | 0.58 | Yes | |
| 2026-07-06 06:12 | United Kingdom | 185.73.44.89 | 2026-07-06 06:10 | 0:02 | 0.57 | Yes | |
| 2026-07-06 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 05:30 | 0:06 | 0.69 | Yes | |
| 2026-07-06 05:34 | Sweden | 194.71.11.121 | 2026-07-06 05:30 | 0:04 | 0.72 | Yes | |
| 2026-07-06 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 04:49 | 0:06 | 0.58 | Yes | |
| 2026-07-06 04:53 | United Kingdom | 185.73.44.89 | 2026-07-06 04:49 | 0:04 | 0.61 | Yes | |
| 2026-07-06 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 04:40 | 0:06 | 0.73 | Yes | |
| 2026-07-06 04:44 | Germany | 78.46.209.220 | 2026-07-06 04:40 | 0:04 | 0.69 | Yes | |
| 2026-07-06 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 03:30 | 0:07 | 0.79 | Yes | |
| 2026-07-06 03:35 | Sweden | 194.71.11.121 | 2026-07-06 03:30 | 0:05 | 0.75 | Yes | |
| 2026-07-06 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 03:30 | 0:00 | 0.57 | Yes | |
| 2026-07-06 03:28 | United Kingdom | 185.73.44.89 | 2026-07-06 03:20 | 0:08 | 0.58 | Yes | |
| 2026-07-06 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 03:09 | 0:06 | 0.69 | Yes | |
| 2026-07-06 03:14 | Germany | 78.46.209.220 | 2026-07-06 03:09 | 0:04 | 0.67 | Yes | |
| 2026-07-06 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 02:09 | 0:09 | 0.70 | Yes | |
| 2026-07-06 02:16 | Sweden | 194.71.11.121 | 2026-07-06 02:09 | 0:07 | 0.73 | Yes | |
| 2026-07-06 02:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 02:00 | 0:08 | 0.63 | Yes | |
| 2026-07-06 02:06 | Germany | 78.46.209.220 | 2026-07-06 02:00 | 0:06 | 0.63 | Yes | |
| 2026-07-06 01:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 01:50 | 0:01 | 0.59 | Yes | |
| 2026-07-06 01:49 | United Kingdom | 185.73.44.89 | 2026-07-06 01:40 | 0:09 | 0.61 | Yes | |
| 2026-07-06 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-06 01:00 | 0:01 | 0.42 | Yes | |
| 2026-07-06 01:00 | Germany | 78.46.209.220 | 2026-07-06 00:50 | 0:10 | 0.67 | Yes | |
| 2026-07-06 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 00:50 | 0:00 | 0.58 | Yes | |
| 2026-07-06 00:49 | United Kingdom | 185.73.44.89 | 2026-07-06 00:39 | 0:09 | 0.69 | Yes | |
| 2026-07-06 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-06 00:29 | 0:06 | 0.69 | Yes | |
| 2026-07-06 00:34 | Sweden | 194.71.11.121 | 2026-07-06 00:29 | 0:04 | 0.69 | Yes | |
| 2026-07-05 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-05 23:00 | 0:09 | 0.65 | Yes | |
| 2026-07-05 23:08 | Germany | 78.46.209.220 | 2026-07-05 23:00 | 0:08 | 0.65 | Yes | |
| 2026-07-05 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-05 22:49 | 0:01 | 0.59 | Yes | |
| 2026-07-05 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-05 22:49 | 0:01 | 0.71 | Yes | |
| 2026-07-05 22:50 | United Kingdom | 185.73.44.89 | 2026-07-05 22:49 | 0:00 | 0.72 | Yes | |
| 2026-07-05 22:49 | Sweden | 194.71.11.121 | 2026-07-05 22:39 | 0:09 | 0.69 | Yes | |
| 2026-07-05 21:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-05 21:39 | 0:06 | 0.57 | Yes | |
| 2026-07-05 21:44 | United Kingdom | 185.73.44.89 | 2026-07-05 21:39 | 0:05 | 0.60 | Yes | |
| 2026-07-05 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-07-05 21:20 | 0:07 | 0.72 | Yes | |
| 2026-07-05 21:25 | Sweden | 194.71.11.121 | 2026-07-05 21:20 | 0:05 | 0.69 | Yes | |
| 2026-07-05 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-05 21:10 | 0:02 | 0.70 | Yes | |
| 2026-07-05 21:11 | Germany | 78.46.209.220 | 2026-07-05 21:10 | 0:00 | 0.68 | Yes | |
| 2026-07-05 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-05 20:39 | 0:06 | 0.31 | Yes | |
| 2026-07-05 20:44 | United Kingdom | 185.73.44.89 | 2026-07-05 20:39 | 0:04 | 0.61 | Yes | |
| 2026-07-05 19:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-05 19:50 | 0:08 | 0.66 | Yes | |
| 2026-07-05 19:56 | Germany | 78.46.209.220 | 2026-07-05 19:50 | 0:06 | 0.65 | Yes | |
| 2026-07-05 19:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-05 19:39 | 0:08 | 0.70 | Yes | |
| 2026-07-05 19:46 | Sweden | 194.71.11.121 | 2026-07-05 19:39 | 0:07 | 0.71 | Yes | |
| 2026-07-05 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-05 19:39 | 0:01 | 0.62 | Yes | |
| 2026-07-05 19:40 | United Kingdom | 185.73.44.89 | 2026-07-05 19:29 | 0:10 | 0.58 | Yes | |
| 2026-07-05 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-07-05 18:10 | 0:03 | 0.67 | Yes | |
| 2026-07-05 18:11 | Sweden | 194.71.11.121 | 2026-07-05 18:10 | 0:01 | 0.80 | Yes | |
| 2026-07-05 18:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-05 18:00 | 0:04 | 0.64 | Yes | |
| 2026-07-05 18:02 | Germany | 78.46.209.220 | 2026-07-05 18:00 | 0:02 | 0.71 | Yes | |
| 2026-07-05 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-05 17:39 | 0:06 | 0.62 | Yes | |
| 2026-07-05 17:44 | United Kingdom | 185.73.44.89 | 2026-07-05 17:39 | 0:04 | 0.69 | Yes | |
| 2026-07-05 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-05 16:49 | 0:05 | 0.68 | Yes | |
| 2026-07-05 16:53 | Sweden | 194.71.11.121 | 2026-07-05 16:49 | 0:03 | 0.71 | Yes | |
| 2026-07-05 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-05 16:20 | 0:03 | 0.66 | Yes | |
