URL Details: rsync://mirrors.janbruckner.de/archlinux/

URL: rsync://mirrors.janbruckner.de/archlinux/
Mirror: janbruckner.de
Protocol: rsync
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-10-26 18:09 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 16:24 1:44 0.24 Yes
2025-10-26 18:07 Germany 78.46.209.220 2025-10-26 16:24 1:43 0.33 Yes
2025-10-26 17:22 Czechia 89.187.191.12 2025-10-26 15:02 2:20 0.45 Yes
2025-10-26 16:52 United Kingdom 2001:ba8:0:4030::2 2025-10-26 15:02 1:50 0.65 Yes
2025-10-26 16:50 United Kingdom 185.73.44.89 2025-10-26 15:02 1:48 0.62 Yes
2025-10-26 16:31 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 15:02 1:29 0.23 Yes
2025-10-26 16:29 Germany 78.46.209.220 2025-10-26 15:02 1:27 0.23 Yes
2025-10-26 15:45 Czechia 89.187.191.12 2025-10-26 13:25 2:20 0.41 Yes
2025-10-26 15:20 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 13:25 1:55 0.24 Yes
2025-10-26 15:18 Germany 78.46.209.220 2025-10-26 13:25 1:53 0.32 Yes
2025-10-26 15:04 United Kingdom 2001:ba8:0:4030::2 2025-10-26 13:25 1:39 0.73 Yes
2025-10-26 15:02 United Kingdom 185.73.44.89 2025-10-26 13:25 1:37 0.50 Yes
2025-10-26 14:10 Czechia 89.187.191.12 2025-10-26 12:02 2:07 0.47 Yes
2025-10-26 13:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 12:02 1:56 0.24 Yes
2025-10-26 13:57 Germany 78.46.209.220 2025-10-26 12:02 1:54 0.32 Yes
2025-10-26 13:06 United Kingdom 2001:ba8:0:4030::2 2025-10-26 12:02 1:04 0.71 Yes
2025-10-26 13:05 United Kingdom 185.73.44.89 2025-10-26 12:02 1:02 0.51 Yes
2025-10-26 12:39 Czechia 89.187.191.12 2025-10-26 12:02 0:36 0.36 Yes
2025-10-26 12:34 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 12:02 0:32 0.22 Yes
2025-10-26 12:32 Germany 78.46.209.220 2025-10-26 12:02 0:29 0.24 Yes
2025-10-26 11:53 United Kingdom 2001:ba8:0:4030::2 2025-10-26 11:43 0:10 0.73 Yes
2025-10-26 11:51 United Kingdom 185.73.44.89 2025-10-26 11:43 0:07 0.52 Yes
2025-10-26 11:25 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 08:56 2:29 0.22 Yes
2025-10-26 11:23 Germany 78.46.209.220 2025-10-26 08:56 2:27 0.32 Yes
2025-10-26 11:19 Czechia 89.187.191.12 2025-10-26 08:56 2:23 0.39 Yes
2025-10-26 10:15 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 08:56 1:19 0.22 Yes
2025-10-26 10:13 Germany 78.46.209.220 2025-10-26 08:56 1:17 0.27 Yes
2025-10-26 10:00 United Kingdom 2001:ba8:0:4030::2 2025-10-26 07:59 2:01 1.27 Yes
2025-10-26 09:58 United Kingdom 185.73.44.89 2025-10-26 07:59 1:59 0.60 Yes
2025-10-26 09:50 Czechia 89.187.191.12 2025-10-26 07:59 1:51 0.38 Yes
2025-10-26 09:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 07:59 1:02 0.24 Yes
2025-10-26 08:59 Germany 78.46.209.220 2025-10-26 07:59 1:00 0.23 Yes
2025-10-26 08:48 United Kingdom 2001:ba8:0:4030::2 2025-10-26 07:59 0:49 0.80 Yes
2025-10-26 08:46 United Kingdom 185.73.44.89 2025-10-26 07:59 0:47 0.60 Yes
2025-10-26 07:59 Czechia 89.187.191.12 2025-10-26 06:41 1:18 0.45 Yes
2025-10-26 07:29 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 05:09 2:20 0.25 Yes
2025-10-26 07:27 Germany 78.46.209.220 2025-10-26 05:09 2:18 0.27 Yes
2025-10-26 06:58 United Kingdom 2001:ba8:0:4030::2 2025-10-26 05:09 1:49 0.64 Yes
2025-10-26 06:56 United Kingdom 185.73.44.89 2025-10-26 05:09 1:47 0.61 Yes
2025-10-26 06:49 Czechia 89.187.191.12 2025-10-26 05:09 1:40 0.42 Yes
2025-10-26 05:56 United Kingdom 2001:ba8:0:4030::2 2025-10-26 05:09 0:47 0.63 Yes
2025-10-26 05:54 United Kingdom 185.73.44.89 2025-10-26 05:09 0:45 0.61 Yes
2025-10-26 05:37 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 05:09 0:28 0.22 Yes
2025-10-26 05:35 Germany 78.46.209.220 2025-10-26 05:09 0:26 0.34 Yes
2025-10-26 05:19 Czechia 89.187.191.12 2025-10-26 05:09 0:10 0.37 Yes
2025-10-26 04:34 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 04:21 0:13 0.23 Yes
2025-10-26 04:32 Germany 78.46.209.220 2025-10-26 04:21 0:11 0.28 Yes
2025-10-26 04:10 Czechia 89.187.191.12 2025-10-26 00:31 3:39 0.56 Yes
2025-10-26 04:08 United Kingdom 2001:ba8:0:4030::2 2025-10-26 00:31 3:37 0.81 Yes
2025-10-26 04:06 United Kingdom 185.73.44.89 2025-10-26 00:31 3:35 0.52 Yes
2025-10-26 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-10-26 00:31 2:49 0.23 Yes
2025-10-26 03:18 Germany 78.46.209.220 2025-10-26 00:31 2:47 0.36 Yes
2025-10-26 02:59 Czechia 89.187.191.12 2025-10-26 00:31 2:28 0.62 Yes
2025-10-26 02:53 United Kingdom 2001:ba8:0:4030::2 2025-10-26 00:31 2:22 0.80 Yes
2025-10-26 02:51 United Kingdom 185.73.44.89 2025-10-26 00:31 2:20 0.53 Yes
2025-10-26 01:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 22:47 2:54 0.22 Yes
2025-10-26 01:39 Germany 78.46.209.220 2025-10-25 22:47 2:52 0.25 Yes
2025-10-26 01:34 Czechia 89.187.191.12 2025-10-25 22:47 2:47 0.52 Yes
2025-10-26 01:21 United Kingdom 2001:ba8:0:4030::2 2025-10-25 22:47 2:34 1.00 Yes
2025-10-26 01:19 United Kingdom 185.73.44.89 2025-10-25 22:47 2:32 0.49 Yes
2025-10-26 00:40 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 22:47 1:52 0.26 Yes
2025-10-26 00:37 Germany 78.46.209.220 2025-10-25 22:47 1:50 0.26 Yes
2025-10-26 00:21 United Kingdom 2001:ba8:0:4030::2 2025-10-25 22:47 1:33 0.90 Yes
2025-10-26 00:19 United Kingdom 185.73.44.89 2025-10-25 21:09 3:10 0.64 Yes
2025-10-25 23:56 Czechia 89.187.191.12 2025-10-25 21:09 2:47 0.37 Yes
2025-10-25 23:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 21:09 2:12 0.25 Yes
2025-10-25 23:19 Germany 78.46.209.220 2025-10-25 21:09 2:10 0.31 Yes
2025-10-25 22:56 Czechia 89.187.191.12 2025-10-25 21:09 1:47 0.40 Yes
2025-10-25 22:30 United Kingdom 2001:ba8:0:4030::2 2025-10-25 19:28 3:02 0.83 Yes
2025-10-25 22:28 United Kingdom 185.73.44.89 2025-10-25 19:28 3:00 0.55 Yes
2025-10-25 21:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 19:28 2:04 0.25 Yes
2025-10-25 21:30 Germany 78.46.209.220 2025-10-25 19:28 2:02 0.24 Yes
2025-10-25 21:29 Czechia 89.187.191.12 2025-10-25 19:28 2:01 0.50 Yes
2025-10-25 21:11 United Kingdom 2001:ba8:0:4030::2 2025-10-25 19:28 1:43 0.64 Yes
2025-10-25 21:09 United Kingdom 185.73.44.89 2025-10-25 19:28 1:41 0.60 Yes
2025-10-25 20:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 17:50 2:31 0.27 Yes
2025-10-25 20:19 Germany 78.46.209.220 2025-10-25 17:50 2:28 0.23 Yes
2025-10-25 20:07 Czechia 89.187.191.12 2025-10-25 17:50 2:16 0.42 Yes
2025-10-25 19:20 United Kingdom 2001:ba8:0:4030::2 2025-10-25 17:50 1:30 0.69 Yes
2025-10-25 19:18 United Kingdom 185.73.44.89 2025-10-25 17:50 1:28 0.48 Yes
2025-10-25 18:58 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 16:00 2:58 0.22 Yes
2025-10-25 18:55 Germany 78.46.209.220 2025-10-25 16:00 2:55 0.40 Yes
2025-10-25 18:38 Czechia 89.187.191.12 2025-10-25 16:00 2:38 0.56 Yes
2025-10-25 18:10 United Kingdom 2001:ba8:0:4030::2 2025-10-25 16:00 2:10 0.83 Yes
2025-10-25 18:08 United Kingdom 185.73.44.89 2025-10-25 16:00 2:08 0.54 Yes
2025-10-25 17:21 Czechia 89.187.191.12 2025-10-25 16:00 1:21 0.46 Yes
2025-10-25 17:19 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 16:00 1:19 0.39 Yes
2025-10-25 17:17 Germany 78.46.209.220 2025-10-25 16:00 1:17 0.25 Yes
2025-10-25 16:22 United Kingdom 2001:ba8:0:4030::2 2025-10-25 16:00 0:22 0.73 Yes
2025-10-25 16:20 United Kingdom 185.73.44.89 2025-10-25 16:00 0:20 0.52 Yes
2025-10-25 16:14 Czechia 89.187.191.12 2025-10-25 16:00 0:14 0.38 Yes
2025-10-25 15:28 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 12:51 2:37 0.22 Yes
2025-10-25 15:26 Germany 78.46.209.220 2025-10-25 12:51 2:35 0.26 Yes
2025-10-25 14:41 Czechia 89.187.191.12 2025-10-25 12:51 1:50 0.48 Yes
2025-10-25 14:40 United Kingdom 2001:ba8:0:4030::2 2025-10-25 12:51 1:49 0.85 Yes
2025-10-25 14:38 United Kingdom 185.73.44.89 2025-10-25 12:51 1:47 0.72 Yes
2025-10-25 13:45 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 11:14 2:31 0.24 Yes
2025-10-25 13:43 Germany 78.46.209.220 2025-10-25 11:14 2:29 0.32 Yes
2025-10-25 13:30 Czechia 89.187.191.12 2025-10-25 11:14 2:16 0.53 Yes
2025-10-25 12:52 United Kingdom 2001:ba8:0:4030::2 2025-10-25 11:14 1:37 0.65 Yes
2025-10-25 12:50 United Kingdom 185.73.44.89 2025-10-25 11:14 1:35 0.52 Yes
2025-10-25 11:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 09:24 2:26 0.24 Yes
2025-10-25 11:48 Germany 78.46.209.220 2025-10-25 09:24 2:24 0.23 Yes
2025-10-25 11:30 Czechia 89.187.191.12 2025-10-25 09:24 2:06 0.36 Yes
2025-10-25 11:07 United Kingdom 2001:ba8:0:4030::2 2025-10-25 09:24 1:43 0.81 Yes
2025-10-25 11:05 United Kingdom 185.73.44.89 2025-10-25 09:24 1:41 0.48 Yes
2025-10-25 09:57 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 07:48 2:09 0.25 Yes
2025-10-25 09:55 Germany 78.46.209.220 2025-10-25 07:48 2:07 0.20 Yes
2025-10-25 09:52 United Kingdom 2001:ba8:0:4030::2 2025-10-25 07:48 2:04 0.77 Yes
2025-10-25 09:51 Czechia 89.187.191.12 2025-10-25 07:48 2:03 0.45 Yes
2025-10-25 09:50 United Kingdom 185.73.44.89 2025-10-25 07:48 2:02 0.49 Yes
2025-10-25 08:48 United Kingdom 2001:ba8:0:4030::2 2025-10-25 06:17 2:31 1.42 Yes
2025-10-25 08:46 United Kingdom 185.73.44.89 2025-10-25 06:17 2:29 0.52 Yes
2025-10-25 08:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 06:17 2:29 0.26 Yes
2025-10-25 08:44 Germany 78.46.209.220 2025-10-25 06:17 2:27 0.34 Yes
2025-10-25 08:37 Czechia 89.187.191.12 2025-10-25 06:17 2:20 0.45 Yes
2025-10-25 07:37 Czechia 89.187.191.12 2025-10-25 05:49 1:48 0.36 Yes
2025-10-25 07:27 United Kingdom 2001:ba8:0:4030::2 2025-10-25 05:49 1:38 0.83 Yes
2025-10-25 07:25 United Kingdom 185.73.44.89 2025-10-25 05:49 1:36 0.74 Yes
2025-10-25 07:04 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 05:49 1:15 0.24 Yes
2025-10-25 07:02 Germany 78.46.209.220 2025-10-25 05:49 1:13 0.26 Yes
2025-10-25 06:36 Czechia 89.187.191.12 2025-10-25 05:49 0:47 0.62 Yes
2025-10-25 05:47 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 04:19 1:27 0.23 Yes
2025-10-25 05:46 United Kingdom 2001:ba8:0:4030::2 2025-10-25 04:19 1:27 0.64 Yes
2025-10-25 05:45 Germany 78.46.209.220 2025-10-25 04:19 1:25 0.34 Yes
2025-10-25 05:45 United Kingdom 185.73.44.89 2025-10-25 04:19 1:25 0.55 Yes
2025-10-25 05:15 Czechia 89.187.191.12 2025-10-25 02:51 2:24 0.47 Yes
2025-10-25 04:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 02:51 1:49 0.23 Yes
2025-10-25 04:39 Germany 78.46.209.220 2025-10-25 02:51 1:48 0.27 Yes
2025-10-25 03:53 United Kingdom 2001:ba8:0:4030::2 2025-10-25 01:49 2:04 0.67 Yes
2025-10-25 03:51 United Kingdom 185.73.44.89 2025-10-25 01:49 2:02 0.50 Yes
2025-10-25 03:44 Czechia 89.187.191.12 2025-10-25 01:49 1:54 0.50 Yes
2025-10-25 02:48 Germany 2a01:4f8:c2c:c62f::1 2025-10-25 01:49 0:59 0.21 Yes
2025-10-25 02:47 Germany 78.46.209.220 2025-10-25 01:49 0:57 0.23 Yes
2025-10-25 02:47 United Kingdom 2001:ba8:0:4030::2 2025-10-25 01:49 0:57 0.91 Yes
2025-10-25 02:44 United Kingdom 185.73.44.89 2025-10-25 01:49 0:55 0.51 Yes
2025-10-25 02:16 Czechia 89.187.191.12 2025-10-25 01:49 0:27 0.39 Yes
2025-10-25 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 22:16 2:56 0.22 Yes
2025-10-25 01:12 United Kingdom 2001:ba8:0:4030::2 2025-10-24 22:16 2:56 0.83 Yes
2025-10-25 01:11 Germany 78.46.209.220 2025-10-24 22:16 2:54 0.23 Yes
2025-10-25 01:10 United Kingdom 185.73.44.89 2025-10-24 22:16 2:54 0.52 Yes
2025-10-25 00:43 Czechia 89.187.191.12 2025-10-24 22:16 2:27 0.41 Yes
2025-10-24 23:43 United Kingdom 2001:ba8:0:4030::2 2025-10-24 20:38 3:05 0.88 Yes
2025-10-24 23:41 United Kingdom 185.73.44.89 2025-10-24 20:38 3:03 0.62 Yes
2025-10-24 23:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 20:38 3:03 0.24 Yes
2025-10-24 23:39 Germany 78.46.209.220 2025-10-24 20:38 3:01 0.34 Yes
2025-10-24 23:15 Czechia 89.187.191.12 2025-10-24 20:38 2:37 0.40 Yes
2025-10-24 22:43 United Kingdom 2001:ba8:0:4030::2 2025-10-24 20:38 2:04 0.68 Yes
2025-10-24 22:41 United Kingdom 185.73.44.89 2025-10-24 20:38 2:03 0.65 Yes
2025-10-24 22:20 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 20:38 1:41 0.26 Yes
2025-10-24 22:18 Germany 78.46.209.220 2025-10-24 20:38 1:39 0.23 Yes
2025-10-24 22:14 Czechia 89.187.191.12 2025-10-24 20:38 1:36 0.38 Yes
2025-10-24 21:30 United Kingdom 2001:ba8:0:4030::2 2025-10-24 19:05 2:25 1.02 Yes
2025-10-24 21:28 United Kingdom 185.73.44.89 2025-10-24 19:05 2:23 0.60 Yes
2025-10-24 20:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 19:05 1:44 0.21 Yes
2025-10-24 20:47 Germany 78.46.209.220 2025-10-24 19:05 1:42 0.32 Yes
2025-10-24 20:28 Czechia 89.187.191.12 2025-10-24 17:31 2:56 0.49 Yes
2025-10-24 20:04 United Kingdom 2001:ba8:0:4030::2 2025-10-24 17:31 2:32 0.83 Yes
2025-10-24 20:01 United Kingdom 185.73.44.89 2025-10-24 17:31 2:30 0.61 Yes
2025-10-24 19:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 17:31 1:37 0.24 Yes
2025-10-24 19:06 Germany 78.46.209.220 2025-10-24 17:31 1:35 0.20 Yes
2025-10-24 18:34 United Kingdom 2001:ba8:0:4030::2 2025-10-24 16:02 2:32 0.72 Yes
2025-10-24 18:32 United Kingdom 185.73.44.89 2025-10-24 16:02 2:30 0.68 Yes
2025-10-24 18:29 Czechia 89.187.191.12 2025-10-24 16:02 2:27 0.49 Yes
2025-10-24 17:22 Czechia 89.187.191.12 2025-10-24 14:28 2:53 0.41 Yes
2025-10-24 17:18 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 14:28 2:49 0.24 Yes
2025-10-24 17:16 Germany 78.46.209.220 2025-10-24 14:28 2:47 0.27 Yes
2025-10-24 16:51 United Kingdom 2001:ba8:0:4030::2 2025-10-24 14:28 2:22 0.91 Yes
2025-10-24 16:49 United Kingdom 185.73.44.89 2025-10-24 14:28 2:20 0.68 Yes
2025-10-24 16:01 Czechia 89.187.191.12 2025-10-24 14:28 1:32 0.40 Yes
2025-10-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 12:56 2:26 0.22 Yes
2025-10-24 15:21 Germany 78.46.209.220 2025-10-24 12:56 2:24 0.31 Yes
2025-10-24 15:05 United Kingdom 2001:ba8:0:4030::2 2025-10-24 12:56 2:08 0.85 Yes
2025-10-24 15:03 United Kingdom 185.73.44.89 2025-10-24 12:56 2:06 0.51 Yes
2025-10-24 14:43 Czechia 89.187.191.12 2025-10-24 12:56 1:46 0.48 Yes
2025-10-24 14:06 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 11:13 2:53 0.22 Yes
2025-10-24 14:04 Germany 78.46.209.220 2025-10-24 11:13 2:51 0.32 Yes
2025-10-24 14:03 United Kingdom 2001:ba8:0:4030::2 2025-10-24 11:13 2:50 0.80 Yes
2025-10-24 14:01 United Kingdom 185.73.44.89 2025-10-24 11:13 2:48 0.69 Yes
2025-10-24 12:44 Czechia 89.187.191.12 2025-10-24 07:32 5:12 0.43 Yes
2025-10-24 12:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 07:32 4:49 0.25 Yes
2025-10-24 12:19 Germany 78.46.209.220 2025-10-24 07:32 4:47 0.22 Yes
2025-10-24 12:17 United Kingdom 2001:ba8:0:4030::2 2025-10-24 07:32 4:45 0.74 Yes
2025-10-24 12:15 United Kingdom 185.73.44.89 2025-10-24 07:32 4:43 0.51 Yes
2025-10-24 11:15 Czechia 89.187.191.12 2025-10-24 07:32 3:43 0.39 Yes
2025-10-24 11:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 07:32 3:36 0.23 Yes
2025-10-24 11:06 Germany 78.46.209.220 2025-10-24 07:32 3:34 0.21 Yes
2025-10-24 10:51 United Kingdom 2001:ba8:0:4030::2 2025-10-24 07:32 3:19 0.82 Yes
2025-10-24 10:49 United Kingdom 185.73.44.89 2025-10-24 07:32 3:17 0.49 Yes
2025-10-24 09:40 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 07:32 2:08 0.23 Yes
2025-10-24 09:38 Germany 78.46.209.220 2025-10-24 07:32 2:06 0.51 Yes
2025-10-24 09:04 United Kingdom 2001:ba8:0:4030::2 2025-10-24 07:32 1:32 0.85 Yes
2025-10-24 09:02 United Kingdom 185.73.44.89 2025-10-24 07:32 1:30 0.59 Yes
2025-10-24 08:15 Czechia 89.187.191.12 2025-10-24 06:08 2:07 0.51 Yes
2025-10-24 07:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-24 06:08 1:32 0.25 Yes
2025-10-24 07:40 United Kingdom 2001:ba8:0:4030::2 2025-10-24 06:08 1:32 0.69 Yes
2025-10-24 07:39 Germany 78.46.209.220 2025-10-24 06:08 1:31 0.24 Yes
2025-10-24 07:38 United Kingdom 185.73.44.89 2025-10-24 06:08 1:30 0.49 Yes
2025-10-24 06:26 Czechia 89.187.191.12 2025-10-23 07:08 23:18 5.36 Yes
2025-10-24 06:10 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 23:02 0.65 Yes
2025-10-24 06:08 United Kingdom 185.73.44.89 2025-10-23 07:08 23:00 0.52 Yes
2025-10-24 05:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 22:33 0.26 Yes
2025-10-24 05:39 Germany 78.46.209.220 2025-10-23 07:08 22:31 0.25 Yes
2025-10-24 05:03 Czechia 89.187.191.12 2025-10-23 07:08 21:55 0.35 Yes
2025-10-24 04:40 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 21:32 0.84 Yes
2025-10-24 04:38 United Kingdom 185.73.44.89 2025-10-23 07:08 21:30 0.54 Yes
2025-10-24 04:24 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 21:16 0.22 Yes
2025-10-24 04:22 Germany 78.46.209.220 2025-10-23 07:08 21:14 0.26 Yes
2025-10-24 03:24 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 20:16 0.26 Yes
2025-10-24 03:22 Germany 78.46.209.220 2025-10-23 07:08 20:14 0.25 Yes
2025-10-24 03:08 Czechia 89.187.191.12 2025-10-23 07:08 20:00 0.47 Yes
2025-10-24 02:46 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 19:37 0.95 Yes
2025-10-24 02:44 United Kingdom 185.73.44.89 2025-10-23 07:08 19:36 0.60 Yes
2025-10-24 02:16 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 19:08 0.21 Yes
2025-10-24 02:14 Germany 78.46.209.220 2025-10-23 07:08 19:06 0.23 Yes
2025-10-24 01:29 Czechia 89.187.191.12 2025-10-23 07:08 18:21 0.35 Yes
2025-10-24 01:14 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 18:06 0.92 Yes
2025-10-24 01:13 United Kingdom 185.73.44.89 2025-10-23 07:08 18:05 0.54 Yes
2025-10-24 00:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 17:38 0.28 Yes
2025-10-24 00:44 Germany 78.46.209.220 2025-10-23 07:08 17:36 0.25 Yes
2025-10-23 23:45 Czechia 89.187.191.12 2025-10-23 07:08 16:37 0.39 Yes
2025-10-23 23:41 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 16:33 0.91 Yes
2025-10-23 23:39 United Kingdom 185.73.44.89 2025-10-23 07:08 16:31 0.48 Yes
2025-10-23 23:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 15:53 0.22 Yes
2025-10-23 22:59 Germany 78.46.209.220 2025-10-23 07:08 15:51 0.23 Yes
2025-10-23 22:27 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 15:19 0.76 Yes
2025-10-23 22:25 United Kingdom 185.73.44.89 2025-10-23 07:08 15:17 0.49 Yes
2025-10-23 21:58 Czechia 89.187.191.12 2025-10-23 07:08 14:50 0.45 Yes
2025-10-23 21:09 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 14:01 0.90 Yes
2025-10-23 21:08 United Kingdom 185.73.44.89 2025-10-23 07:08 14:00 0.67 Yes
2025-10-23 21:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 13:59 0.23 Yes
2025-10-23 21:05 Germany 78.46.209.220 2025-10-23 07:08 13:57 0.23 Yes
2025-10-23 20:04 Czechia 89.187.191.12 2025-10-23 07:08 12:56 0.38 Yes
2025-10-23 19:53 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 12:45 0.83 Yes
2025-10-23 19:51 United Kingdom 185.73.44.89 2025-10-23 07:08 12:43 0.62 Yes
2025-10-23 19:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 12:35 0.22 Yes
2025-10-23 19:40 Germany 78.46.209.220 2025-10-23 07:08 12:32 0.26 Yes
2025-10-23 18:29 Czechia 89.187.191.12 2025-10-23 07:08 11:21 0.45 Yes
2025-10-23 18:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 11:00 0.23 Yes
2025-10-23 18:06 Germany 78.46.209.220 2025-10-23 07:08 10:58 0.24 Yes
2025-10-23 18:02 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 10:54 1.01 Yes
2025-10-23 18:00 United Kingdom 185.73.44.89 2025-10-23 07:08 10:52 0.50 Yes
2025-10-23 17:07 Czechia 89.187.191.12 2025-10-23 07:08 9:59 0.38 Yes
2025-10-23 16:42 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 9:34 1.01 Yes
2025-10-23 16:40 United Kingdom 185.73.44.89 2025-10-23 07:08 9:32 0.51 Yes
2025-10-23 16:33 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 9:25 0.23 Yes
2025-10-23 16:31 Germany 78.46.209.220 2025-10-23 07:08 9:23 0.24 Yes
2025-10-23 15:33 Czechia 89.187.191.12 2025-10-23 07:08 8:25 0.40 Yes
2025-10-23 15:29 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 8:21 1.23 Yes
2025-10-23 15:27 United Kingdom 185.73.44.89 2025-10-23 07:08 8:19 0.56 Yes
2025-10-23 14:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 7:31 0.23 Yes
2025-10-23 14:37 Germany 78.46.209.220 2025-10-23 07:08 7:29 0.21 Yes
2025-10-23 13:58 Czechia 89.187.191.12 2025-10-23 07:08 6:50 0.33 Yes
2025-10-23 13:45 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 6:37 0.74 Yes
2025-10-23 13:43 United Kingdom 185.73.44.89 2025-10-23 07:08 6:35 0.49 Yes
2025-10-23 13:18 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 6:10 0.22 Yes
2025-10-23 13:16 Germany 78.46.209.220 2025-10-23 07:08 6:08 0.26 Yes
2025-10-23 12:58 Czechia 89.187.191.12 2025-10-23 07:08 5:50 0.41 Yes
2025-10-23 11:55 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 4:47 0.27 Yes
2025-10-23 11:53 Germany 78.46.209.220 2025-10-23 07:08 4:45 0.23 Yes
2025-10-23 11:49 Czechia 89.187.191.12 2025-10-23 07:08 4:41 0.44 Yes
2025-10-23 11:47 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 4:39 1.18 Yes
2025-10-23 11:45 United Kingdom 185.73.44.89 2025-10-23 07:08 4:37 0.58 Yes
2025-10-23 10:42 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 3:34 0.25 Yes
2025-10-23 10:40 Germany 78.46.209.220 2025-10-23 07:08 3:32 0.21 Yes
2025-10-23 10:37 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 3:29 1.00 Yes
2025-10-23 10:35 United Kingdom 185.73.44.89 2025-10-23 07:08 3:27 0.82 Yes
2025-10-23 10:02 Czechia 89.187.191.12 2025-10-23 07:08 2:54 0.49 Yes
2025-10-23 09:29 United Kingdom 2001:ba8:0:4030::2 2025-10-23 07:08 2:21 0.82 Yes
2025-10-23 09:27 United Kingdom 185.73.44.89 2025-10-23 07:08 2:19 0.61 Yes
2025-10-23 09:06 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 07:08 1:58 0.22 Yes
2025-10-23 09:04 Germany 78.46.209.220 2025-10-23 07:08 1:56 0.33 Yes
2025-10-23 08:14 Czechia 89.187.191.12 2025-10-23 07:08 1:06 0.36 Yes
