URL Details: http://free.nchc.org.tw/arch/

URL: http://free.nchc.org.tw/arch/
Mirror: free.nchc.org.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-25 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 12:10 2.24 Yes
2026-04-25 12:30 Germany 78.46.209.220 2026-04-25 00:22 12:08 1.01 Yes
2026-04-25 12:00 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 11:38 1.75 Yes
2026-04-25 11:58 Sweden 194.71.11.121 2026-04-25 00:22 11:36 0.92 Yes
2026-04-25 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 11:27 5.58 Yes
2026-04-25 11:47 United Kingdom 185.73.44.89 2026-04-25 00:22 11:25 1.37 Yes
2026-04-25 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 10:40 3.15 Yes
2026-04-25 11:00 Germany 78.46.209.220 2026-04-25 00:22 10:38 6.52 Yes
2026-04-25 10:22 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 10:00 0.90 Yes
2026-04-25 10:20 Sweden 194.71.11.121 2026-04-25 00:22 9:58 3.05 Yes
2026-04-25 10:05 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 9:43 2.27 Yes
2026-04-25 10:03 United Kingdom 185.73.44.89 2026-04-25 00:22 9:41 3.06 Yes
2026-04-25 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 9:35 2.24 Yes
2026-04-25 09:55 Germany 78.46.209.220 2026-04-25 00:22 9:33 1.95 Yes
2026-04-25 09:14 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 8:52 2.64 Yes
2026-04-25 09:12 Sweden 194.71.11.121 2026-04-25 00:22 8:50 4.86 Yes
2026-04-25 08:29 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 8:07 5.10 Yes
2026-04-25 08:27 United Kingdom 185.73.44.89 2026-04-25 00:22 8:05 0.67 Yes
2026-04-25 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 8:03 1.49 Yes
2026-04-25 08:22 Germany 78.46.209.220 2026-04-25 00:22 8:00 2.11 Yes
2026-04-25 08:10 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 7:48 1.48 Yes
2026-04-25 08:08 Sweden 194.71.11.121 2026-04-25 00:22 7:46 2.44 Yes
2026-04-25 07:07 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 6:45 0.86 Yes
2026-04-25 07:05 United Kingdom 185.73.44.89 2026-04-25 00:22 6:43 2.62 Yes
2026-04-25 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 6:05 2.25 Yes
2026-04-25 06:25 Germany 78.46.209.220 2026-04-25 00:22 6:03 2.41 Yes
2026-04-25 06:13 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 5:51 2.03 Yes
2026-04-25 06:11 Sweden 194.71.11.121 2026-04-25 00:22 5:49 0.92 Yes
2026-04-25 05:40 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 5:18 0.71 Yes
2026-04-25 05:38 United Kingdom 185.73.44.89 2026-04-25 00:22 5:16 0.70 Yes
2026-04-25 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 4:40 2.24 Yes
2026-04-25 05:00 Germany 78.46.209.220 2026-04-25 00:22 4:38 2.28 Yes
2026-04-25 04:48 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 4:26 5.97 Yes
2026-04-25 04:46 Sweden 194.71.11.121 2026-04-25 00:22 4:24 2.42 Yes
2026-04-25 03:51 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 3:29 0.67 Yes
2026-04-25 03:48 United Kingdom 185.73.44.89 2026-04-25 00:22 3:26 1.28 Yes
2026-04-25 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 3:01 2.25 Yes
2026-04-25 03:21 Germany 78.46.209.220 2026-04-25 00:22 2:59 2.28 Yes
2026-04-25 03:13 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 2:51 0.87 Yes
2026-04-25 03:11 Sweden 194.71.11.121 2026-04-25 00:22 2:49 4.35 Yes
2026-04-25 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-25 00:22 2:16 0.93 Yes
2026-04-25 02:36 United Kingdom 185.73.44.89 2026-04-25 00:22 2:14 4.01 Yes
2026-04-25 01:55 Sweden 2001:6b0:19:2::121 2026-04-25 00:22 1:33 2.38 Yes
2026-04-25 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 00:22 1:31 0.45 Yes
2026-04-25 01:53 Sweden 194.71.11.121 2026-04-25 00:22 1:31 1.40 Yes
2026-04-25 01:51 Germany 78.46.209.220 2026-04-25 00:22 1:29 1.07 Yes
2026-04-25 01:02 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 24:40 0.73 Yes
2026-04-25 01:00 United Kingdom 185.73.44.89 2026-04-24 00:22 24:38 0.92 Yes
2026-04-25 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 24:25 0.45 Yes
2026-04-25 00:46 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 24:24 5.27 Yes
2026-04-25 00:45 Germany 78.46.209.220 2026-04-24 00:22 24:23 1.07 Yes
2026-04-25 00:44 Sweden 194.71.11.121 2026-04-24 00:22 24:21 2.46 Yes
2026-04-24 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 23:16 1.15 Yes
2026-04-24 23:36 Germany 78.46.209.220 2026-04-24 00:22 23:14 0.67 Yes
2026-04-24 23:17 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 22:55 3.17 Yes
2026-04-24 23:15 United Kingdom 185.73.44.89 2026-04-24 00:22 22:53 1.11 Yes
2026-04-24 23:12 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 22:50 3.87 Yes
2026-04-24 23:10 Sweden 194.71.11.121 2026-04-24 00:22 22:48 2.44 Yes
2026-04-24 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 21:45 0.98 Yes
2026-04-24 22:05 United Kingdom 185.73.44.89 2026-04-24 00:22 21:43 2.52 Yes
2026-04-24 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 21:20 0.44 Yes
2026-04-24 21:41 Germany 78.46.209.220 2026-04-24 00:22 21:19 0.59 Yes
2026-04-24 21:40 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 21:18 4.92 Yes
2026-04-24 21:38 Sweden 194.71.11.121 2026-04-24 00:22 21:16 2.44 Yes
2026-04-24 20:37 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 20:15 7.33 Yes
2026-04-24 20:35 Sweden 194.71.11.121 2026-04-24 00:22 20:12 1.12 Yes
2026-04-24 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 19:58 0.69 Yes
2026-04-24 20:18 United Kingdom 185.73.44.89 2026-04-24 00:22 19:56 4.34 Yes
2026-04-24 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 19:50 0.44 Yes
2026-04-24 20:10 Germany 78.46.209.220 2026-04-24 00:22 19:48 0.59 Yes
2026-04-24 19:15 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 18:53 2.27 Yes
2026-04-24 19:13 United Kingdom 185.73.44.89 2026-04-24 00:22 18:51 2.61 Yes
2026-04-24 19:03 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 18:41 2.63 Yes
2026-04-24 19:01 Sweden 194.71.11.121 2026-04-24 00:22 18:39 3.66 Yes
2026-04-24 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 18:34 2.24 Yes
2026-04-24 18:55 Germany 78.46.209.220 2026-04-24 00:22 18:32 1.67 Yes
2026-04-24 18:10 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 17:48 0.69 Yes
2026-04-24 18:08 United Kingdom 185.73.44.89 2026-04-24 00:22 17:46 2.28 Yes
2026-04-24 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 17:30 1.58 Yes
2026-04-24 17:50 Germany 78.46.209.220 2026-04-24 00:22 17:28 0.58 Yes
2026-04-24 17:50 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 17:28 5.01 Yes
2026-04-24 17:48 Sweden 194.71.11.121 2026-04-24 00:22 17:26 1.27 Yes
2026-04-24 16:46 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 16:23 0.90 Yes
2026-04-24 16:44 Sweden 194.71.11.121 2026-04-24 00:22 16:21 2.42 Yes
2026-04-24 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 15:56 1.26 Yes
2026-04-24 16:16 Germany 78.46.209.220 2026-04-24 00:22 15:54 1.15 Yes
2026-04-24 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 15:50 0.94 Yes
2026-04-24 16:11 United Kingdom 185.73.44.89 2026-04-24 00:22 15:48 2.28 Yes
2026-04-24 15:15 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 14:53 0.87 Yes
2026-04-24 15:13 Sweden 194.71.11.121 2026-04-24 00:22 14:51 3.96 Yes
2026-04-24 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 14:49 2.25 Yes
2026-04-24 15:09 Germany 78.46.209.220 2026-04-24 00:22 14:47 1.32 Yes
2026-04-24 14:19 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 13:57 3.36 Yes
2026-04-24 14:17 United Kingdom 185.73.44.89 2026-04-24 00:22 13:55 0.97 Yes
2026-04-24 13:33 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 13:11 4.39 Yes
2026-04-24 13:31 Sweden 194.71.11.121 2026-04-24 00:22 13:09 2.98 Yes
2026-04-24 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 12:58 1.78 Yes
2026-04-24 13:18 Germany 78.46.209.220 2026-04-24 00:22 12:56 1.42 Yes
2026-04-24 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 12:36 0.69 Yes
2026-04-24 12:57 United Kingdom 185.73.44.89 2026-04-24 00:22 12:34 1.84 Yes
2026-04-24 12:26 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 12:04 0.91 Yes
2026-04-24 12:24 Sweden 194.71.11.121 2026-04-24 00:22 12:01 4.14 Yes
2026-04-24 12:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 11:52 1.77 Yes
2026-04-24 12:12 Germany 78.46.209.220 2026-04-24 00:22 11:50 1.32 Yes
2026-04-24 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 11:11 3.47 Yes
2026-04-24 11:31 United Kingdom 185.73.44.89 2026-04-24 00:22 11:09 0.92 Yes
2026-04-24 11:18 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 10:56 0.87 Yes
2026-04-24 11:16 Sweden 194.71.11.121 2026-04-24 00:22 10:54 1.34 Yes
2026-04-24 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 9:55 7.97 Yes
2026-04-24 10:15 United Kingdom 185.73.44.89 2026-04-24 00:22 9:53 2.64 Yes
2026-04-24 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 9:53 2.25 Yes
2026-04-24 10:13 Germany 78.46.209.220 2026-04-24 00:22 9:51 2.39 Yes
2026-04-24 10:06 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 9:44 3.08 Yes
2026-04-24 10:04 Sweden 194.71.11.121 2026-04-24 00:22 9:41 4.20 Yes
2026-04-24 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 8:39 1.03 Yes
2026-04-24 08:59 Germany 78.46.209.220 2026-04-24 00:22 8:37 1.79 Yes
2026-04-24 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 8:32 1.89 Yes
2026-04-24 08:52 United Kingdom 185.73.44.89 2026-04-24 00:22 8:30 2.29 Yes
2026-04-24 08:42 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 8:20 1.42 Yes
2026-04-24 08:40 Sweden 194.71.11.121 2026-04-24 00:22 8:17 1.20 Yes
2026-04-24 07:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 7:36 2.25 Yes
2026-04-24 07:56 Germany 78.46.209.220 2026-04-24 00:22 7:34 2.39 Yes
2026-04-24 07:28 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 7:06 5.48 Yes
2026-04-24 07:26 Sweden 194.71.11.121 2026-04-24 00:22 7:03 0.96 Yes
2026-04-24 07:04 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 6:41 2.44 Yes
2026-04-24 07:02 United Kingdom 185.73.44.89 2026-04-24 00:22 6:39 6.75 Yes
2026-04-24 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 5:47 0.88 Yes
2026-04-24 06:07 Germany 78.46.209.220 2026-04-24 00:22 5:44 1.03 Yes
2026-04-24 06:01 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 5:39 1.15 Yes
2026-04-24 05:59 Sweden 194.71.11.121 2026-04-24 00:22 5:37 2.44 Yes
2026-04-24 05:24 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 5:01 3.69 Yes
2026-04-24 05:22 United Kingdom 185.73.44.89 2026-04-24 00:22 4:59 0.48 Yes
2026-04-24 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 4:46 1.42 Yes
2026-04-24 05:06 Germany 78.46.209.220 2026-04-24 00:22 4:44 1.67 Yes
2026-04-24 04:56 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 4:34 0.91 Yes
2026-04-24 04:54 Sweden 194.71.11.121 2026-04-24 00:22 4:32 0.64 Yes
2026-04-24 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 3:46 1.76 Yes
2026-04-24 04:06 Germany 78.46.209.220 2026-04-24 00:22 3:43 0.98 Yes
2026-04-24 03:47 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 3:25 0.94 Yes
2026-04-24 03:45 United Kingdom 185.73.44.89 2026-04-24 00:22 3:23 0.92 Yes
2026-04-24 03:21 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 2:58 5.20 Yes
2026-04-24 03:18 Sweden 194.71.11.121 2026-04-24 00:22 2:56 8.56 Yes
2026-04-24 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 00:22 2:21 2.25 Yes
2026-04-24 02:41 Germany 78.46.209.220 2026-04-24 00:22 2:19 0.59 Yes
2026-04-24 02:40 United Kingdom 2001:ba8:0:4030::2 2026-04-24 00:22 2:17 4.61 Yes
2026-04-24 02:38 United Kingdom 185.73.44.89 2026-04-24 00:22 2:15 4.29 Yes
2026-04-24 01:57 Sweden 2001:6b0:19:2::121 2026-04-24 00:22 1:34 1.02 Yes
2026-04-24 01:55 Sweden 194.71.11.121 2026-04-24 00:22 1:32 4.28 Yes
2026-04-24 01:01 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 24:39 6.42 Yes
2026-04-24 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 24:38 2.24 Yes
2026-04-24 00:59 United Kingdom 185.73.44.89 2026-04-23 00:22 24:37 3.72 Yes
2026-04-24 00:59 Germany 78.46.209.220 2026-04-23 00:22 24:36 1.56 Yes
2026-04-24 00:44 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 24:22 2.40 Yes
2026-04-24 00:42 Sweden 194.71.11.121 2026-04-23 00:22 24:20 1.16 Yes
2026-04-23 23:29 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 23:07 2.39 Yes
2026-04-23 23:27 Sweden 194.71.11.121 2026-04-23 00:22 23:04 3.01 Yes
2026-04-23 23:25 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 23:03 0.69 Yes
2026-04-23 23:23 United Kingdom 185.73.44.89 2026-04-23 00:22 23:01 5.54 Yes
2026-04-23 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 22:55 1.68 Yes
2026-04-23 23:16 Germany 78.46.209.220 2026-04-23 00:22 22:53 2.38 Yes
2026-04-23 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 21:48 1.67 Yes
2026-04-23 22:08 Germany 78.46.209.220 2026-04-23 00:22 21:46 1.05 Yes
2026-04-23 21:42 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 21:20 3.13 Yes
2026-04-23 21:41 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 21:19 0.87 Yes
2026-04-23 21:40 United Kingdom 185.73.44.89 2026-04-23 00:22 21:18 1.46 Yes
2026-04-23 21:39 Sweden 194.71.11.121 2026-04-23 00:22 21:17 0.96 Yes
2026-04-23 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 20:05 1.10 Yes
2026-04-23 20:26 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 20:03 1.13 Yes
2026-04-23 20:25 Germany 78.46.209.220 2026-04-23 00:22 20:03 1.05 Yes
2026-04-23 20:23 United Kingdom 185.73.44.89 2026-04-23 00:22 20:01 2.62 Yes
2026-04-23 20:15 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 19:52 2.47 Yes
2026-04-23 20:12 Sweden 194.71.11.121 2026-04-23 00:22 19:50 0.64 Yes
2026-04-23 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 18:57 1.29 Yes
2026-04-23 19:17 Germany 78.46.209.220 2026-04-23 00:22 18:55 2.26 Yes
2026-04-23 18:46 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 18:23 2.32 Yes
2026-04-23 18:43 United Kingdom 185.73.44.89 2026-04-23 00:22 18:21 1.34 Yes
2026-04-23 18:40 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 18:18 0.88 Yes
2026-04-23 18:38 Sweden 194.71.11.121 2026-04-23 00:22 18:16 0.92 Yes
2026-04-23 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 17:33 2.24 Yes
2026-04-23 17:54 Germany 78.46.209.220 2026-04-23 00:22 17:31 1.43 Yes
2026-04-23 17:03 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 16:41 0.88 Yes
2026-04-23 17:01 Sweden 194.71.11.121 2026-04-23 00:22 16:38 1.20 Yes
2026-04-23 16:58 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 16:35 0.65 Yes
2026-04-23 16:55 United Kingdom 185.73.44.89 2026-04-23 00:22 16:33 3.84 Yes
2026-04-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 15:56 1.14 Yes
2026-04-23 16:16 Germany 78.46.209.220 2026-04-23 00:22 15:54 1.31 Yes
2026-04-23 15:53 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 15:31 3.88 Yes
2026-04-23 15:51 Sweden 194.71.11.121 2026-04-23 00:22 15:28 3.12 Yes
2026-04-23 15:14 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 14:51 2.89 Yes
2026-04-23 15:11 United Kingdom 185.73.44.89 2026-04-23 00:22 14:49 2.10 Yes
2026-04-23 14:53 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 14:30 2.91 Yes
2026-04-23 14:50 Sweden 194.71.11.121 2026-04-23 00:22 14:28 7.51 Yes
2026-04-23 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 14:12 1.83 Yes
2026-04-23 14:32 Germany 78.46.209.220 2026-04-23 00:22 14:10 0.80 Yes
2026-04-23 13:58 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 13:36 2.59 Yes
2026-04-23 13:56 United Kingdom 185.73.44.89 2026-04-23 00:22 13:33 2.74 Yes
2026-04-23 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 12:36 0.64 Yes
2026-04-23 12:58 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 12:36 2.41 Yes
2026-04-23 12:56 Germany 78.46.209.220 2026-04-23 00:22 12:34 0.73 Yes
2026-04-23 12:56 Sweden 194.71.11.121 2026-04-23 00:22 12:33 6.91 Yes
2026-04-23 12:39 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 12:17 0.86 Yes
2026-04-23 12:37 United Kingdom 185.73.44.89 2026-04-23 00:22 12:15 2.71 Yes
2026-04-23 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 11:04 5.19 Yes
2026-04-23 11:24 United Kingdom 185.73.44.89 2026-04-23 00:22 11:02 2.64 Yes
2026-04-23 11:15 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 10:53 2.44 Yes
2026-04-23 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 10:52 1.34 Yes
2026-04-23 11:13 Sweden 194.71.11.121 2026-04-23 00:22 10:51 1.11 Yes
2026-04-23 11:13 Germany 78.46.209.220 2026-04-23 00:22 10:50 2.39 Yes
2026-04-23 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 9:47 1.54 Yes
2026-04-23 10:07 United Kingdom 185.73.44.89 2026-04-23 00:22 9:45 2.69 Yes
2026-04-23 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 9:26 0.92 Yes
2026-04-23 09:46 Germany 78.46.209.220 2026-04-23 00:22 9:23 2.31 Yes
2026-04-23 09:20 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 8:58 0.91 Yes
2026-04-23 09:18 Sweden 194.71.11.121 2026-04-23 00:22 8:55 1.39 Yes
2026-04-23 08:39 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 8:16 0.86 Yes
2026-04-23 08:37 United Kingdom 185.73.44.89 2026-04-23 00:22 8:14 0.98 Yes
2026-04-23 07:54 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 7:32 3.86 Yes
2026-04-23 07:52 Sweden 194.71.11.121 2026-04-23 00:22 7:30 0.88 Yes
2026-04-23 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 7:28 0.67 Yes
2026-04-23 07:48 Germany 78.46.209.220 2026-04-23 00:22 7:26 0.81 Yes
2026-04-23 06:41 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 6:19 0.94 Yes
2026-04-23 06:39 United Kingdom 185.73.44.89 2026-04-23 00:22 6:17 2.28 Yes
2026-04-23 06:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 6:02 2.05 Yes
2026-04-23 06:22 Germany 78.46.209.220 2026-04-23 00:22 6:00 0.83 Yes
2026-04-23 06:16 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 5:53 0.94 Yes
2026-04-23 06:13 Sweden 194.71.11.121 2026-04-23 00:22 5:51 0.65 Yes
2026-04-23 04:50 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 4:28 0.69 Yes
2026-04-23 04:48 United Kingdom 185.73.44.89 2026-04-23 00:22 4:26 4.02 Yes
2026-04-23 04:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 4:24 1.75 Yes
2026-04-23 04:44 Germany 78.46.209.220 2026-04-23 00:22 4:22 2.39 Yes
2026-04-23 04:29 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 4:06 1.57 Yes
2026-04-23 04:27 Sweden 194.71.11.121 2026-04-23 00:22 4:04 5.12 Yes
2026-04-23 03:16 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 2:54 1.41 Yes
2026-04-23 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 2:54 2.24 Yes
2026-04-23 03:14 Germany 78.46.209.220 2026-04-23 00:22 2:52 2.73 Yes
2026-04-23 03:14 Sweden 194.71.11.121 2026-04-23 00:22 2:52 1.44 Yes
2026-04-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 2:43 2.27 Yes
2026-04-23 03:04 United Kingdom 185.73.44.89 2026-04-23 00:22 2:41 3.98 Yes
2026-04-23 01:59 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 1:37 0.94 Yes
2026-04-23 01:57 Sweden 194.71.11.121 2026-04-23 00:22 1:35 4.77 Yes
2026-04-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:22 1:13 5.97 Yes
2026-04-23 01:34 United Kingdom 185.73.44.89 2026-04-23 00:22 1:11 0.70 Yes
2026-04-23 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 1:04 1.88 Yes
2026-04-23 01:24 Germany 78.46.209.220 2026-04-23 00:22 1:02 0.60 Yes
2026-04-23 00:57 Sweden 2001:6b0:19:2::121 2026-04-22 00:21 24:36 5.83 Yes
2026-04-23 00:55 Sweden 194.71.11.121 2026-04-22 00:21 24:34 2.43 Yes
2026-04-23 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:21 23:47 1.43 Yes
2026-04-23 00:06 Germany 78.46.209.220 2026-04-22 00:21 23:45 0.82 Yes
2026-04-22 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 23:34 3.72 Yes
2026-04-22 23:53 United Kingdom 185.73.44.89 2026-04-22 00:21 23:32 2.32 Yes
2026-04-22 23:27 Sweden 2001:6b0:19:2::121 2026-04-22 00:21 23:06 2.72 Yes
2026-04-22 23:25 Sweden 194.71.11.121 2026-04-22 00:21 23:04 2.55 Yes
2026-04-22 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:21 22:24 1.38 Yes
2026-04-22 22:44 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 22:23 2.67 Yes
2026-04-22 22:43 Germany 78.46.209.220 2026-04-22 00:21 22:22 1.32 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-22 00:21 22:21 2.93 Yes
2026-04-22 21:41 Sweden 2001:6b0:19:2::121 2026-04-22 00:21 21:20 0.95 Yes
2026-04-22 21:39 Sweden 194.71.11.121 2026-04-22 00:21 21:18 2.75 Yes
2026-04-22 21:05 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 20:44 0.69 Yes
2026-04-22 21:03 United Kingdom 185.73.44.89 2026-04-22 00:21 20:42 0.99 Yes
2026-04-22 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:21 20:28 1.38 Yes
2026-04-22 20:47 Germany 78.46.209.220 2026-04-22 00:21 20:25 1.28 Yes
2026-04-22 20:24 Sweden 2001:6b0:19:2::121 2026-04-22 00:21 20:02 2.62 Yes
2026-04-22 20:21 Sweden 194.71.11.121 2026-04-22 00:21 20:00 3.96 Yes
2026-04-22 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 18:47 2.35 Yes
2026-04-22 19:06 United Kingdom 185.73.44.89 2026-04-22 00:21 18:45 4.74 Yes
2026-04-22 19:01 Sweden 2001:6b0:19:2::121 2026-04-22 00:21 18:40 0.95 Yes
2026-04-22 18:59 Sweden 194.71.11.121 2026-04-22 00:21 18:37 5.13 Yes
2026-04-22 18:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:21 18:37 1.53 Yes
2026-04-22 18:56 Germany 78.46.209.220 2026-04-22 00:21 18:35 1.32 Yes
2026-04-22 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 17:20 0.90 Yes
2026-04-22 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:21 17:18 1.38 Yes
