Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2025-10-24 21:15 | 68.4% | 1:59 | 0.20 | 0.11 | 3.4 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-10-25 03:30 | 100.0% | 1:58 | 0.09 | 0.04 | 2.1 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-10-25 03:30 | 86.1% | 2:06 | 1.19 | 2.06 | 6.2 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2025-10-24 21:15 | 68.4% | 1:59 | 0.22 | 0.13 | 3.4 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-10-25 03:30 | 100.0% | 1:58 | 0.07 | 0.04 | 2.1 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-10-25 03:30 | 86.1% | 2:06 | 1.02 | 1.73 | 5.6 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2025-10-24 21:15 | 68.4% | 1:59 | 1.49 | 0.90 | 6.4 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-10-25 03:30 | 100.0% | 1:58 | 0.67 | 0.11 | 2.8 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-10-25 03:30 | 100.0% | 2:08 | 2.41 | 1.41 | 6.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync: [Receiver] failed to connect to is.mirror.flokinet.net (2a06:1700:2:34::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-10-25 05:47 | 6 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | No route to host | 2025-10-25 05:47 | 12 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | No route to host | 2025-10-25 05:47 | 12 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync: [Receiver] failed to connect to is.mirror.flokinet.net (185.165.170.20): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-10-25 05:45 | 6 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-10-25 04:39 | 25 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-10-25 04:39 | 23 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-10-25 02:47 | 13 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection timed out. | 2025-10-25 02:47 | 13 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Connection timed out. | 2025-10-25 02:47 | 13 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.