URL Details: rsync://elmirror.cl/archlinux/

URL: rsync://elmirror.cl/archlinux/
Mirror: elmirror.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-19 11:58 Sweden 2001:6b0:19:2::121 2026-02-19 10:19 1:38 4.80 Yes
2026-02-19 11:56 Sweden 194.71.11.121 2026-02-19 10:19 1:36 4.79 Yes
2026-02-19 10:52 Sweden 2001:6b0:19:2::121 2026-02-19 08:20 2:32 5.66 Yes
2026-02-19 10:50 Sweden 194.71.11.121 2026-02-19 08:20 2:30 4.61 Yes
2026-02-19 10:40 United Kingdom 2001:ba8:0:4030::2 2026-02-19 08:20 2:20 3.44 Yes
2026-02-19 10:39 United Kingdom 185.73.44.89 2026-02-19 08:20 2:18 4.31 Yes
2026-02-19 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 08:20 1:58 5.21 Yes
2026-02-19 10:16 Germany 78.46.209.220 2026-02-19 08:20 1:56 3.88 Yes
2026-02-19 09:37 Sweden 2001:6b0:19:2::121 2026-02-19 08:20 1:17 5.80 Yes
2026-02-19 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 08:20 1:16 3.82 Yes
2026-02-19 09:35 Sweden 194.71.11.121 2026-02-19 08:20 1:15 4.64 Yes
2026-02-19 09:34 United Kingdom 185.73.44.89 2026-02-19 08:20 1:14 4.22 Yes
2026-02-19 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 06:20 2:24 5.05 Yes
2026-02-19 08:42 Germany 78.46.209.220 2026-02-19 06:20 2:22 3.52 Yes
2026-02-19 08:33 Sweden 2001:6b0:19:2::121 2026-02-19 06:20 2:13 4.68 Yes
2026-02-19 08:32 Sweden 194.71.11.121 2026-02-19 06:20 2:11 5.08 Yes
2026-02-19 07:37 United Kingdom 2001:ba8:0:4030::2 2026-02-19 06:20 1:17 3.60 Yes
2026-02-19 07:35 United Kingdom 185.73.44.89 2026-02-19 06:20 1:15 3.99 Yes
2026-02-19 07:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 06:20 1:09 5.36 Yes
2026-02-19 07:28 Germany 78.46.209.220 2026-02-19 06:20 1:08 3.76 Yes
2026-02-19 07:16 Sweden 2001:6b0:19:2::121 2026-02-19 06:20 0:56 4.95 Yes
2026-02-19 07:14 Sweden 194.71.11.121 2026-02-19 04:19 2:55 4.46 Yes
2026-02-19 06:09 United Kingdom 2001:ba8:0:4030::2 2026-02-19 04:19 1:49 3.37 Yes
2026-02-19 06:07 United Kingdom 185.73.44.89 2026-02-19 04:19 1:48 2.86 Yes
2026-02-19 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 04:19 1:28 5.26 Yes
2026-02-19 05:46 Germany 78.46.209.220 2026-02-19 04:19 1:27 3.52 Yes
2026-02-19 05:31 Sweden 2001:6b0:19:2::121 2026-02-19 04:19 1:12 4.42 Yes
2026-02-19 05:29 Sweden 194.71.11.121 2026-02-19 04:19 1:10 4.65 Yes
2026-02-19 04:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 02:20 2:26 5.13 Yes
2026-02-19 04:44 Germany 78.46.209.220 2026-02-19 02:20 2:24 3.70 Yes
2026-02-19 04:30 United Kingdom 2001:ba8:0:4030::2 2026-02-19 02:20 2:10 3.51 Yes
2026-02-19 04:28 United Kingdom 185.73.44.89 2026-02-19 02:20 2:08 3.50 Yes
2026-02-19 03:38 Sweden 2001:6b0:19:2::121 2026-02-19 02:20 1:17 5.22 Yes
2026-02-19 03:36 Sweden 194.71.11.121 2026-02-19 02:20 1:16 4.63 Yes
2026-02-19 03:24 United Kingdom 2001:ba8:0:4030::2 2026-02-19 02:20 1:04 3.37 Yes
2026-02-19 03:23 United Kingdom 185.73.44.89 2026-02-19 02:20 1:02 3.10 Yes
2026-02-19 03:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:19 2:50 4.60 Yes
2026-02-19 03:07 Germany 78.46.209.220 2026-02-19 00:19 2:48 3.50 Yes
2026-02-19 01:59 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:19 1:40 3.62 Yes
2026-02-19 01:58 United Kingdom 185.73.44.89 2026-02-19 00:19 1:38 3.64 Yes
2026-02-19 01:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:19 1:36 4.60 Yes
2026-02-19 01:53 Germany 78.46.209.220 2026-02-19 00:19 1:34 3.71 Yes
2026-02-19 01:49 Sweden 2001:6b0:19:2::121 2026-02-19 00:19 1:30 5.02 Yes
2026-02-19 01:47 Sweden 194.71.11.121 2026-02-19 00:19 1:28 3.54 Yes
2026-02-19 00:56 United Kingdom 2001:ba8:0:4030::2 2026-02-18 22:19 2:36 3.36 Yes
2026-02-19 00:54 United Kingdom 185.73.44.89 2026-02-18 22:19 2:35 3.31 Yes
2026-02-19 00:22 Sweden 2001:6b0:19:2::121 2026-02-18 22:19 2:02 4.89 Yes
2026-02-19 00:20 Sweden 194.71.11.121 2026-02-18 22:19 2:00 4.40 Yes
2026-02-19 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 22:19 1:56 4.80 Yes
2026-02-19 00:14 Germany 78.46.209.220 2026-02-18 22:19 1:54 3.70 Yes
2026-02-18 23:08 Sweden 2001:6b0:19:2::121 2026-02-18 20:20 2:48 5.16 Yes
2026-02-18 23:06 Sweden 194.71.11.121 2026-02-18 20:20 2:46 4.74 Yes
2026-02-18 23:00 United Kingdom 2001:ba8:0:4030::2 2026-02-18 20:20 2:40 3.60 Yes
2026-02-18 22:58 United Kingdom 185.73.44.89 2026-02-18 20:20 2:38 3.84 Yes
2026-02-18 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 20:20 2:07 4.56 Yes
2026-02-18 22:25 Germany 78.46.209.220 2026-02-18 20:20 2:05 3.32 Yes
2026-02-18 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-18 20:20 1:15 3.50 Yes
2026-02-18 21:33 United Kingdom 185.73.44.89 2026-02-18 20:20 1:13 3.86 Yes
2026-02-18 21:21 Sweden 2001:6b0:19:2::121 2026-02-18 20:20 1:01 5.40 Yes
2026-02-18 21:19 Sweden 194.71.11.121 2026-02-18 20:20 0:59 4.16 Yes
2026-02-18 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:20 2:50 5.09 Yes
2026-02-18 21:08 Germany 78.46.209.220 2026-02-18 18:20 2:48 3.51 Yes
2026-02-18 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:20 1:57 3.63 Yes
2026-02-18 20:16 United Kingdom 185.73.44.89 2026-02-18 18:20 1:56 3.96 Yes
2026-02-18 19:35 Sweden 2001:6b0:19:2::121 2026-02-18 18:20 1:15 5.36 Yes
2026-02-18 19:33 Sweden 194.71.11.121 2026-02-18 18:20 1:13 4.09 Yes
2026-02-18 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:20 1:03 7.53 Yes
2026-02-18 19:22 Germany 78.46.209.220 2026-02-18 18:20 1:02 3.79 Yes
2026-02-18 19:05 United Kingdom 2001:ba8:0:4030::2 2026-02-18 16:19 2:46 3.50 Yes
2026-02-18 19:03 United Kingdom 185.73.44.89 2026-02-18 16:19 2:44 3.74 Yes
2026-02-18 18:30 Sweden 2001:6b0:19:2::121 2026-02-18 16:19 2:11 5.16 Yes
2026-02-18 18:28 Sweden 194.71.11.121 2026-02-18 16:19 2:09 4.46 Yes
2026-02-18 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 16:19 1:56 4.75 Yes
2026-02-18 18:14 Germany 78.46.209.220 2026-02-18 16:19 1:55 3.48 Yes
2026-02-18 18:01 United Kingdom 2001:ba8:0:4030::2 2026-02-18 16:19 1:42 3.52 Yes
2026-02-18 17:59 United Kingdom 185.73.44.89 2026-02-18 16:19 1:40 4.25 Yes
2026-02-18 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 14:19 2:38 4.62 Yes
2026-02-18 16:55 Germany 78.46.209.220 2026-02-18 14:19 2:36 3.74 Yes
2026-02-18 16:46 United Kingdom 2001:ba8:0:4030::2 2026-02-18 14:19 2:27 3.87 Yes
2026-02-18 16:45 United Kingdom 185.73.44.89 2026-02-18 14:19 2:25 3.81 Yes
2026-02-18 16:41 Sweden 2001:6b0:19:2::121 2026-02-18 14:19 2:22 5.07 Yes
2026-02-18 16:39 Sweden 194.71.11.121 2026-02-18 14:19 2:20 4.87 Yes
2026-02-18 15:30 United Kingdom 2001:ba8:0:4030::2 2026-02-18 14:19 1:11 3.67 Yes
2026-02-18 15:28 United Kingdom 185.73.44.89 2026-02-18 14:19 1:09 4.22 Yes
2026-02-18 15:19 Sweden 2001:6b0:19:2::121 2026-02-18 14:19 1:00 5.50 Yes
2026-02-18 15:17 Sweden 194.71.11.121 2026-02-18 14:19 0:58 4.21 Yes
2026-02-18 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 12:19 2:42 4.80 Yes
2026-02-18 15:01 Germany 78.46.209.220 2026-02-18 12:19 2:41 3.72 Yes
2026-02-18 14:17 Sweden 2001:6b0:19:2::121 2026-02-18 12:19 1:57 5.36 Yes
2026-02-18 14:15 Sweden 194.71.11.121 2026-02-18 12:19 1:55 4.20 Yes
2026-02-18 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 12:19 1:31 5.00 Yes
2026-02-18 13:49 Germany 78.46.209.220 2026-02-18 12:19 1:29 3.47 Yes
2026-02-18 13:34 United Kingdom 2001:ba8:0:4030::2 2026-02-18 12:19 1:14 3.56 Yes
2026-02-18 13:32 United Kingdom 185.73.44.89 2026-02-18 12:19 1:12 4.01 Yes
2026-02-18 12:51 Sweden 2001:6b0:19:2::121 2026-02-18 10:20 2:31 5.61 Yes
2026-02-18 12:49 Sweden 194.71.11.121 2026-02-18 10:20 2:29 4.49 Yes
2026-02-18 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 10:20 2:26 4.60 Yes
2026-02-18 12:44 Germany 78.46.209.220 2026-02-18 10:20 2:24 3.72 Yes
2026-02-18 12:24 United Kingdom 2001:ba8:0:4030::2 2026-02-18 10:20 2:04 3.77 Yes
2026-02-18 12:22 United Kingdom 185.73.44.89 2026-02-18 10:20 2:02 3.64 Yes
2026-02-18 11:36 Sweden 2001:6b0:19:2::121 2026-02-18 10:20 1:16 4.70 Yes
2026-02-18 11:34 Sweden 194.71.11.121 2026-02-18 10:20 1:14 4.78 Yes
2026-02-18 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 08:20 2:48 5.04 Yes
2026-02-18 11:06 Germany 78.46.209.220 2026-02-18 08:20 2:46 3.28 Yes
2026-02-18 10:26 United Kingdom 2001:ba8:0:4030::2 2026-02-18 08:20 2:06 3.52 Yes
2026-02-18 10:25 United Kingdom 185.73.44.89 2026-02-18 08:20 2:05 4.29 Yes
2026-02-18 09:42 Sweden 2001:6b0:19:2::121 2026-02-18 08:20 1:22 5.12 Yes
2026-02-18 09:40 Sweden 194.71.11.121 2026-02-18 08:20 1:20 4.40 Yes
2026-02-18 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 08:20 1:18 5.21 Yes
2026-02-18 09:36 Germany 78.46.209.220 2026-02-18 08:20 1:16 3.50 Yes
2026-02-18 08:46 United Kingdom 2001:ba8:0:4030::2 2026-02-18 06:20 2:26 3.45 Yes
2026-02-18 08:44 United Kingdom 185.73.44.89 2026-02-18 06:20 2:24 4.22 Yes
2026-02-18 08:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 06:20 2:07 5.63 Yes
2026-02-18 08:26 Germany 78.46.209.220 2026-02-18 06:20 2:06 3.82 Yes
2026-02-18 08:22 Sweden 2001:6b0:19:2::121 2026-02-18 06:20 2:02 5.22 Yes
2026-02-18 08:20 Sweden 194.71.11.121 2026-02-18 06:20 2:00 3.68 Yes
2026-02-18 07:31 United Kingdom 2001:ba8:0:4030::2 2026-02-18 06:20 1:11 3.47 Yes
2026-02-18 07:29 United Kingdom 185.73.44.89 2026-02-18 06:20 1:09 4.31 Yes
2026-02-18 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 04:19 2:51 4.78 Yes
2026-02-18 07:08 Germany 78.46.209.220 2026-02-18 04:19 2:49 3.70 Yes
2026-02-18 06:54 Sweden 2001:6b0:19:2::121 2026-02-18 04:19 2:35 5.69 Yes
2026-02-18 06:53 Sweden 194.71.11.121 2026-02-18 04:19 2:33 4.40 Yes
2026-02-18 06:15 United Kingdom 2001:ba8:0:4030::2 2026-02-18 04:19 1:56 3.35 Yes
2026-02-18 06:13 United Kingdom 185.73.44.89 2026-02-18 04:19 1:54 4.03 Yes
2026-02-18 05:52 Sweden 2001:6b0:19:2::121 2026-02-18 04:19 1:32 5.11 Yes
2026-02-18 05:50 Sweden 194.71.11.121 2026-02-18 04:19 1:31 4.57 Yes
2026-02-18 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 04:19 1:23 5.35 Yes
2026-02-18 05:41 Germany 78.46.209.220 2026-02-18 04:19 1:21 3.55 Yes
2026-02-18 04:21 United Kingdom 2001:ba8:0:4030::2 2026-02-18 02:20 2:01 3.28 Yes
2026-02-18 04:19 United Kingdom 185.73.44.89 2026-02-18 02:20 1:59 3.90 Yes
2026-02-18 04:05 Sweden 2001:6b0:19:2::121 2026-02-18 02:20 1:44 5.38 Yes
2026-02-18 04:03 Sweden 194.71.11.121 2026-02-18 02:20 1:43 4.51 Yes
2026-02-18 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 02:20 1:37 4.78 Yes
2026-02-18 03:56 Germany 78.46.209.220 2026-02-18 02:20 1:36 3.70 Yes
2026-02-18 02:57 United Kingdom 2001:ba8:0:4030::2 2026-02-17 22:29 4:27 3.47 Yes
2026-02-18 02:55 United Kingdom 185.73.44.89 2026-02-17 22:29 4:25 3.65 Yes
2026-02-18 02:42 Sweden 2001:6b0:19:2::121 2026-02-17 22:29 4:12 4.65 Yes
2026-02-18 02:40 Sweden 194.71.11.121 2026-02-17 22:29 4:10 4.71 Yes
2026-02-18 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 22:29 4:05 2.90 Yes
2026-02-18 02:34 Germany 78.46.209.220 2026-02-17 22:29 4:04 3.51 Yes
2026-02-18 01:06 Sweden 2001:6b0:19:2::121 2026-02-17 22:29 2:36 6.71 Yes
2026-02-18 01:04 Sweden 194.71.11.121 2026-02-17 22:29 2:34 5.11 Yes
2026-02-18 01:03 United Kingdom 2001:ba8:0:4030::2 2026-02-17 22:29 2:33 3.33 Yes
2026-02-18 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 22:29 2:32 4.80 Yes
2026-02-18 01:01 United Kingdom 185.73.44.89 2026-02-17 22:29 2:31 3.45 Yes
2026-02-18 01:00 Germany 78.46.209.220 2026-02-17 22:29 2:30 3.51 Yes
2026-02-17 23:51 United Kingdom 2001:ba8:0:4030::2 2026-02-17 22:29 1:22 3.54 Yes
2026-02-17 23:50 United Kingdom 185.73.44.89 2026-02-17 22:29 1:20 3.54 Yes
2026-02-17 23:30 Sweden 2001:6b0:19:2::121 2026-02-17 22:29 1:00 3.02 Yes
2026-02-17 23:28 Sweden 194.71.11.121 2026-02-17 22:29 0:58 4.97 Yes
2026-02-17 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 20:20 2:50 2.88 Yes
2026-02-17 23:08 Germany 78.46.209.220 2026-02-17 20:20 2:48 3.48 Yes
2026-02-17 22:47 United Kingdom 2001:ba8:0:4030::2 2026-02-17 20:20 2:27 3.50 Yes
2026-02-17 22:45 United Kingdom 185.73.44.89 2026-02-17 20:20 2:25 3.83 Yes
2026-02-17 22:29 Sweden 2001:6b0:19:2::121 2026-02-17 20:20 2:09 4.98 Yes
2026-02-17 22:27 Sweden 194.71.11.121 2026-02-17 20:20 2:07 4.47 Yes
2026-02-17 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 20:20 1:05 4.56 Yes
2026-02-17 21:23 Germany 78.46.209.220 2026-02-17 20:20 1:03 4.39 Yes
2026-02-17 21:10 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:20 2:50 3.48 Yes
2026-02-17 21:08 United Kingdom 185.73.44.89 2026-02-17 18:20 2:48 3.49 Yes
2026-02-17 20:58 Sweden 2001:6b0:19:2::121 2026-02-17 18:20 2:37 4.88 Yes
2026-02-17 20:56 Sweden 194.71.11.121 2026-02-17 18:20 2:35 4.43 Yes
2026-02-17 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:20 1:46 4.61 Yes
2026-02-17 20:05 Germany 78.46.209.220 2026-02-17 18:20 1:45 3.26 Yes
2026-02-17 19:41 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:20 1:21 3.44 Yes
2026-02-17 19:39 United Kingdom 185.73.44.89 2026-02-17 18:20 1:19 3.79 Yes
2026-02-17 18:59 Sweden 2001:6b0:19:2::121 2026-02-17 16:20 2:39 5.68 Yes
2026-02-17 18:57 Sweden 194.71.11.121 2026-02-17 16:20 2:37 4.93 Yes
2026-02-17 18:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 16:20 1:49 5.18 Yes
2026-02-17 18:08 Germany 78.46.209.220 2026-02-17 16:20 1:48 3.49 Yes
2026-02-17 18:03 United Kingdom 2001:ba8:0:4030::2 2026-02-17 16:20 1:43 3.50 Yes
2026-02-17 18:02 United Kingdom 185.73.44.89 2026-02-17 16:20 1:42 3.79 Yes
2026-02-17 17:55 Sweden 2001:6b0:19:2::121 2026-02-17 16:20 1:35 5.13 Yes
2026-02-17 17:53 Sweden 194.71.11.121 2026-02-17 16:20 1:33 4.79 Yes
2026-02-17 16:49 Sweden 2001:6b0:19:2::121 2026-02-17 14:19 2:29 5.27 Yes
2026-02-17 16:47 Sweden 194.71.11.121 2026-02-17 14:19 2:27 4.57 Yes
2026-02-17 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 14:19 2:07 5.22 Yes
2026-02-17 16:25 United Kingdom 2001:ba8:0:4030::2 2026-02-17 14:19 2:05 3.60 Yes
2026-02-17 16:24 Germany 78.46.209.220 2026-02-17 14:19 2:05 3.59 Yes
2026-02-17 16:23 United Kingdom 185.73.44.89 2026-02-17 14:19 2:04 3.72 Yes
2026-02-17 15:11 United Kingdom 2001:ba8:0:4030::2 2026-02-17 12:19 2:51 3.47 Yes
2026-02-17 15:10 United Kingdom 185.73.44.89 2026-02-17 12:19 2:50 4.00 Yes
2026-02-17 14:54 Sweden 2001:6b0:19:2::121 2026-02-17 12:19 2:34 5.35 Yes
2026-02-17 14:52 Sweden 194.71.11.121 2026-02-17 12:19 2:32 4.65 Yes
2026-02-17 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 12:19 2:15 5.43 Yes
2026-02-17 14:34 Germany 78.46.209.220 2026-02-17 12:19 2:14 3.49 Yes
2026-02-17 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 12:19 1:13 4.98 Yes
2026-02-17 13:32 Germany 78.46.209.220 2026-02-17 12:19 1:12 3.27 Yes
2026-02-17 13:28 Sweden 2001:6b0:19:2::121 2026-02-17 12:19 1:08 5.50 Yes
2026-02-17 13:26 Sweden 194.71.11.121 2026-02-17 12:19 1:06 4.40 Yes
2026-02-17 13:22 United Kingdom 2001:ba8:0:4030::2 2026-02-17 12:19 1:02 3.85 Yes
2026-02-17 13:21 United Kingdom 185.73.44.89 2026-02-17 12:19 1:01 3.94 Yes
2026-02-17 12:11 United Kingdom 2001:ba8:0:4030::2 2026-02-17 10:19 1:52 3.32 Yes
2026-02-17 12:10 United Kingdom 185.73.44.89 2026-02-17 10:19 1:50 3.93 Yes
2026-02-17 12:07 Sweden 2001:6b0:19:2::121 2026-02-17 10:19 1:47 10.56 Yes
2026-02-17 12:04 Sweden 194.71.11.121 2026-02-17 10:19 1:45 5.19 Yes
2026-02-17 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 10:19 1:30 4.80 Yes
2026-02-17 11:48 Germany 78.46.209.220 2026-02-17 10:19 1:29 3.30 Yes
2026-02-17 11:01 United Kingdom 2001:ba8:0:4030::2 2026-02-17 08:20 2:41 3.39 Yes
2026-02-17 10:59 United Kingdom 185.73.44.89 2026-02-17 08:20 2:39 4.58 Yes
2026-02-17 10:10 Sweden 2001:6b0:19:2::121 2026-02-17 08:20 1:50 4.70 Yes
2026-02-17 10:08 Sweden 194.71.11.121 2026-02-17 08:20 1:48 4.70 Yes
2026-02-17 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 08:20 1:35 5.36 Yes
2026-02-17 09:53 Germany 78.46.209.220 2026-02-17 08:20 1:33 3.54 Yes
2026-02-17 09:31 United Kingdom 2001:ba8:0:4030::2 2026-02-17 08:20 1:11 3.36 Yes
2026-02-17 09:29 United Kingdom 185.73.44.89 2026-02-17 08:20 1:09 3.28 Yes
2026-02-17 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 06:20 2:29 4.99 Yes
2026-02-17 08:47 Germany 78.46.209.220 2026-02-17 06:20 2:27 3.69 Yes
2026-02-17 08:28 United Kingdom 2001:ba8:0:4030::2 2026-02-17 06:20 2:07 3.45 Yes
2026-02-17 08:26 United Kingdom 185.73.44.89 2026-02-17 06:20 2:06 4.31 Yes
2026-02-17 08:11 Sweden 2001:6b0:19:2::121 2026-02-17 06:20 1:51 3.36 Yes
2026-02-17 08:09 Sweden 194.71.11.121 2026-02-17 06:20 1:49 4.65 Yes
2026-02-17 07:21 United Kingdom 2001:ba8:0:4030::2 2026-02-17 06:20 1:01 3.30 Yes
2026-02-17 07:20 United Kingdom 185.73.44.89 2026-02-17 06:20 1:00 4.25 Yes
2026-02-17 07:03 Sweden 2001:6b0:19:2::121 2026-02-17 04:19 2:44 5.58 Yes
2026-02-17 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 04:19 2:44 5.18 Yes
2026-02-17 07:01 Sweden 194.71.11.121 2026-02-17 04:19 2:42 4.52 Yes
2026-02-17 07:01 Germany 78.46.209.220 2026-02-17 04:19 2:42 3.49 Yes
2026-02-17 05:44 United Kingdom 2001:ba8:0:4030::2 2026-02-17 04:19 1:25 3.67 Yes
2026-02-17 05:42 United Kingdom 185.73.44.89 2026-02-17 04:19 1:23 3.83 Yes
2026-02-17 05:28 Sweden 2001:6b0:19:2::121 2026-02-17 04:19 1:09 5.43 Yes
2026-02-17 05:26 Sweden 194.71.11.121 2026-02-17 04:19 1:07 4.49 Yes
2026-02-17 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 04:19 1:05 5.00 Yes
2026-02-17 05:22 Germany 78.46.209.220 2026-02-17 04:19 1:03 3.26 Yes
2026-02-17 04:36 United Kingdom 2001:ba8:0:4030::2 2026-02-17 02:20 2:15 3.82 Yes
2026-02-17 04:34 United Kingdom 185.73.44.89 2026-02-17 02:20 2:14 2.98 Yes
2026-02-17 03:56 Sweden 2001:6b0:19:2::121 2026-02-17 02:20 1:36 4.64 Yes
2026-02-17 03:54 Sweden 194.71.11.121 2026-02-17 02:20 1:34 4.15 Yes
2026-02-17 03:34 United Kingdom 2001:ba8:0:4030::2 2026-02-17 02:20 1:14 3.40 Yes
2026-02-17 03:33 United Kingdom 185.73.44.89 2026-02-17 02:20 1:13 3.85 Yes
2026-02-17 03:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 02:20 1:11 2.90 Yes
2026-02-17 03:29 Germany 78.46.209.220 2026-02-17 02:20 1:09 3.75 Yes
2026-02-17 02:54 Sweden 2001:6b0:19:2::121 2026-02-17 00:19 2:34 8.40 Yes
2026-02-17 02:52 Sweden 194.71.11.121 2026-02-17 00:19 2:32 4.71 Yes
2026-02-17 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 00:19 1:35 5.24 Yes
2026-02-17 01:52 Germany 78.46.209.220 2026-02-17 00:19 1:33 3.49 Yes
2026-02-17 01:46 United Kingdom 2001:ba8:0:4030::2 2026-02-17 00:19 1:27 3.39 Yes
2026-02-17 01:45 United Kingdom 185.73.44.89 2026-02-17 00:19 1:25 3.73 Yes
2026-02-17 01:17 Sweden 2001:6b0:19:2::121 2026-02-17 00:19 0:58 4.91 Yes
2026-02-17 01:16 Sweden 194.71.11.121 2026-02-17 00:19 0:56 3.96 Yes
2026-02-17 00:45 United Kingdom 2001:ba8:0:4030::2 2026-02-16 22:20 2:25 3.33 Yes
2026-02-17 00:43 United Kingdom 185.73.44.89 2026-02-16 22:20 2:23 3.65 Yes
2026-02-17 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 22:20 1:46 4.97 Yes
2026-02-17 00:04 Germany 78.46.209.220 2026-02-16 22:20 1:44 3.73 Yes
2026-02-17 00:01 Sweden 2001:6b0:19:2::121 2026-02-16 22:20 1:41 5.62 Yes
2026-02-16 23:59 Sweden 194.71.11.121 2026-02-16 22:20 1:39 5.19 Yes
2026-02-16 23:38 United Kingdom 2001:ba8:0:4030::2 2026-02-16 22:20 1:18 3.37 Yes
2026-02-16 23:36 United Kingdom 185.73.44.89 2026-02-16 22:20 1:16 3.18 Yes
2026-02-16 22:53 Sweden 2001:6b0:19:2::121 2026-02-16 20:20 2:33 5.50 Yes
2026-02-16 22:51 Sweden 194.71.11.121 2026-02-16 20:20 2:31 4.97 Yes
2026-02-16 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 20:20 1:51 5.33 Yes
2026-02-16 22:09 Germany 78.46.209.220 2026-02-16 20:20 1:49 3.52 Yes
2026-02-16 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-16 20:20 1:27 3.50 Yes
2026-02-16 21:46 United Kingdom 185.73.44.89 2026-02-16 20:20 1:26 4.14 Yes
2026-02-16 21:38 Sweden 2001:6b0:19:2::121 2026-02-16 20:20 1:18 6.42 Yes
2026-02-16 21:36 Sweden 194.71.11.121 2026-02-16 20:20 1:16 4.06 Yes
2026-02-16 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 18:19 2:21 4.97 Yes
2026-02-16 20:38 Germany 78.46.209.220 2026-02-16 18:19 2:19 3.56 Yes
2026-02-16 20:34 United Kingdom 2001:ba8:0:4030::2 2026-02-16 18:19 2:15 3.28 Yes
2026-02-16 20:33 United Kingdom 185.73.44.89 2026-02-16 18:19 2:13 4.57 Yes
2026-02-16 20:11 Sweden 2001:6b0:19:2::121 2026-02-16 18:19 1:51 5.14 Yes
2026-02-16 20:09 Sweden 194.71.11.121 2026-02-16 18:19 1:49 4.11 Yes
2026-02-16 19:18 United Kingdom 2001:ba8:0:4030::2 2026-02-16 18:19 0:58 3.88 Yes
2026-02-16 19:16 United Kingdom 185.73.44.89 2026-02-16 18:19 0:56 3.94 Yes
2026-02-16 19:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 16:19 2:49 5.19 Yes
2026-02-16 19:06 Germany 78.46.209.220 2026-02-16 16:19 2:47 4.67 Yes
2026-02-16 18:57 Sweden 2001:6b0:19:2::121 2026-02-16 16:19 2:38 6.29 Yes
2026-02-16 18:55 Sweden 194.71.11.121 2026-02-16 16:19 2:36 4.63 Yes
2026-02-16 17:38 United Kingdom 2001:ba8:0:4030::2 2026-02-16 16:19 1:19 3.37 Yes
2026-02-16 17:37 United Kingdom 185.73.44.89 2026-02-16 16:19 1:17 3.70 Yes
2026-02-16 17:31 Sweden 2001:6b0:19:2::121 2026-02-16 16:19 1:11 7.49 Yes
2026-02-16 17:29 Sweden 194.71.11.121 2026-02-16 16:19 1:09 4.83 Yes
