URL Details: rsync://mirror.datacenter.by/archlinux/
| URL: | rsync://mirror.datacenter.by/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-07 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1033:30 | 0.89 | Yes | |
| 2026-07-07 23:18 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1033:28 | 0.95 | Yes | |
| 2026-07-07 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1032:55 | 0.74 | Yes | |
| 2026-07-07 22:43 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1032:53 | 0.71 | Yes | |
| 2026-07-07 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1032:21 | 0.87 | Yes | |
| 2026-07-07 22:09 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1032:19 | 0.91 | Yes | |
| 2026-07-07 21:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1031:56 | 0.58 | Yes | |
| 2026-07-07 21:44 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1031:54 | 0.59 | Yes | |
| 2026-07-07 20:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1031:10 | 0.87 | Yes | |
| 2026-07-07 20:57 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1031:07 | 0.93 | Yes | |
| 2026-07-07 20:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1030:56 | 0.73 | Yes | |
| 2026-07-07 20:44 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1030:54 | 0.80 | Yes | |
| 2026-07-07 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1030:31 | 0.65 | Yes | |
| 2026-07-07 20:19 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1030:29 | 0.58 | Yes | |
| 2026-07-07 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1029:48 | 0.70 | Yes | |
| 2026-07-07 19:35 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1029:45 | 0.80 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1029:22 | 0.94 | Yes | |
| 2026-07-07 19:10 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1029:20 | 1.85 | Yes | |
| 2026-07-07 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1029:19 | 0.69 | Yes | |
| 2026-07-07 19:07 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1029:17 | 0.69 | Yes | |
| 2026-07-07 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1028:13 | 0.72 | Yes | |
| 2026-07-07 18:01 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1028:11 | 0.80 | Yes | |
| 2026-07-07 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1027:58 | 0.64 | Yes | |
| 2026-07-07 17:46 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1027:56 | 0.62 | Yes | |
| 2026-07-07 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1027:41 | 1.06 | Yes | |
| 2026-07-07 17:29 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1027:39 | 1.19 | Yes | |
| 2026-07-07 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1026:51 | 0.71 | Yes | |
| 2026-07-07 16:39 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1026:49 | 0.76 | Yes | |
| 2026-07-07 16:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1026:19 | 0.65 | Yes | |
| 2026-07-07 16:07 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1026:17 | 0.63 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1025:52 | 0.86 | Yes | |
| 2026-07-07 15:39 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1025:50 | 1.00 | Yes | |
| 2026-07-07 15:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1025:49 | 0.71 | Yes | |
| 2026-07-07 15:36 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1025:46 | 0.72 | Yes | |
| 2026-07-07 14:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1025:09 | 0.64 | Yes | |
| 2026-07-07 14:57 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1025:07 | 0.66 | Yes | |
| 2026-07-07 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1024:14 | 1.09 | Yes | |
| 2026-07-07 14:01 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1024:12 | 0.95 | Yes | |
| 2026-07-07 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1024:06 | 0.70 | Yes | |
| 2026-07-07 13:53 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1024:03 | 0.76 | Yes | |
| 2026-07-07 13:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1023:46 | 0.72 | Yes | |
| 2026-07-07 13:34 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1023:44 | 0.69 | Yes | |
| 2026-07-07 12:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1022:58 | 0.91 | Yes | |
| 2026-07-07 12:46 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1022:56 | 0.88 | Yes | |
| 2026-07-07 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1022:38 | 0.74 | Yes | |
| 2026-07-07 12:25 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1022:35 | 0.93 | Yes | |
| 2026-07-07 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1022:03 | 0.61 | Yes | |
| 2026-07-07 11:51 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1022:01 | 0.62 | Yes | |
| 2026-07-07 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1021:35 | 1.04 | Yes | |
| 2026-07-07 11:22 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1021:32 | 0.79 | Yes | |
| 2026-07-07 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1021:10 | 0.87 | Yes | |
| 2026-07-07 10:58 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1021:08 | 0.99 | Yes | |
| 2026-07-07 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1020:04 | 0.64 | Yes | |
| 2026-07-07 09:52 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1020:02 | 0.64 | Yes | |
| 2026-07-07 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1019:46 | 0.83 | Yes | |
| 2026-07-07 09:33 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1019:43 | 0.92 | Yes | |
| 2026-07-07 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1019:41 | 0.70 | Yes | |
| 2026-07-07 09:29 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1019:39 | 0.78 | Yes | |
| 2026-07-07 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1018:25 | 0.85 | Yes | |
| 2026-07-07 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1018:23 | 0.65 | Yes | |
| 2026-07-07 08:12 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1018:23 | 0.89 | Yes | |
| 2026-07-07 08:11 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1018:21 | 0.60 | Yes | |
| 2026-07-07 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1017:43 | 0.74 | Yes | |
| 2026-07-07 07:30 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1017:40 | 0.63 | Yes | |
| 2026-07-07 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1016:34 | 0.64 | Yes | |
| 2026-07-07 06:21 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1016:32 | 0.64 | Yes | |
| 2026-07-07 06:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1016:27 | 0.90 | Yes | |
| 2026-07-07 06:14 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1016:24 | 0.97 | Yes | |
| 2026-07-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1016:04 | 0.71 | Yes | |
| 2026-07-07 05:52 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1016:02 | 0.81 | Yes | |
| 2026-07-07 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1015:01 | 0.76 | Yes | |
| 2026-07-07 04:49 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1014:59 | 0.78 | Yes | |
| 2026-07-07 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1014:51 | 0.85 | Yes | |
| 2026-07-07 04:39 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1014:49 | 0.84 | Yes | |
| 2026-07-07 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1014:46 | 0.65 | Yes | |
| 2026-07-07 04:34 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1014:44 | 0.64 | Yes | |
| 2026-07-07 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1013:56 | 0.79 | Yes | |
| 2026-07-07 03:43 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1013:53 | 0.70 | Yes | |
| 2026-07-07 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1013:15 | 0.65 | Yes | |
| 2026-07-07 03:03 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1013:13 | 0.62 | Yes | |
| 2026-07-07 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1012:57 | 0.86 | Yes | |
| 2026-07-07 02:45 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1012:55 | 0.87 | Yes | |
| 2026-07-07 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1012:13 | 0.71 | Yes | |
| 2026-07-07 02:00 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1012:10 | 0.71 | Yes | |
| 2026-07-07 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1011:29 | 0.88 | Yes | |
| 2026-07-07 01:17 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1011:27 | 0.94 | Yes | |
| 2026-07-07 01:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1011:24 | 0.62 | Yes | |
| 2026-07-07 01:12 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1011:22 | 0.64 | Yes | |
| 2026-07-07 00:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1011:02 | 0.75 | Yes | |
| 2026-07-07 00:49 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1010:59 | 0.74 | Yes | |
| 2026-07-07 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1010:16 | 0.85 | Yes | |
| 2026-07-07 00:04 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1010:14 | 0.93 | Yes | |
| 2026-07-06 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1009:57 | 0.67 | Yes | |
| 2026-07-06 23:44 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1009:55 | 0.64 | Yes | |
| 2026-07-06 23:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1009:17 | 0.82 | Yes | |
| 2026-07-06 23:04 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1009:14 | 0.73 | Yes | |
| 2026-07-06 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1008:39 | 0.84 | Yes | |
| 2026-07-06 22:27 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1008:37 | 0.98 | Yes | |
| 2026-07-06 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1008:21 | 0.69 | Yes | |
| 2026-07-06 22:09 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1008:19 | 0.67 | Yes | |
| 2026-07-06 21:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1007:27 | 0.71 | Yes | |
| 2026-07-06 21:15 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1007:25 | 0.70 | Yes | |
| 2026-07-06 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1007:17 | 0.65 | Yes | |
| 2026-07-06 21:05 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1007:15 | 0.58 | Yes | |
| 2026-07-06 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1006:51 | 0.84 | Yes | |
| 2026-07-06 20:39 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1006:49 | 0.95 | Yes | |
| 2026-07-06 19:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1005:31 | 0.70 | Yes | |
| 2026-07-06 19:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1005:31 | 1.02 | Yes | |
| 2026-07-06 19:19 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1005:29 | 1.10 | Yes | |
| 2026-07-06 19:19 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1005:29 | 2.47 | Yes | |
| 2026-07-06 19:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1005:18 | 0.61 | Yes | |
| 2026-07-06 19:06 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1005:16 | 0.65 | Yes | |
| 2026-07-06 18:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1004:10 | 0.81 | Yes | |
| 2026-07-06 17:57 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1004:07 | 0.74 | Yes | |
| 2026-07-06 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1003:51 | 0.89 | Yes | |
| 2026-07-06 17:39 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1003:49 | 0.91 | Yes | |
| 2026-07-06 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1003:43 | 0.62 | Yes | |
| 2026-07-06 17:30 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1003:40 | 0.57 | Yes | |
| 2026-07-06 16:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1002:49 | 0.71 | Yes | |
| 2026-07-06 16:37 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1002:47 | 0.74 | Yes | |
| 2026-07-06 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1002:10 | 0.96 | Yes | |
| 2026-07-06 15:58 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1002:08 | 0.95 | Yes | |
| 2026-07-06 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 1001:50 | 0.65 | Yes | |
| 2026-07-06 15:37 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 1001:47 | 0.62 | Yes | |
| 2026-07-06 15:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1001:33 | 0.72 | Yes | |
| 2026-07-06 15:20 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1001:30 | 0.72 | Yes | |
| 2026-07-06 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 1000:31 | 0.85 | Yes | |
| 2026-07-06 14:18 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 1000:28 | 0.94 | Yes | |
| 2026-07-06 14:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 1000:28 | 0.75 | Yes | |
| 2026-07-06 14:15 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 1000:25 | 0.72 | Yes | |
| 2026-07-06 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 999:51 | 0.69 | Yes | |
| 2026-07-06 13:39 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 999:49 | 0.60 | Yes | |
| 2026-07-06 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 999:27 | 1.01 | Yes | |
| 2026-07-06 13:14 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 999:24 | 0.95 | Yes | |
| 2026-07-06 12:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 998:43 | 0.70 | Yes | |
| 2026-07-06 12:30 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 998:40 | 0.69 | Yes | |
| 2026-07-06 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 998:21 | 0.87 | Yes | |
| 2026-07-06 12:08 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 998:18 | 0.96 | Yes | |
| 2026-07-06 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 998:13 | 0.73 | Yes | |
| 2026-07-06 12:01 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 998:11 | 0.63 | Yes | |
| 2026-07-06 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 997:10 | 0.86 | Yes | |
| 2026-07-06 10:58 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 997:08 | 0.96 | Yes | |
| 2026-07-06 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 996:49 | 1.15 | Yes | |
| 2026-07-06 10:37 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 996:47 | 0.86 | Yes | |
| 2026-07-06 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 996:21 | 0.60 | Yes | |
| 2026-07-06 10:09 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 996:19 | 0.57 | Yes | |
| 2026-07-06 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 995:56 | 0.88 | Yes | |
| 2026-07-06 09:44 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 995:54 | 0.99 | Yes | |
| 2026-07-06 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 994:59 | 0.62 | Yes | |
| 2026-07-06 08:47 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 994:57 | 0.59 | Yes | |
| 2026-07-06 08:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 994:54 | 0.72 | Yes | |
| 2026-07-06 08:41 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 994:51 | 0.72 | Yes | |
| 2026-07-06 08:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 994:16 | 0.84 | Yes | |
| 2026-07-06 08:04 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 994:14 | 0.97 | Yes | |
| 2026-07-06 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 993:44 | 0.71 | Yes | |
| 2026-07-06 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 993:44 | 0.58 | Yes | |
| 2026-07-06 07:32 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 993:42 | 0.88 | Yes | |
| 2026-07-06 07:31 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 993:42 | 0.59 | Yes | |
| 2026-07-06 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 992:39 | 0.69 | Yes | |
| 2026-07-06 06:27 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 992:37 | 0.62 | Yes | |
| 2026-07-06 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 992:22 | 0.89 | Yes | |
| 2026-07-06 06:10 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 992:20 | 0.94 | Yes | |
| 2026-07-06 05:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 991:45 | 0.73 | Yes | |
| 2026-07-06 05:32 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 991:42 | 0.79 | Yes | |
| 2026-07-06 04:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 991:04 | 0.88 | Yes | |
| 2026-07-06 04:51 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 991:01 | 0.92 | Yes | |
| 2026-07-06 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 990:55 | 0.61 | Yes | |
| 2026-07-06 04:42 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 990:52 | 0.58 | Yes | |
| 2026-07-06 03:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 989:45 | 0.71 | Yes | |
| 2026-07-06 03:33 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 989:43 | 0.70 | Yes | |
| 2026-07-06 03:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 989:38 | 0.94 | Yes | |
| 2026-07-06 03:26 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 989:36 | 0.88 | Yes | |
| 2026-07-06 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 989:24 | 0.68 | Yes | |
| 2026-07-06 03:12 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 989:22 | 0.61 | Yes | |
| 2026-07-06 02:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 988:27 | 0.71 | Yes | |
| 2026-07-06 02:14 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 988:24 | 0.75 | Yes | |
| 2026-07-06 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 988:16 | 0.67 | Yes | |
| 2026-07-06 02:04 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 988:14 | 0.62 | Yes | |
| 2026-07-06 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 988:00 | 0.84 | Yes | |
| 2026-07-06 01:47 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 987:57 | 0.89 | Yes | |
| 2026-07-06 01:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 987:10 | 0.65 | Yes | |
| 2026-07-06 00:58 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 987:08 | 0.60 | Yes | |
| 2026-07-06 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 986:59 | 0.89 | Yes | |
| 2026-07-06 00:47 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 986:57 | 0.94 | Yes | |
| 2026-07-06 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 986:45 | 0.70 | Yes | |
| 2026-07-06 00:32 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 986:42 | 0.85 | Yes | |
| 2026-07-05 23:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 985:18 | 0.68 | Yes | |
| 2026-07-05 23:06 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 985:16 | 0.62 | Yes | |
| 2026-07-05 22:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 985:00 | 0.87 | Yes | |
| 2026-07-05 22:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 984:59 | 0.70 | Yes | |
| 2026-07-05 22:48 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 984:58 | 0.90 | Yes | |
| 2026-07-05 22:47 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 984:57 | 0.73 | Yes | |
| 2026-07-05 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 983:55 | 0.94 | Yes | |
| 2026-07-05 21:42 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 983:53 | 1.04 | Yes | |
| 2026-07-05 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 983:36 | 0.71 | Yes | |
| 2026-07-05 21:23 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 983:33 | 0.71 | Yes | |
| 2026-07-05 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 983:21 | 0.67 | Yes | |
| 2026-07-05 21:09 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 983:19 | 0.65 | Yes | |
| 2026-07-05 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 982:54 | 0.91 | Yes | |
| 2026-07-05 20:42 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 982:52 | 0.98 | Yes | |
| 2026-07-05 19:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 982:07 | 0.66 | Yes | |
| 2026-07-05 19:54 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 982:05 | 0.64 | Yes | |
| 2026-07-05 19:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 981:57 | 0.71 | Yes | |
| 2026-07-05 19:44 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 981:54 | 0.76 | Yes | |
| 2026-07-05 19:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 981:50 | 1.67 | Yes | |
| 2026-07-05 19:38 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 981:48 | 1.46 | Yes | |
| 2026-07-05 18:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 980:22 | 0.71 | Yes | |
| 2026-07-05 18:09 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 980:19 | 0.74 | Yes | |
| 2026-07-05 18:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 980:12 | 0.70 | Yes | |
| 2026-07-05 18:00 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 980:10 | 0.60 | Yes | |
| 2026-07-05 17:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 979:54 | 0.85 | Yes | |
| 2026-07-05 17:42 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 979:52 | 0.92 | Yes | |
| 2026-07-05 16:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 979:03 | 0.71 | Yes | |
| 2026-07-05 16:51 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 979:01 | 0.74 | Yes | |
