URL Details: http://mirror.datacenter.by/pub/archlinux/
| URL: | http://mirror.datacenter.by/pub/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-19 10:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 219:48 | 0.10 | Yes | |
| 2026-02-19 10:51 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 219:47 | 0.10 | Yes | |
| 2026-02-19 10:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 219:36 | 0.08 | Yes | |
| 2026-02-19 10:39 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 219:35 | 0.12 | Yes | |
| 2026-02-19 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 219:14 | 0.10 | Yes | |
| 2026-02-19 10:17 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 219:12 | 0.13 | Yes | |
| 2026-02-19 09:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 218:33 | 0.10 | Yes | |
| 2026-02-19 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 218:32 | 0.07 | Yes | |
| 2026-02-19 09:36 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 218:32 | 0.17 | Yes | |
| 2026-02-19 09:35 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 218:30 | 0.08 | Yes | |
| 2026-02-19 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 217:40 | 0.16 | Yes | |
| 2026-02-19 08:42 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 217:38 | 0.09 | Yes | |
| 2026-02-19 08:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 217:30 | 0.10 | Yes | |
| 2026-02-19 08:32 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 217:28 | 0.20 | Yes | |
| 2026-02-19 07:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 216:33 | 0.12 | Yes | |
| 2026-02-19 07:36 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 216:32 | 0.13 | Yes | |
| 2026-02-19 07:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 216:25 | 0.12 | Yes | |
| 2026-02-19 07:28 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 216:24 | 0.06 | Yes | |
| 2026-02-19 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 216:12 | 0.10 | Yes | |
| 2026-02-19 07:15 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 216:11 | 0.27 | Yes | |
| 2026-02-19 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 215:05 | 0.08 | Yes | |
| 2026-02-19 06:08 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 215:03 | 0.19 | Yes | |
| 2026-02-19 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 214:44 | 0.13 | Yes | |
| 2026-02-19 05:47 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 214:42 | 0.13 | Yes | |
| 2026-02-19 05:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 214:27 | 0.10 | Yes | |
| 2026-02-19 05:30 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 214:26 | 0.16 | Yes | |
| 2026-02-19 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 213:42 | 0.12 | Yes | |
| 2026-02-19 04:45 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 213:41 | 0.09 | Yes | |
| 2026-02-19 04:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 213:26 | 0.12 | Yes | |
| 2026-02-19 04:29 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 213:25 | 0.25 | Yes | |
| 2026-02-19 03:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 212:34 | 0.10 | Yes | |
| 2026-02-19 03:36 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 212:32 | 0.10 | Yes | |
| 2026-02-19 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 212:20 | 0.12 | Yes | |
| 2026-02-19 03:23 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 212:19 | 0.13 | Yes | |
| 2026-02-19 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 212:05 | 0.12 | Yes | |
| 2026-02-19 03:08 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 212:04 | 0.10 | Yes | |
| 2026-02-19 02:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 210:55 | 0.08 | Yes | |
| 2026-02-19 01:58 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 210:54 | 0.16 | Yes | |
| 2026-02-19 01:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 210:51 | 0.07 | Yes | |
| 2026-02-19 01:54 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 210:50 | 0.09 | Yes | |
| 2026-02-19 01:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 210:45 | 0.11 | Yes | |
| 2026-02-19 01:48 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 210:43 | 0.10 | Yes | |
| 2026-02-19 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 209:52 | 0.12 | Yes | |
| 2026-02-19 00:55 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 209:51 | 0.17 | Yes | |
| 2026-02-19 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 209:18 | 0.10 | Yes | |
| 2026-02-19 00:21 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 209:16 | 0.10 | Yes | |
| 2026-02-19 00:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 209:11 | 0.12 | Yes | |
| 2026-02-19 00:14 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 209:10 | 0.10 | Yes | |
| 2026-02-18 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 208:04 | 0.10 | Yes | |
| 2026-02-18 23:07 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 208:03 | 0.10 | Yes | |
| 2026-02-18 23:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 207:56 | 0.08 | Yes | |
| 2026-02-18 22:59 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 207:54 | 0.08 | Yes | |
| 2026-02-18 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 207:23 | 0.13 | Yes | |
| 2026-02-18 22:26 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 207:22 | 0.13 | Yes | |
| 2026-02-18 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 206:31 | 0.08 | Yes | |
| 2026-02-18 21:34 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 206:30 | 0.08 | Yes | |
| 2026-02-18 21:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 206:17 | 0.13 | Yes | |
| 2026-02-18 21:20 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 206:15 | 0.13 | Yes | |
| 2026-02-18 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 206:06 | 0.12 | Yes | |
| 2026-02-18 21:09 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 206:05 | 0.09 | Yes | |
| 2026-02-18 20:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 205:13 | 0.20 | Yes | |
| 2026-02-18 20:16 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 205:12 | 0.08 | Yes | |
| 2026-02-18 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 204:31 | 0.16 | Yes | |
| 2026-02-18 19:34 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 204:29 | 0.10 | Yes | |
| 2026-02-18 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 204:19 | 0.09 | Yes | |
| 2026-02-18 19:22 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 204:18 | 0.13 | Yes | |
| 2026-02-18 19:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 204:01 | 0.21 | Yes | |
| 2026-02-18 19:04 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 204:00 | 0.25 | Yes | |
| 2026-02-18 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 203:26 | 0.35 | Yes | |
| 2026-02-18 18:29 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 203:24 | 0.10 | Yes | |
| 2026-02-18 18:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 203:12 | 0.06 | Yes | |
| 2026-02-18 18:14 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 203:10 | 0.06 | Yes | |
| 2026-02-18 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 202:57 | 0.12 | Yes | |
| 2026-02-18 18:00 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 202:55 | 0.16 | Yes | |
| 2026-02-18 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 201:53 | 0.12 | Yes | |
| 2026-02-18 16:56 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 201:51 | 0.09 | Yes | |
| 2026-02-18 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 201:42 | 0.12 | Yes | |
| 2026-02-18 16:45 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 201:41 | 1.70 | Yes | |
| 2026-02-18 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 201:37 | 0.09 | Yes | |
| 2026-02-18 16:40 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 201:36 | 0.24 | Yes | |
| 2026-02-18 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 200:26 | 0.08 | Yes | |
| 2026-02-18 15:29 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 200:24 | 0.18 | Yes | |
| 2026-02-18 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 200:15 | 0.22 | Yes | |
| 2026-02-18 15:18 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 200:13 | 0.10 | Yes | |
| 2026-02-18 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 199:58 | 0.16 | Yes | |
| 2026-02-18 15:01 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 199:57 | 0.09 | Yes | |
| 2026-02-18 14:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 199:13 | 0.15 | Yes | |
| 2026-02-18 14:16 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 199:11 | 0.10 | Yes | |
| 2026-02-18 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 198:46 | 0.13 | Yes | |
| 2026-02-18 13:49 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 198:45 | 0.09 | Yes | |
| 2026-02-18 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 198:30 | 0.08 | Yes | |
| 2026-02-18 13:33 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 198:29 | 0.17 | Yes | |
| 2026-02-18 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 197:47 | 0.10 | Yes | |
| 2026-02-18 12:50 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 197:45 | 0.10 | Yes | |
| 2026-02-18 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 197:42 | 0.13 | Yes | |
| 2026-02-18 12:45 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 197:41 | 0.13 | Yes | |
| 2026-02-18 12:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 197:20 | 0.12 | Yes | |
| 2026-02-18 12:22 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 197:18 | 0.16 | Yes | |
| 2026-02-18 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 196:32 | 0.09 | Yes | |
| 2026-02-18 11:35 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 196:30 | 0.17 | Yes | |
| 2026-02-18 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 196:04 | 0.06 | Yes | |
| 2026-02-18 11:07 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 196:03 | 0.13 | Yes | |
| 2026-02-18 10:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 195:22 | 0.08 | Yes | |
| 2026-02-18 10:25 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 195:21 | 0.19 | Yes | |
| 2026-02-18 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 194:38 | 0.10 | Yes | |
| 2026-02-18 09:41 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 194:36 | 0.17 | Yes | |
| 2026-02-18 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 194:34 | 0.12 | Yes | |
| 2026-02-18 09:37 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 194:32 | 0.09 | Yes | |
| 2026-02-18 08:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 193:42 | 0.08 | Yes | |
| 2026-02-18 08:45 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 193:41 | 0.08 | Yes | |
| 2026-02-18 08:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 193:24 | 0.06 | Yes | |
| 2026-02-18 08:26 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 193:22 | 0.09 | Yes | |
| 2026-02-18 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 193:18 | 0.10 | Yes | |
| 2026-02-18 08:21 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 193:16 | 0.20 | Yes | |
| 2026-02-18 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 192:27 | 0.08 | Yes | |
| 2026-02-18 07:30 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 192:26 | 0.07 | Yes | |
| 2026-02-18 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 192:06 | 0.13 | Yes | |
| 2026-02-18 07:09 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 192:04 | 0.10 | Yes | |
| 2026-02-18 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 191:51 | 0.10 | Yes | |
| 2026-02-18 06:53 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 191:49 | 0.10 | Yes | |
| 2026-02-18 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 191:11 | 0.25 | Yes | |
| 2026-02-18 06:14 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 191:09 | 0.08 | Yes | |
| 2026-02-18 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 190:48 | 0.15 | Yes | |
| 2026-02-18 05:50 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 190:46 | 0.10 | Yes | |
| 2026-02-18 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 190:38 | 0.12 | Yes | |
| 2026-02-18 05:41 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 190:37 | 0.09 | Yes | |
| 2026-02-18 04:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 189:17 | 0.08 | Yes | |
| 2026-02-18 04:20 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 189:15 | 0.08 | Yes | |
| 2026-02-18 04:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 189:01 | 0.10 | Yes | |
| 2026-02-18 04:03 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 188:59 | 0.22 | Yes | |
| 2026-02-18 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 188:53 | 0.10 | Yes | |
| 2026-02-18 03:56 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 188:52 | 0.09 | Yes | |
| 2026-02-18 02:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 187:53 | 0.17 | Yes | |
| 2026-02-18 02:56 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 187:51 | 0.08 | Yes | |
| 2026-02-18 02:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 187:38 | 0.09 | Yes | |
| 2026-02-18 02:41 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 187:36 | 0.19 | Yes | |
| 2026-02-18 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 187:31 | 0.16 | Yes | |
| 2026-02-18 02:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 187:30 | 0.10 | Yes | |
| 2026-02-18 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 186:02 | 0.10 | Yes | |
| 2026-02-18 01:04 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 186:00 | 0.20 | Yes | |
| 2026-02-18 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 185:59 | 0.08 | Yes | |
| 2026-02-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 185:57 | 0.13 | Yes | |
| 2026-02-18 01:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 185:57 | 0.17 | Yes | |
| 2026-02-18 01:00 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 185:56 | 0.09 | Yes | |
| 2026-02-17 23:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 184:47 | 0.08 | Yes | |
| 2026-02-17 23:50 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 184:46 | 0.11 | Yes | |
| 2026-02-17 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 184:26 | 0.10 | Yes | |
| 2026-02-17 23:29 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 184:24 | 0.13 | Yes | |
| 2026-02-17 23:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 184:06 | 0.13 | Yes | |
| 2026-02-17 23:09 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 184:05 | 0.06 | Yes | |
| 2026-02-17 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 183:43 | 0.21 | Yes | |
| 2026-02-17 22:46 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 183:42 | 0.22 | Yes | |
| 2026-02-17 22:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 183:25 | 0.09 | Yes | |
| 2026-02-17 22:28 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 183:23 | 0.10 | Yes | |
| 2026-02-17 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 182:21 | 0.12 | Yes | |
| 2026-02-17 21:24 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 182:19 | 0.06 | Yes | |
| 2026-02-17 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 182:06 | 0.14 | Yes | |
| 2026-02-17 21:09 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 182:04 | 0.19 | Yes | |
| 2026-02-17 20:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 181:54 | 0.09 | Yes | |
| 2026-02-17 20:56 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 181:52 | 0.16 | Yes | |
| 2026-02-17 20:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 181:02 | 0.13 | Yes | |
| 2026-02-17 20:05 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 181:01 | 0.09 | Yes | |
| 2026-02-17 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 180:37 | 0.12 | Yes | |
| 2026-02-17 19:40 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 180:36 | 0.19 | Yes | |
| 2026-02-17 19:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 179:56 | 0.10 | Yes | |
| 2026-02-17 18:58 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 179:54 | 0.19 | Yes | |
| 2026-02-17 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 179:06 | 0.12 | Yes | |
| 2026-02-17 18:08 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 179:04 | 0.09 | Yes | |
| 2026-02-17 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 178:59 | 0.08 | Yes | |
| 2026-02-17 18:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 178:58 | 0.16 | Yes | |
| 2026-02-17 17:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 178:51 | 0.10 | Yes | |
| 2026-02-17 17:53 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 178:49 | 0.10 | Yes | |
| 2026-02-17 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 177:45 | 0.10 | Yes | |
| 2026-02-17 16:48 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 177:43 | 0.10 | Yes | |
| 2026-02-17 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 177:23 | 0.12 | Yes | |
| 2026-02-17 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 177:21 | 0.09 | Yes | |
| 2026-02-17 16:25 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 177:21 | 0.10 | Yes | |
| 2026-02-17 16:24 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 177:19 | 0.25 | Yes | |
| 2026-02-17 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 176:07 | 0.19 | Yes | |
| 2026-02-17 15:10 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 176:06 | 0.16 | Yes | |
| 2026-02-17 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 175:50 | 0.13 | Yes | |
| 2026-02-17 14:53 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 175:48 | 0.15 | Yes | |
| 2026-02-17 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 175:31 | 0.12 | Yes | |
| 2026-02-17 14:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 175:30 | 0.07 | Yes | |
| 2026-02-17 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 174:29 | 0.12 | Yes | |
| 2026-02-17 13:32 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 174:28 | 0.09 | Yes | |
| 2026-02-17 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 174:24 | 0.13 | Yes | |
| 2026-02-17 13:27 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 174:23 | 0.10 | Yes | |
| 2026-02-17 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 174:18 | 0.08 | Yes | |
| 2026-02-17 13:21 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 174:17 | 0.08 | Yes | |
| 2026-02-17 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 173:07 | 0.09 | Yes | |
| 2026-02-17 12:10 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 173:06 | 0.22 | Yes | |
| 2026-02-17 12:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 173:03 | 0.10 | Yes | |
| 2026-02-17 12:05 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 173:01 | 0.10 | Yes | |
| 2026-02-17 11:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 172:45 | 0.16 | Yes | |
| 2026-02-17 11:48 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 172:44 | 0.09 | Yes | |
| 2026-02-17 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 171:57 | 0.08 | Yes | |
| 2026-02-17 11:00 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 171:55 | 0.08 | Yes | |
| 2026-02-17 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 171:06 | 0.21 | Yes | |
| 2026-02-17 10:09 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 171:04 | 0.24 | Yes | |
| 2026-02-17 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 170:51 | 0.12 | Yes | |
| 2026-02-17 09:53 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 170:49 | 0.13 | Yes | |
| 2026-02-17 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 170:27 | 0.08 | Yes | |
| 2026-02-17 09:30 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 170:26 | 0.08 | Yes | |
| 2026-02-17 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 169:45 | 0.06 | Yes | |
| 2026-02-17 08:48 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 169:43 | 0.06 | Yes | |
| 2026-02-17 08:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 169:24 | 0.08 | Yes | |
| 2026-02-17 08:26 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 169:22 | 0.13 | Yes | |
| 2026-02-17 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 169:07 | 0.10 | Yes | |
| 2026-02-17 08:10 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 169:05 | 0.20 | Yes | |
| 2026-02-17 07:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 168:17 | 0.08 | Yes | |
| 2026-02-17 07:20 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 168:16 | 0.16 | Yes | |
| 2026-02-17 07:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 167:59 | 0.15 | Yes | |
| 2026-02-17 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 167:59 | 0.16 | Yes | |
| 2026-02-17 07:02 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 167:57 | 0.21 | Yes | |
