Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2025-10-25 00:22 | 100.0% | 1:04 | 0.84 | 1.56 | 3.5 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2025-10-25 00:22 | 100.0% | 0:41 | 0.08 | 0.21 | 1.0 | Details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Yes | No | 2025-10-25 00:30 | 95.7% | 0:57 | 0.17 | 0.10 | 1.3 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2025-10-25 00:30 | 100.0% | 0:38 | 0.37 | 0.02 | 1.0 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2025-10-25 00:22 | 100.0% | 1:04 | 1.37 | 2.85 | 5.3 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2025-10-25 00:22 | 100.0% | 0:41 | 0.11 | 0.04 | 0.8 | Details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Yes | No | 2025-10-25 00:30 | 95.7% | 0:57 | 0.19 | 0.21 | 1.4 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2025-10-25 00:30 | 100.0% | 0:38 | 0.54 | 0.02 | 1.2 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2025-10-25 00:22 | 100.0% | 1:04 | 1.04 | 0.43 | 2.6 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2025-10-25 00:22 | 100.0% | 0:41 | 0.63 | 0.77 | 2.1 | Details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | Yes | No | 2025-10-25 00:30 | 95.7% | 0:57 | 1.07 | 1.58 | 3.8 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2025-10-25 00:30 | 100.0% | 0:37 | 2.91 | 0.47 | 4.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-10-24 20:29 | 32 | details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection timed out. | 2025-10-24 20:29 | 35 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | [Errno 104] Connection reset by peer | 2025-10-24 20:29 | 4 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection timed out. | 2025-10-24 20:02 | 31 | details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | rsync: [Receiver] safe_write failed to write 41 bytes to fd 3: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(327) [Receiver=3.4.1] |
2025-10-23 19:41 | 3 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Connection timed out. | 2025-10-23 16:32 | 29 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Connection timed out. | 2025-10-23 16:32 | 26 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-10-23 07:03 | 15 | details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | @ERROR: max connections (25) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2025-10-20 19:40 | 2 | details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection refused | 2025-10-19 21:10 | 11 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection refused | 2025-10-19 21:10 | 11 | details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to mirror.ro.cdn-perfprod.com (143.20.185.152): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-10-19 16:50 | 1 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2025-10-19 05:02 | 2 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-10-19 05:02 | 2 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2025-10-19 05:02 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.