URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-26 15:42 Sweden 2001:6b0:19:2::121 2026-04-26 15:30 0:12 3.47 Yes
2026-04-26 15:40 Sweden 194.71.11.121 2026-04-26 15:30 0:10 3.22 Yes
2026-04-26 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 14:30 0:19 4.66 Yes
2026-04-26 14:46 Germany 78.46.209.220 2026-04-26 14:30 0:16 4.23 Yes
2026-04-26 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-26 13:59 0:28 3.45 Yes
2026-04-26 14:25 United Kingdom 185.73.44.89 2026-04-26 13:59 0:26 3.27 Yes
2026-04-26 14:13 Sweden 2001:6b0:19:2::121 2026-04-26 13:59 0:13 3.25 Yes
2026-04-26 14:10 Sweden 194.71.11.121 2026-04-26 13:59 0:11 3.70 Yes
2026-04-26 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 13:30 0:11 3.76 Yes
2026-04-26 13:38 Germany 78.46.209.220 2026-04-26 13:30 0:08 3.76 Yes
2026-04-26 12:41 Sweden 2001:6b0:19:2::121 2026-04-26 12:30 0:11 3.51 Yes
2026-04-26 12:39 Sweden 194.71.11.121 2026-04-26 12:30 0:09 2.97 Yes
2026-04-26 12:38 United Kingdom 2001:ba8:0:4030::2 2026-04-26 12:30 0:08 5.95 Yes
2026-04-26 12:35 United Kingdom 185.73.44.89 2026-04-26 12:30 0:05 3.51 Yes
2026-04-26 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 12:00 0:17 3.76 Yes
2026-04-26 12:15 Germany 78.46.209.220 2026-04-26 12:00 0:15 4.10 Yes
2026-04-26 11:23 Sweden 2001:6b0:19:2::121 2026-04-26 11:00 0:23 3.33 Yes
2026-04-26 11:20 Sweden 194.71.11.121 2026-04-26 11:00 0:20 4.10 Yes
2026-04-26 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 11:00 0:07 4.24 Yes
2026-04-26 11:05 Germany 78.46.209.220 2026-04-26 11:00 0:05 4.19 Yes
2026-04-26 10:52 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:29 0:22 3.65 Yes
2026-04-26 10:49 United Kingdom 185.73.44.89 2026-04-26 10:29 0:20 3.58 Yes
2026-04-26 09:51 Sweden 2001:6b0:19:2::121 2026-04-26 09:30 0:21 5.32 Yes
2026-04-26 09:49 Sweden 194.71.11.121 2026-04-26 09:30 0:19 3.13 Yes
2026-04-26 09:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 09:30 0:10 3.98 Yes
2026-04-26 09:38 Germany 78.46.209.220 2026-04-26 09:30 0:08 3.66 Yes
2026-04-26 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-26 09:30 0:00 3.45 Yes
2026-04-26 09:28 United Kingdom 185.73.44.89 2026-04-26 09:00 0:28 3.50 Yes
2026-04-26 08:37 Sweden 2001:6b0:19:2::121 2026-04-26 08:29 0:07 3.26 Yes
2026-04-26 08:34 Sweden 194.71.11.121 2026-04-26 08:29 0:05 3.08 Yes
2026-04-26 08:20 United Kingdom 2001:ba8:0:4030::2 2026-04-26 08:00 0:20 3.43 Yes
2026-04-26 08:18 United Kingdom 185.73.44.89 2026-04-26 08:00 0:18 4.31 Yes
2026-04-26 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 07:30 0:29 4.21 Yes
2026-04-26 07:57 Germany 78.46.209.220 2026-04-26 07:30 0:26 4.10 Yes
2026-04-26 07:16 Sweden 2001:6b0:19:2::121 2026-04-26 07:00 0:16 3.49 Yes
2026-04-26 07:14 Sweden 194.71.11.121 2026-04-26 07:00 0:14 3.36 Yes
2026-04-26 07:00 United Kingdom 2001:ba8:0:4030::2 2026-04-26 06:30 0:30 4.06 Yes
2026-04-26 06:58 United Kingdom 185.73.44.89 2026-04-26 06:30 0:28 3.66 Yes
2026-04-26 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 06:00 0:29 4.01 Yes
2026-04-26 06:27 Germany 78.46.209.220 2026-04-26 06:00 0:27 5.08 Yes
2026-04-26 06:05 Sweden 2001:6b0:19:2::121 2026-04-26 06:00 0:05 3.25 Yes
2026-04-26 06:02 Sweden 194.71.11.121 2026-04-26 06:00 0:02 2.98 Yes
2026-04-26 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-26 05:30 0:01 3.45 Yes
2026-04-26 05:29 United Kingdom 185.73.44.89 2026-04-26 05:00 0:29 6.02 Yes
2026-04-26 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 05:00 0:07 4.48 Yes
2026-04-26 05:05 Germany 78.46.209.220 2026-04-26 05:00 0:05 4.46 Yes
2026-04-26 04:30 Sweden 2001:6b0:19:2::121 2026-04-26 04:00 0:30 3.26 Yes
2026-04-26 04:27 Sweden 194.71.11.121 2026-04-26 04:00 0:27 3.26 Yes
2026-04-26 03:36 United Kingdom 2001:ba8:0:4030::2 2026-04-26 03:30 0:06 5.24 Yes
2026-04-26 03:34 United Kingdom 185.73.44.89 2026-04-26 03:30 0:04 3.26 Yes
2026-04-26 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 03:00 0:28 4.75 Yes
2026-04-26 03:26 Germany 78.46.209.220 2026-04-26 03:00 0:26 4.07 Yes
2026-04-26 03:00 Sweden 2001:6b0:19:2::121 2026-04-26 03:00 0:00 3.49 Yes
2026-04-26 02:58 Sweden 194.71.11.121 2026-04-26 02:29 0:28 3.37 Yes
2026-04-26 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 02:00 0:03 3.77 Yes
2026-04-26 02:02 Germany 78.46.209.220 2026-04-26 02:00 0:01 3.28 Yes
2026-04-26 01:38 United Kingdom 2001:ba8:0:4030::2 2026-04-26 01:30 0:08 3.40 Yes
2026-04-26 01:36 United Kingdom 185.73.44.89 2026-04-26 01:30 0:06 3.39 Yes
2026-04-26 01:17 Sweden 2001:6b0:19:2::121 2026-04-26 01:00 0:17 3.24 Yes
2026-04-26 01:15 Sweden 194.71.11.121 2026-04-26 01:00 0:15 3.66 Yes
2026-04-26 00:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 00:29 0:11 3.55 Yes
2026-04-26 00:39 Germany 78.46.209.220 2026-04-26 00:29 0:09 5.09 Yes
2026-04-26 00:03 Sweden 2001:6b0:19:2::121 2026-04-26 00:00 0:03 3.30 Yes
2026-04-26 00:01 Sweden 194.71.11.121 2026-04-26 00:00 0:01 3.06 Yes
2026-04-25 23:41 United Kingdom 2001:ba8:0:4030::2 2026-04-25 23:29 0:11 3.42 Yes
2026-04-25 23:39 United Kingdom 185.73.44.89 2026-04-25 23:29 0:09 3.61 Yes
2026-04-25 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 23:00 0:10 3.76 Yes
2026-04-25 23:08 Germany 78.46.209.220 2026-04-25 23:00 0:08 4.11 Yes
2026-04-25 22:40 Sweden 2001:6b0:19:2::121 2026-04-25 22:30 0:10 3.69 Yes
2026-04-25 22:38 Sweden 194.71.11.121 2026-04-25 22:30 0:08 3.15 Yes
2026-04-25 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-25 22:00 0:19 3.48 Yes
2026-04-25 22:16 United Kingdom 185.73.44.89 2026-04-25 22:00 0:16 3.48 Yes
2026-04-25 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 21:30 0:13 4.25 Yes
2026-04-25 21:41 Germany 78.46.209.220 2026-04-25 21:30 0:10 3.76 Yes
2026-04-25 21:13 Sweden 2001:6b0:19:2::121 2026-04-25 21:00 0:13 3.46 Yes
2026-04-25 21:10 Sweden 194.71.11.121 2026-04-25 21:00 0:10 3.30 Yes
2026-04-25 20:44 United Kingdom 2001:ba8:0:4030::2 2026-04-25 20:29 0:14 4.23 Yes
2026-04-25 20:41 United Kingdom 185.73.44.89 2026-04-25 20:29 0:11 6.06 Yes
2026-04-25 19:54 Sweden 2001:6b0:19:2::121 2026-04-25 19:29 0:25 3.69 Yes
2026-04-25 19:52 Sweden 194.71.11.121 2026-04-25 19:29 0:22 2.96 Yes
2026-04-25 19:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 19:29 0:18 4.18 Yes
2026-04-25 19:46 Germany 78.46.209.220 2026-04-25 19:29 0:16 4.25 Yes
2026-04-25 19:35 United Kingdom 2001:ba8:0:4030::2 2026-04-25 19:29 0:06 3.42 Yes
2026-04-25 19:33 United Kingdom 185.73.44.89 2026-04-25 19:29 0:03 3.51 Yes
2026-04-25 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 18:29 0:02 3.77 Yes
2026-04-25 18:30 Germany 78.46.209.220 2026-04-25 18:00 0:30 3.71 Yes
2026-04-25 18:05 Sweden 2001:6b0:19:2::121 2026-04-25 18:00 0:05 3.26 Yes
2026-04-25 18:05 United Kingdom 2001:ba8:0:4030::2 2026-04-25 18:00 0:05 3.59 Yes
2026-04-25 18:03 Sweden 194.71.11.121 2026-04-25 18:00 0:03 3.53 Yes
2026-04-25 18:03 United Kingdom 185.73.44.89 2026-04-25 18:00 0:03 4.21 Yes
2026-04-25 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 16:29 0:20 3.52 Yes
2026-04-25 16:48 Germany 78.46.209.220 2026-04-25 16:29 0:18 3.63 Yes
2026-04-25 16:34 United Kingdom 2001:ba8:0:4030::2 2026-04-25 16:29 0:04 5.87 Yes
2026-04-25 16:31 United Kingdom 185.73.44.89 2026-04-25 16:29 0:02 3.32 Yes
2026-04-25 16:15 Sweden 2001:6b0:19:2::121 2026-04-25 16:00 0:15 3.31 Yes
2026-04-25 16:12 Sweden 194.71.11.121 2026-04-25 16:00 0:12 3.37 Yes
2026-04-25 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 15:00 0:13 3.67 Yes
2026-04-25 15:12 Germany 78.46.209.220 2026-04-25 15:00 0:11 3.58 Yes
2026-04-25 15:09 United Kingdom 2001:ba8:0:4030::2 2026-04-25 15:00 0:08 3.39 Yes
2026-04-25 15:07 United Kingdom 185.73.44.89 2026-04-25 15:00 0:06 3.24 Yes
2026-04-25 15:02 Sweden 2001:6b0:19:2::121 2026-04-25 15:00 0:02 5.73 Yes
2026-04-25 15:00 Sweden 194.71.11.121 2026-04-25 14:30 0:30 4.20 Yes
2026-04-25 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 14:00 0:11 4.06 Yes
2026-04-25 14:09 Germany 78.46.209.220 2026-04-25 14:00 0:08 3.73 Yes
2026-04-25 13:37 United Kingdom 2001:ba8:0:4030::2 2026-04-25 13:30 0:07 3.83 Yes
2026-04-25 13:35 United Kingdom 185.73.44.89 2026-04-25 13:30 0:05 3.77 Yes
2026-04-25 13:03 Sweden 2001:6b0:19:2::121 2026-04-25 12:59 0:03 3.26 Yes
2026-04-25 13:00 Sweden 194.71.11.121 2026-04-25 12:59 0:01 3.22 Yes
2026-04-25 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 12:30 0:01 3.65 Yes
2026-04-25 12:29 Germany 78.46.209.220 2026-04-25 12:02 0:26 3.64 Yes
2026-04-25 11:59 Sweden 2001:6b0:19:2::121 2026-04-25 11:30 0:29 3.26 Yes
2026-04-25 11:57 Sweden 194.71.11.121 2026-04-25 11:30 0:27 2.99 Yes
2026-04-25 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-25 11:30 0:19 5.28 Yes
2026-04-25 11:46 United Kingdom 185.73.44.89 2026-04-25 11:30 0:16 3.55 Yes
2026-04-25 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 11:00 0:01 3.52 Yes
2026-04-25 10:59 Germany 78.46.209.220 2026-04-25 10:30 0:29 4.23 Yes
2026-04-25 10:21 Sweden 2001:6b0:19:2::121 2026-04-25 09:59 0:22 3.26 Yes
2026-04-25 10:19 Sweden 194.71.11.121 2026-04-25 09:59 0:20 4.70 Yes
2026-04-25 10:04 United Kingdom 2001:ba8:0:4030::2 2026-04-25 09:59 0:05 3.62 Yes
2026-04-25 10:02 United Kingdom 185.73.44.89 2026-04-25 09:59 0:03 3.27 Yes
2026-04-25 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 09:30 0:26 3.55 Yes
2026-04-25 09:54 Germany 78.46.209.220 2026-04-25 09:30 0:24 3.73 Yes
2026-04-25 09:13 Sweden 2001:6b0:19:2::121 2026-04-25 08:59 0:14 4.84 Yes
2026-04-25 09:11 Sweden 194.71.11.121 2026-04-25 08:59 0:11 3.36 Yes
2026-04-25 08:28 United Kingdom 2001:ba8:0:4030::2 2026-04-25 07:59 0:28 3.56 Yes
2026-04-25 08:26 United Kingdom 185.73.44.89 2026-04-25 07:59 0:26 3.41 Yes
2026-04-25 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 07:59 0:24 3.68 Yes
2026-04-25 08:21 Germany 78.46.209.220 2026-04-25 07:59 0:22 4.84 Yes
2026-04-25 08:09 Sweden 2001:6b0:19:2::121 2026-04-25 07:59 0:10 3.90 Yes
2026-04-25 08:07 Sweden 194.71.11.121 2026-04-25 07:59 0:07 3.33 Yes
2026-04-25 07:06 United Kingdom 2001:ba8:0:4030::2 2026-04-25 06:59 0:07 3.53 Yes
2026-04-25 07:04 United Kingdom 185.73.44.89 2026-04-25 06:59 0:05 3.90 Yes
2026-04-25 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 05:59 0:27 3.65 Yes
2026-04-25 06:24 Germany 78.46.209.220 2026-04-25 05:59 0:25 4.13 Yes
2026-04-25 06:12 Sweden 2001:6b0:19:2::121 2026-04-25 05:59 0:13 3.31 Yes
2026-04-25 06:10 Sweden 194.71.11.121 2026-04-25 05:59 0:11 3.31 Yes
2026-04-25 05:40 United Kingdom 2001:ba8:0:4030::2 2026-04-25 05:30 0:10 3.77 Yes
2026-04-25 05:37 United Kingdom 185.73.44.89 2026-04-25 05:30 0:07 5.01 Yes
2026-04-25 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 04:59 0:02 4.51 Yes
2026-04-25 04:59 Germany 78.46.209.220 2026-04-25 04:30 0:29 3.87 Yes
2026-04-25 04:47 Sweden 2001:6b0:19:2::121 2026-04-25 04:30 0:17 3.34 Yes
2026-04-25 04:45 Sweden 194.71.11.121 2026-04-25 04:30 0:14 3.35 Yes
2026-04-25 03:50 United Kingdom 2001:ba8:0:4030::2 2026-04-25 03:30 0:20 4.25 Yes
2026-04-25 03:47 United Kingdom 185.73.44.89 2026-04-25 03:30 0:17 3.48 Yes
2026-04-25 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-25 03:00 0:21 4.21 Yes
2026-04-25 03:19 Germany 78.46.209.220 2026-04-25 03:00 0:19 3.63 Yes
2026-04-25 03:12 Sweden 2001:6b0:19:2::121 2026-04-25 03:00 0:12 3.27 Yes
2026-04-25 03:10 Sweden 194.71.11.121 2026-04-25 03:00 0:10 3.20 Yes
2026-04-25 02:37 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:59 7:38 6.88 Yes
2026-04-25 02:35 United Kingdom 185.73.44.89 2026-04-24 18:59 7:36 3.94 Yes
2026-04-25 01:54 Sweden 2001:6b0:19:2::121 2026-04-24 18:59 6:54 3.27 Yes
2026-04-25 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:59 6:52 4.44 Yes
2026-04-25 01:52 Sweden 194.71.11.121 2026-04-24 18:59 6:52 3.62 Yes
2026-04-25 01:50 Germany 78.46.209.220 2026-04-24 18:59 6:50 4.46 Yes
2026-04-25 01:01 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:59 6:02 3.42 Yes
2026-04-25 00:59 United Kingdom 185.73.44.89 2026-04-24 18:59 6:00 3.68 Yes
2026-04-25 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:59 5:47 4.54 Yes
2026-04-25 00:45 Sweden 2001:6b0:19:2::121 2026-04-24 18:59 5:45 3.26 Yes
2026-04-25 00:44 Germany 78.46.209.220 2026-04-24 18:59 5:45 4.56 Yes
2026-04-25 00:43 Sweden 194.71.11.121 2026-04-24 18:59 5:43 3.36 Yes
2026-04-24 23:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:59 4:38 4.47 Yes
2026-04-24 23:35 Germany 78.46.209.220 2026-04-24 18:59 4:36 3.56 Yes
2026-04-24 23:17 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:59 4:17 3.46 Yes
2026-04-24 23:14 United Kingdom 185.73.44.89 2026-04-24 18:59 4:15 3.40 Yes
2026-04-24 23:12 Sweden 2001:6b0:19:2::121 2026-04-24 18:59 4:12 3.68 Yes
2026-04-24 23:09 Sweden 194.71.11.121 2026-04-24 18:59 4:10 3.26 Yes
2026-04-24 22:07 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:59 3:07 3.44 Yes
2026-04-24 22:04 United Kingdom 185.73.44.89 2026-04-24 18:59 3:05 3.28 Yes
2026-04-24 21:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:59 2:42 4.02 Yes
2026-04-24 21:40 Germany 78.46.209.220 2026-04-24 18:59 2:40 3.96 Yes
2026-04-24 21:39 Sweden 2001:6b0:19:2::121 2026-04-24 18:59 2:40 3.29 Yes
2026-04-24 21:37 Sweden 194.71.11.121 2026-04-24 18:59 2:38 3.23 Yes
2026-04-24 20:36 Sweden 2001:6b0:19:2::121 2026-04-24 18:59 1:37 3.37 Yes
2026-04-24 20:34 Sweden 194.71.11.121 2026-04-24 18:59 1:34 3.01 Yes
2026-04-24 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:59 1:20 3.66 Yes
2026-04-24 20:17 United Kingdom 185.73.44.89 2026-04-24 18:59 1:18 3.69 Yes
2026-04-24 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:59 1:11 3.91 Yes
2026-04-24 20:09 Germany 78.46.209.220 2026-04-24 18:59 1:09 4.08 Yes
2026-04-24 19:14 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:30 0:44 3.43 Yes
2026-04-24 19:12 United Kingdom 185.73.44.89 2026-04-24 18:30 0:42 3.28 Yes
2026-04-24 19:02 Sweden 2001:6b0:19:2::121 2026-04-24 18:30 0:32 3.57 Yes
2026-04-24 19:00 Sweden 194.71.11.121 2026-04-24 18:30 0:30 3.83 Yes
2026-04-24 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 18:30 0:26 4.32 Yes
2026-04-24 18:54 Germany 78.46.209.220 2026-04-24 18:30 0:23 4.19 Yes
2026-04-24 18:09 United Kingdom 2001:ba8:0:4030::2 2026-04-24 18:00 0:09 3.38 Yes
2026-04-24 18:07 United Kingdom 185.73.44.89 2026-04-24 18:00 0:07 3.47 Yes
2026-04-24 17:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 17:30 0:21 4.65 Yes
2026-04-24 17:49 Sweden 2001:6b0:19:2::121 2026-04-24 17:30 0:19 3.26 Yes
2026-04-24 17:49 Germany 78.46.209.220 2026-04-24 17:30 0:19 4.34 Yes
2026-04-24 17:47 Sweden 194.71.11.121 2026-04-24 17:30 0:17 3.42 Yes
2026-04-24 16:45 Sweden 2001:6b0:19:2::121 2026-04-24 16:30 0:15 3.25 Yes
2026-04-24 16:42 Sweden 194.71.11.121 2026-04-24 16:30 0:12 3.76 Yes
2026-04-24 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 15:59 0:18 3.55 Yes
2026-04-24 16:15 Germany 78.46.209.220 2026-04-24 15:59 0:15 4.09 Yes
2026-04-24 16:12 United Kingdom 2001:ba8:0:4030::2 2026-04-24 15:59 0:12 3.41 Yes
2026-04-24 16:09 United Kingdom 185.73.44.89 2026-04-24 15:59 0:10 4.32 Yes
2026-04-24 15:14 Sweden 2001:6b0:19:2::121 2026-04-24 14:59 0:14 3.25 Yes
2026-04-24 15:12 Sweden 194.71.11.121 2026-04-24 14:59 0:12 3.21 Yes
2026-04-24 15:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 14:59 0:10 3.55 Yes
2026-04-24 15:08 Germany 78.46.209.220 2026-04-24 14:59 0:08 3.98 Yes
2026-04-24 14:18 United Kingdom 2001:ba8:0:4030::2 2026-04-24 13:59 0:18 5.03 Yes
2026-04-24 14:16 United Kingdom 185.73.44.89 2026-04-24 13:59 0:16 5.37 Yes
2026-04-24 13:32 Sweden 2001:6b0:19:2::121 2026-04-24 13:30 0:02 3.26 Yes
2026-04-24 13:30 Sweden 194.71.11.121 2026-04-24 13:00 0:30 3.19 Yes
2026-04-24 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 13:00 0:19 4.15 Yes
2026-04-24 13:17 Germany 78.46.209.220 2026-04-24 13:00 0:17 4.23 Yes
2026-04-24 12:58 United Kingdom 2001:ba8:0:4030::2 2026-04-24 12:30 0:27 3.42 Yes
2026-04-24 12:55 United Kingdom 185.73.44.89 2026-04-24 12:30 0:25 4.18 Yes
2026-04-24 12:25 Sweden 2001:6b0:19:2::121 2026-04-24 12:00 0:25 3.28 Yes
2026-04-24 12:23 Sweden 194.71.11.121 2026-04-24 12:00 0:23 4.03 Yes
2026-04-24 12:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 12:00 0:13 3.76 Yes
2026-04-24 12:12 Germany 78.46.209.220 2026-04-24 12:00 0:11 4.63 Yes
2026-04-24 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-24 11:30 0:02 3.40 Yes
2026-04-24 11:30 United Kingdom 185.73.44.89 2026-04-24 10:59 0:31 3.69 Yes
2026-04-24 11:17 Sweden 2001:6b0:19:2::121 2026-04-24 10:59 0:18 3.48 Yes
2026-04-24 11:15 Sweden 194.71.11.121 2026-04-24 10:59 0:16 3.68 Yes
2026-04-24 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-24 10:00 0:16 3.44 Yes
2026-04-24 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 10:00 0:14 3.77 Yes
2026-04-24 10:14 United Kingdom 185.73.44.89 2026-04-24 10:00 0:14 3.29 Yes
2026-04-24 10:12 Germany 78.46.209.220 2026-04-24 10:00 0:12 3.60 Yes
2026-04-24 10:05 Sweden 2001:6b0:19:2::121 2026-04-24 10:00 0:04 3.25 Yes
2026-04-24 10:03 Sweden 194.71.11.121 2026-04-24 10:00 0:02 4.47 Yes
2026-04-24 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 08:59 0:01 3.53 Yes
2026-04-24 08:58 Germany 78.46.209.220 2026-04-24 08:30 0:28 3.61 Yes
2026-04-24 08:53 United Kingdom 2001:ba8:0:4030::2 2026-04-24 08:30 0:23 3.59 Yes
2026-04-24 08:51 United Kingdom 185.73.44.89 2026-04-24 08:30 0:21 3.22 Yes
2026-04-24 08:41 Sweden 2001:6b0:19:2::121 2026-04-24 08:30 0:11 4.80 Yes
2026-04-24 08:39 Sweden 194.71.11.121 2026-04-24 08:30 0:09 3.36 Yes
2026-04-24 07:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 07:30 0:27 3.75 Yes
2026-04-24 07:55 Germany 78.46.209.220 2026-04-24 07:30 0:25 4.08 Yes
2026-04-24 07:27 Sweden 2001:6b0:19:2::121 2026-04-24 07:00 0:27 3.51 Yes
2026-04-24 07:24 Sweden 194.71.11.121 2026-04-24 07:00 0:24 3.12 Yes
2026-04-24 07:03 United Kingdom 2001:ba8:0:4030::2 2026-04-24 07:00 0:03 4.01 Yes
2026-04-24 07:01 United Kingdom 185.73.44.89 2026-04-24 07:00 0:01 4.02 Yes
2026-04-24 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 06:00 0:08 3.78 Yes
2026-04-24 06:06 Germany 78.46.209.220 2026-04-24 06:00 0:06 3.37 Yes
2026-04-24 06:00 Sweden 2001:6b0:19:2::121 2026-04-24 06:00 0:00 3.47 Yes
2026-04-24 05:58 Sweden 194.71.11.121 2026-04-24 05:30 0:28 3.45 Yes
2026-04-24 05:23 United Kingdom 2001:ba8:0:4030::2 2026-04-24 05:00 0:23 3.77 Yes
2026-04-24 05:21 United Kingdom 185.73.44.89 2026-04-24 05:00 0:21 3.40 Yes
2026-04-24 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 05:00 0:08 3.52 Yes
2026-04-24 05:05 Germany 78.46.209.220 2026-04-24 05:00 0:05 3.16 Yes
2026-04-24 04:55 Sweden 2001:6b0:19:2::121 2026-04-24 04:29 0:25 3.26 Yes
2026-04-24 04:53 Sweden 194.71.11.121 2026-04-24 04:29 0:23 3.23 Yes
2026-04-24 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 03:59 0:07 4.68 Yes
2026-04-24 04:05 Germany 78.46.209.220 2026-04-24 03:59 0:05 4.34 Yes
2026-04-24 03:46 United Kingdom 2001:ba8:0:4030::2 2026-04-24 03:30 0:16 3.41 Yes
2026-04-24 03:44 United Kingdom 185.73.44.89 2026-04-24 03:30 0:14 3.30 Yes
2026-04-24 03:20 Sweden 2001:6b0:19:2::121 2026-04-24 02:59 0:20 3.26 Yes
2026-04-24 03:17 Sweden 194.71.11.121 2026-04-24 02:59 0:17 3.43 Yes
2026-04-24 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 02:30 0:12 3.54 Yes
2026-04-24 02:40 Germany 78.46.209.220 2026-04-24 02:30 0:10 3.60 Yes
2026-04-24 02:39 United Kingdom 2001:ba8:0:4030::2 2026-04-24 02:30 0:09 3.39 Yes
2026-04-24 02:37 United Kingdom 185.73.44.89 2026-04-24 02:30 0:06 3.88 Yes
2026-04-24 01:56 Sweden 2001:6b0:19:2::121 2026-04-24 01:30 0:26 3.49 Yes
2026-04-24 01:53 Sweden 194.71.11.121 2026-04-24 01:30 0:23 3.33 Yes
2026-04-24 01:00 United Kingdom 2001:ba8:0:4030::2 2026-04-24 01:00 0:00 5.30 Yes
2026-04-24 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-24 01:00 0:00 3.76 Yes
2026-04-24 00:58 United Kingdom 185.73.44.89 2026-04-24 00:29 0:29 3.70 Yes
2026-04-24 00:58 Germany 78.46.209.220 2026-04-24 00:29 0:28 4.07 Yes
2026-04-24 00:43 Sweden 2001:6b0:19:2::121 2026-04-24 00:29 0:14 3.39 Yes
2026-04-24 00:41 Sweden 194.71.11.121 2026-04-24 00:29 0:12 3.74 Yes
2026-04-23 23:28 Sweden 2001:6b0:19:2::121 2026-04-23 23:00 0:28 3.75 Yes
2026-04-23 23:26 Sweden 194.71.11.121 2026-04-23 23:00 0:26 3.21 Yes
2026-04-23 23:25 United Kingdom 2001:ba8:0:4030::2 2026-04-23 23:00 0:25 3.60 Yes
2026-04-23 23:22 United Kingdom 185.73.44.89 2026-04-23 23:00 0:22 3.46 Yes
2026-04-23 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 23:00 0:17 3.76 Yes
2026-04-23 23:15 Germany 78.46.209.220 2026-04-23 23:00 0:14 3.77 Yes
2026-04-23 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 22:00 0:09 3.77 Yes
2026-04-23 22:07 Germany 78.46.209.220 2026-04-23 22:00 0:07 3.75 Yes
2026-04-23 21:42 United Kingdom 2001:ba8:0:4030::2 2026-04-23 21:30 0:11 3.38 Yes
2026-04-23 21:40 Sweden 2001:6b0:19:2::121 2026-04-23 21:30 0:10 3.25 Yes
