Mirror Details: allworldit.com
| Name: | allworldit.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.uk.mirror.allworldit.com/archlinux/ | http | United Kingdom | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 0.05 | 0.12 | 0.2 | Details |
| http://archlinux.za.mirror.allworldit.com/archlinux/ | http | South Africa | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 0.62 | 0.21 | 0.9 | Details |
| https://archlinux.uk.mirror.allworldit.com/archlinux/ | https | United Kingdom | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 0.06 | 0.11 | 0.2 | Details |
| https://archlinux.za.mirror.allworldit.com/archlinux/ | https | South Africa | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 0.71 | 0.21 | 0.9 | Details |
| rsync://archlinux.uk.mirror.allworldit.com/archlinux/ | rsync | United Kingdom | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 0.56 | 0.30 | 0.9 | Details |
| rsync://archlinux.za.mirror.allworldit.com/archlinux/ | rsync | South Africa | Yes | Yes | 2025-10-25 07:35 | 100.0% | 0:01 | 1.88 | 0.29 | 2.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.